OFFICIAL TABLE OF CASUALTIES IN SOUTH AFRICA.
The following is a table of casualties in the Field Force, South Africa, reported during the month of December 1900, and total casualties reported since the beginning of the war, up to and including the month:—
| Casualties in Action. | Killed. | Wounded. | Died of Wounds in South Africa (included in wounded). | Missing and Prisoners. | Total Killed, Wounded, Missing and Prisoners. | |||||
| Officers. | N.C.O.’s and Men. | Officers. | N.C.O.’s and Men. | Officers. | N.C.O.’s and Men. | Officers. | N.C.O.’s and Men. | Officers. | N.C.O.’s and Men. | |
| Nooitgedacht, December 13 | 9 | 57 | 11 | 183 | .. | 12 | [A] | 18[A] | 20 | 258 |
| Other casualties | 4 | 141 | 41 | 382 | 4 | 71 | 2 | 101 | 47 | 624 |
| Total casualties reported during the month | 13 | 198 | 52 | 565 | 4 | 83 | 2 | 119 | 67 | 882 |
| Total casualties reported up to and including the month— | ||||||||||
| Belmont, November 23, 1899 | 3 | 50 | 25 | 220 | 1 | 21 | ... | ... | 28 | 270 |
| Colenso, December 15, 1899 | 7 | 134 | 43 | 719 | 2 | 20 | 21 | 206 | 71 | 1039 |
| Driefontein, March 10, 1900 | 5 | 58 | 29 | 342 | 1 | 18 | ... | 2 | 24 | 402 |
| Dundee, October 20, 1899 | 8 | 43 | 21 | 84 | 3 | ... | 25 | 305 | 44 | 432 |
| Elandslaagte, October 21, 1899 | 5 | 50 | 30 | 169 | .. | 6 | ... | 4 | 35 | 223 |
| Enslin (Graspan), November 25, 1899 | 3 | 14 | 6 | 162 | 1 | 4 | ... | 9 | 9 | 185 |
| Farquhar’s Farm and Nicholson’s Nek, October 30, 1899 | 6 | 56 | 9 | 244 | .. | 10 | 43 | 927 | 58 | 1227 |
| Johannesburg and Pretoria, capture of | 3 | 20 | 34 | 132 | 1 | 8 | 5 | 38 | 42 | 190 |
| Karee, near Brandfort, March 29, 1900 | 1 | 20 | 9 | 152 | 1 | 11 | ... | ... | 10 | 172 |
| Ladysmith, Relief of, February 19 to 27, 1900 | 22 | 241 | 91 | 1530 | 3 | 80 | 1 | 11 | 114 | 1782 |
| Magersfontein, December 11, 1899 | 23 | 167 | 45 | 645 | 3 | 35 | ... | 91 | 68 | 903 |
| Monte Christo (Colenso), &c., February 15 to 18, 1900 | 1 | 13 | 8 | 180 | .. | 3 | ... | 4 | 9 | 197 |
| Modder River, November 28, 1899 | 4 | 66 | 20 | 393 | .. | 32 | ... | 2 | 24 | 461 |
| Paardeberg, February 16 to 27, 1900 | 18 | 245 | 74 | 1137 | 6 | 69 | 6 | 58 | 98 | 1440 |
| Potgeiter’s Drift, February 5 to 7, 190 | 2 | 23 | 18 | 326 | .. | 8 | ... | 5 | 20 | 354 |
| Pretoria, east of, June 11 and 12, 1900 | 8 | 6 | 16 | 128 | 1 | 4 | 1 | 3 | 25 | 137 |
| Reddersburg, April 3 and 4, 1900 | 2 | 10 | 2 | 33 | 1 | 1 | 8 | 397 | 12 | 440 |
| Rietfontein, October 24, 1899 | 1 | 11 | 6 | 98 | .. | 4 | ... | 2 | 7 | 111 |
| Sanna’s Post, March 31, 1900 | 3 | 15 | 16 | 122 | 2 | 7 | 18 | 408 | 37 | 545 |
| Senekal, May 29, 1900 | ... | 38 | 7 | 127 | 1 | 5 | ... | 12 | 7 | 177 |
| Spion Kop, &c., January 17 to 24, 1900 | 30 | 276 | 53 | 1061 | 6 | 52 | 4 | 314 | 87 | 1651 |
| Stormberg, December 10, 1899 | ... | 31 | 7 | 51 | .. | 1 | 13 | 620 | 20 | 702 |
| Uitval’s Nek, July 11, 1900 | 3 | 16 | 3 | 53 | .. | 3 | 4 | 186 | 10 | 255 |
| Willow Grange, November 23, 1899 | ... | 11 | 1 | 66 | .. | 2 | 1 | 8 | 2 | 85 |
| At Ladysmith, during Investment— | ||||||||||
| Battle of January 6, 1900 | 14 | 164 | 33 | 287 | 4 | 25 | ... | 2 | 47 | 453 |
| Other casualties | 6 | 60 | 36 | 280 | 3 | 29 | ... | 12 | 42 | 352 |
| At Kimberley during Investment | 2 | 36 | 15 | 124 | .. | 4 | 1 | 3 | 18 | 163 |
| At Mafeking during Investment | 5 | 64 | 10 | 152 | .. | 9 | 1 | 41 | 16 | 257 |
| Other casualties | 139 | 1278 | 562 | 5434 | 57 | 564 | 152 | 4372 | 853 | 11,084 |
| Total casualties in action reported up to December 31 | 324 | 3216 | 1209 | 14,451 | 97 | 1035 | 304[B] | 8042[B] | 1837 | 25,709 |
FOOTNOTES:
[A] In this action 15 officers and 560 men were reported missing. The great majority of these were captured, but were released on December 16.
[B] Of these, 293 officers and 7052 men have been released or have escaped, and 4 officers and 92 men have died in captivity.
| Other Casualties. | Officers. | N.C.O.’s and Men | ||
| Reported during the month— | ||||
| Died of disease in South Africa | 11 | 445 | ||
| Accidental deaths in South Africa | 1 | 24 | ||
| Invalids sent home | 87 | 1437 | ||
| Total up to and including the month— | ||||
| Died of disease in South Africa | 174 | 7011 | ||
| Accidental deaths in South Africa | 5 | 200 | ||
| Invalids sent home— | ||||
| Wounded | } | { | 5662 | |
| Sick | 1638 | 30243 | ||
| Not specified which | 1081 | |||
| Total reduction of the Field Force, South Africa, due to casualties. | ||||
| Reported during the month— | ||||
| Killed in action | 13 | 198 | ||
| Died of wounds in South Africa | 4 | 83 | ||
| Died of disease in South Africa | 11 | 445 | ||
| Accidental deaths in South Africa | 1 | 24 | ||
| Missing and prisoners | 2 | 119 | ||
| Sent home as invalids | 87 | 1437 | ||
| Total | 118 | 2306 | ||
| Totals reported up to and including the month— | ||||
| Killed in action | 324 | 3216 | ||
| Died of wounds | 97 | 1035 | ||
| Prisoners who have died in captivity | 4 | 92 | ||
| Died of disease | 174 | 7011 | ||
| Accidental deaths | 5 | 200 | ||
| Total deaths in South Africa | 604 | 11,554 | ||
| Missing and prisoners (excluding those who have been recovered or have died in captivity) | 7 | 898[D] | ||
| Sent home as invalids | 1638 | 36,986[C] | ||
| Total, South African Field Force | 2249 | 49,438 | ||
| 51,687[E] | ||||
| Total reduction of the Military Forces through war in South Africa— | ||||
| Deaths in South Africa | 604 | 11,554 | ||
| Missing and prisoners | 7 | 898[D] | ||
| Invalids sent home who have died | 4 | 243 | ||
| Invalids sent home who have left the Service as unfit | ... | 1570 | ||
| 615 | 14,265 | |||
| 14,380[E] | ||||
FOOTNOTES:
[C] Of these, 243 have died, 1570 have been discharged from the Service as unfit, and 654 are in hospital.