Friday.—Liver (3d.), one rasher (1½d.), and potatoes.
Saturday.—Two herrings (3d.).
Mr. Q.’s Expenses.
| s. | d. | |
|---|---|---|
| Kept by Mr. Q. | 5 | 0 |
| His week-day dinners | 3 | 3 |
| Relishes | 1 | 1 |
| 9 | 4 |
General Food shared by Mr. Q.
| s. | d. | |
|---|---|---|
| Bread | 2 | 1½ |
| 1 lb. margarine | 0 | 6 |
| 4 ozs. tea | 0 | 4 |
| 1 tin of milk | 0 | 2 |
| 2 lbs. sugar | 0 | 5 |
| Sunday potatoes | 0 | 2 |
| Sunday greens | 0 | 2 |
| Suet | 0 | 1 |
| Sunday joint | 1 | 0 |
| 4 | 11½ |
General Expenses.
| s. | d. | |
|---|---|---|
| Rent | 6 | 0 |
| Coal | 1 | 8 |
| Gas | 1 | 0 |
| Soap, etc. | 0 | 4½ |
| Insurance | 0 | 6 |
| 9 | 6½ |
Food not shared by Mr. Q.—Week-day Dinners of Mrs. Q. and Children.
| s. | d. | |
|---|---|---|
| Meat | 1 | 0 |
| Potatoes | 0 | 2 |
| 1 | 2 |