(Not air-line distances, but traveling distances.)
| From | New York | Chicago | Philadelphia | St. Louis |
|---|---|---|---|---|
| To | Mls. | Mls. | Mls. | Mls. |
| Atlanta | 876 | 733 | 785 | 611 |
| Baltimore | 188 | 802 | 97 | 934 |
| Boston | 217 | 1,034 | 321 | 1,230 |
| Buffalo | 442 | 525 | 416 | 731 |
| Chicago | 912 | ... | 821 | 284 |
| Cincinnati | 757 | 298 | 666 | 341 |
| Cleveland | 584 | 357 | 493 | 548 |
| Denver | 1,934 | 1,022 | 1,843 | 916 |
| Detroit | 693 | 272 | 669 | 488 |
| Galveston | 1,792 | 1,144 | 1,691 | 860 |
| Indianapolis | 825 | 183 | 734 | 240 |
| Jacksonville, Fla. | 983 | 1,097 | 892 | 975 |
| Kansas City | 1,342 | 458 | 1,251 | 277 |
| Los Angeles | 3,149 | 2,265 | 3,058 | 2,084 |
| Louisville | 871 | 304 | 780 | 274 |
| Memphis | 1,157 | 527 | 1,066 | 311 |
| Milwaukee | 997 | 85 | 906 | 369 |
| Minneapolis | 1,332 | 420 | 1,241 | 586 |
| Montreal | 386 | 841 | 477 | 1,051 |
| New Orleans | 1,372 | 912 | 1,281 | 699 |
| New York | ... | 912 | 91 | 1,065 |
| Omaha | 1,405 | 493 | 1,314 | 413 |
| Philadelphia | 91 | 821 | ... | 974 |
| Pittsburgh | 444 | 468 | 353 | 621 |
| Portland, Ore. | 3,204 | 2,292 | 3,113 | 2,212 |
| Quebec | 530 | 1,013 | 621 | 1,343 |
| St. Louis | 1,065 | 284 | 974 | ... |
| San Francisco | 3,186 | 2,274 | 3,095 | 2,194 |
| Seattle | 3,151 | 2,239 | 3,060 | 2,332 |
| Washington | 228 | 790 | 137 | 894 |
| From | Boston | Baltimore | Cleveland | Buffalo |
|---|---|---|---|---|
| To | Mls. | Mls. | Mls. | Mls. |
| Atlanta | 1,106 | 688 | 736 | 919 |
| Baltimore | 418 | ... | 474 | 398 |
| Boston | ... | 418 | 682 | 499 |
| Buffalo | 499 | 398 | 183 | ... |
| Chicago | 1,034 | 802 | 357 | 525 |
| Cincinnati | 926 | 593 | 244 | 427 |
| Cleveland | 682 | 474 | ... | 183 |
| Denver | 2,056 | 1,850 | 1,379 | 1,537 |
| Detroit | 750 | 649 | 173 | 251 |
| Galveston | 2,012 | 1,594 | 1,408 | 1,591 |
| Indianapolis | 965 | 704 | 283 | 466 |
| Jacksonville, Fla. | 1,213 | 795 | 1,085 | 1,193 |
| Kansas City | 1,466 | 1,211 | 755 | 967 |
| Los Angeles | 3,273 | 3,018 | 2,562 | 2,774 |
| Louisville | 1,040 | 703 | 358 | 541 |
| Memphis | 1,387 | 969 | 738 | 921 |
| Milwaukee | 1,119 | 887 | 442 | 610 |
| Minneapolis | 1,454 | 1,222 | 777 | 945 |
| Montreal | 330 | 574 | 623 | 434 |
| New Orleans | 1,602 | 1,184 | 1,073 | 1,256 |
| New York | 217 | 188 | 584 | 442 |
| Omaha | 1,527 | 1,295 | 1,750 | 1,018 |
| Philadelphia | 321 | 97 | 493 | 416 |
| Pittsburgh | 674 | 334 | 135 | 270 |
| Portland, Ore. | 3,326 | 3,094 | 2,649 | 2,817 |
| Quebec | 402 | 718 | 795 | 612 |
| St. Louis | 1,230 | 934 | 548 | 731 |
| San Francisco | 3,308 | 2,076 | 2,631 | 2,799 |
| Seattle | 3,273 | 2,941 | 2,596 | 2,764 |
| Washington | 458 | 40 | 437 | 438 |
| From | San Francisco | Pittsburgh | Cincinnati | Milwaukee |
|---|---|---|---|---|
| To | Mls. | Mls. | Mls. | Mls. |
| Atlanta | 2,805 | 805 | 492 | 818 |
| Baltimore | 3,076 | 334 | 593 | 887 |
| Boston | 3,308 | 674 | 926 | 1,119 |
| Buffalo | 2,799 | 270 | 427 | 610 |
| Chicago | 2,274 | 468 | 298 | 85 |
| Cincinnati | 2,572 | 313 | ... | 383 |
| Cleveland | 2,631 | 135 | 244 | 442 |
| Denver | 1,371 | 1,490 | 1,257 | 1,107 |
| Detroit | 2,546 | 321 | 263 | 357 |
| Galveston | 2,157 | 1,481 | 1,157 | 1,229 |
| Indianapolis | 2,457 | 381 | 111 | 268 |
| Jacksonville, Fla. | 3,098 | 1,057 | 841 | 1,182 |
| Kansas City | 1,981 | 898 | 618 | 543 |
| Los Angeles | 475 | 2,705 | 2,425 | 2,350 |
| Louisville | 2,468 | 427 | 114 | 389 |
| Memphis | 2,439 | 807 | 494 | 612 |
| Milwaukee | 2,359 | 553 | 383 | ... |
| Minneapolis | 2,096 | 888 | 718 | 335 |
| Montreal | 3,115 | 704 | 826 | 926 |
| New Orleans | 2,482 | 1,142 | 829 | 997 |
| New York | 3,186 | 444 | 757 | 997 |
| Omaha | 1,781 | 961 | 791 | 578 |
| Philadelphia | 3,095 | 353 | 666 | 906 |
| Pittsburgh | 2,742 | ... | 313 | 553 |
| Portland, Ore. | 772 | 2,760 | 2,590 | 2,378 |
| Quebec | 3,287 | 876 | 1,039 | 1,098 |
| St. Louis | 2,194 | 621 | 341 | 369 |
| San Francisco | ... | 2,742 | 2,572 | 2,359 |
| Seattle | 957 | 2,707 | 2,537 | 2,154 |
| Washington | 3,064 | 302 | 553 | 875 |
| From | New Orleans | Washington | Minneapolis |
|---|---|---|---|
| To | Mls. | Mls. | Mls. |
| Atlanta | 496 | 648 | 1,153 |
| Baltimore | 1,184 | 40 | 1,222 |
| Boston | 1,602 | 458 | 1,454 |
| Buffalo | 1,256 | 438 | 945 |
| Chicago | 912 | 790 | 420 |
| Cincinnati | 829 | 553 | 718 |
| Cleveland | 1,073 | 437 | 777 |
| Denver | 1,347 | 1,810 | 884 |
| Detroit | 1,092 | 655 | 692 |
| Galveston | 410 | 1,554 | 1,340 |
| Indianapolis | 888 | 664 | 603 |
| Jacksonville, Fla. | 616 | 755 | 1,517 |
| Kansas City | 880 | 1,171 | 573 |
| Los Angeles | 2,007 | 2,978 | 2,301 |
| Louisville | 778 | 663 | 727 |
| Memphis | 396 | 929 | 897 |
| Milwaukee | 997 | 875 | 335 |
| Minneapolis | 1,285 | 1,210 | ... |
| Montreal | 1,655 | 614 | 1,125 |
| New Orleans | ... | 1,144 | 1,285 |
| New York | 1,372 | 228 | 1,332 |
| Omaha | 1,080 | 1,283 | 381 |
| Philadelphia | 1,281 | 137 | 1,241 |
| Pittsburgh | 1,142 | 302 | 888 |
| Portland, Ore. | 2,746 | 3,082 | 2,042 |
| Quebec | 1,827 | 786 | 1,433 |
| St. Louis | 699 | 894 | 586 |
| San Francisco | 2,482 | 3,064 | 2,096 |
| Seattle | 2,931 | 3,029 | 1,818 |
| Washington | 1,144 | ... | 1,210 |
Diving Bells.—The diving bell is simply a covering made of metal, which is securely fastened to a water-proof suit, the diving bell itself being an enclosure for the head. The diver dons his suit, the neck of which has a collar in the form of a screw. The diving bell is placed over his head and screwed on. It is connected with a rubber pipe, through which air is forced by an air pump, the air escaping through a valve in the belt itself. If properly constructed and manipulated, one may remain under water for considerable time, although he is likely to be uncomfortable until he becomes used to it. It was invented about 1715.
Drama.—During 1912, 97 new plays were presented; 36 were musical comedies; 36 of the plays were serious or sentimental; 13 were melodramas; 13 were comedies; one was a pantomime; two were tragedies, and 14 were farces.
Drugs.—The safest and best rule to follow is never to take any drug without the advice of a physician. Drugs have their place, and without drugs many diseases would be incurable. But drugs taken promiscuously derange the system and give but temporary relief. Hundreds of thousands of people have contracted chronic ailments from drug-taking. Headache powders, cough mixtures, sleeping potions, and practically all of the advertised remedies should be strenuously avoided, notwithstanding that some of them are pure and would be efficacious if administered intelligently. Because one particular drug or medicine benefits a certain person should not be considered as evidence that it will aid another. The habit of borrowing prescriptions is dangerous. The intelligent physician writes a prescription, which will benefit his patient, and the same prescription would be of no benefit, and might be of positive injury, to another. Many of the testimonials given to patent medicines are genuine and are written by honest persons. The effect of many of the advertised nostrums is to give immediate or transient relief. They stimulate the system, and may make it feel better for a short time, but re-action is likely to set in, and the taker of them is worse off than he was in the first place.