| Akron, O. | 69,067 |
| Alameda, Cal. | 23,383 |
| Albany, N. Y. | 100,253 |
| Allentown, Pa. | 51,913 |
| Altoona, Pa. | 52,127 |
| Amsterdam, N.Y. | 31,267 |
| Anderson, Ind. | 22,476 |
| Atlanta, Ga. | 154,839 |
| Atlantic City, N.J. | 46,150 |
| Auburn, N. Y. | 34,668 |
| Augusta, Ga. | 41,040 |
| Aurora, Ill. | 29,807 |
| Austin, Tex. | 29,860 |
| Baltimore, Md. | 558,485 |
| Bangor, Me. | 24,803 |
| Battle Creek, Mich. | 25,267 |
| Bay City, Mich. | 45,166 |
| Bayonne, N. J. | 55,545 |
| Beaumont, Tex. | 20,640 |
| Belleville, Ill. | 21,122 |
| Bellingham, Wash. | 24,298 |
| Berkeley, Cal. | 40,434 |
| Binghamton, N. Y. | 48,443 |
| Birmingham, Ala. | 132,685 |
| Bloomington, Ill. | 25,768 |
| Boston, Mass. | 670,585 |
| Bridgeport, Conn. | 102,054 |
| Brockton, Mass. | 56,878 |
| Brookline, Mass. | 27,792 |
| Buffalo, N. Y. | 423,715 |
| Burlington, Ia. | 24,324 |
| Burlington, Vt. | 20,468 |
| Butler, Pa. | 20,728 |
| Butte, Mont. | 39,165 |
| Calumet, Mich. | 30,000 |
| Cambridge, Mass. | 104,839 |
| Camden, N. J. | 94,538 |
| Canton, O. | 50,217 |
| Cedar Rapids, Ia. | 32,811 |
| Central Falls, R.I. | 22,754 |
| Charleston, S. C. | 58,833 |
| Charleston, W. Va. | 22,996 |
| Charlotte, N. C. | 34,014 |
| Chattanooga, Tenn. | 44,604 |
| Chelsea, Mass. | 32,452 |
| Chester, Pa. | 38,537 |
| Chicago, Ill. | 2,185,283 |
| Chicopee, Mass. | 25,401 |
| Cincinnati, O. | 363,591 |
| Cleveland, O. | 560,663 |
| Clinton, Ia. | 25,577 |
| Cohoes, N. Y. | 24,709 |
| Colorado Spa, Col. | 29,078 |
| Columbia, S. C. | 26,319 |
| Columbus, Ga. | 20,554 |
| Columbus, O. | 181,511 |
| Concord, N. H. | 21,497 |
| Council Bluffs, Ia. | 29,292 |
| Covington, Ky. | 53,270 |
| Cranston, R. I. | 21,107 |
| Cumberland, Md. | 21,839 |
| Dallas, Tex. | 92,104 |
| Danbury, Conn. | 20,234 |
| Danville, Ill. | 27,871 |
| Danville, Va. | 19,020 |
| Davenport, Ia. | 43,028 |
| Dayton, O. | 116,577 |
| Decatur, Ill. | 31,140 |
| Denver, Col. | 213,381 |
| Des Moines, Ia. | 86,368 |
| Detroit, Mich. | 465,766 |
| Dubuque, Ia. | 38,494 |
| Duluth, Minn. | 78,466 |
| East Liverpool, O. | 20,387 |
| Easton, Pa. | 28,523 |
| East Orange, N.J. | 34,371 |
| East St. Louis, Ill. | 58,547 |
| Elgin, Ill. | 25,976 |
| Elizabeth, N. J. | 73,409 |
| Elmira, N. Y. | 37,176 |
| El Paso, Tex. | 39,279 |
| Erie, Pa. | 66,525 |
| Evanston, Ill. | 24,978 |
| Evansville, Ind. | 69,647 |
| Everett, Mass. | 33,484 |
| Everett, Wash. | 24,814 |
| Fall River, Mass. | 119,295 |
| Fitchburg, Mass. | 37,826 |
| Flint, Mich. | 38,550 |
| Fort Smith, Ark. | 23,975 |
| Fort Wayne, Ind. | 63,933 |
| Fort Worth, Tex. | 73,312 |
| Fresno, Cal. | 24,892 |
| Galesburg, Ill. | 22,089 |
| Galveston, Tex. | 36,981 |
| Gloucester, Mass. | 24,398 |
| Gloversville, N.Y. | 20,642 |
| Gr'd Rapids, Mich. | 112,571 |
| Green Bay, Wis. | 25,236 |
| Hamilton, O. | 35,279 |
| Hammond, Ind. | 20,925 |
| Harrisburg, Pa. | 64,186 |
| Hartford, Conn. | 98,915 |
| Haverhill, Mass. | 44,115 |
| Hazleton, Pa. | 25,452 |
| Hoboken, N. J. | 70,324 |
| Holyoke, Mass. | 57,730 |
| Houston, Tex. | 78,800 |
| Huntington, W. Va. | 31,161 |
| Indianapolis, Ind. | 233,650 |
| Jackson, Mich. | 31,433 |
| Jackson, Miss. | 21,262 |
| Jacksonville, Fla. | 57,699 |
| Jamestown, N. Y. | 31,297 |
| Jersey City, N. J. | 267,779 |
| Johnstown, Pa. | 55,482 |
| Joliet, Ill. | 34,670 |
| Joplin, Mo. | 32,073 |
| Kalamazoo, Mich. | 39,437 |
| Kansas City, Kan. | 82,331 |
| Kansas City, Mo. | 248,381 |
| Kenosha, Wis. | 21,371 |
| Kingston, N. Y. | 25,908 |
| Knoxville, Tenn. | 36,346 |
| La Crosse, Wis. | 30,417 |
| Lafayette, Ind. | 20,081 |
| Lancaster, Pa. | 47,227 |
| Lansing, Mich. | 31,229 |
| Lawrence, Mass. | 85,892 |
| Lewiston, Me. | 26,247 |
| Lexington, Ky. | 35,099 |
| Lima, O. | 30,508 |
| Lincoln, Neb. | 43,973 |
| Little Rock, Ark. | 45,941 |
| Lorain, O. | 28,883 |
| Los Angeles, Cal. | 319,198 |
| Louisville, Ky. | 223,928 |
| Lowell, Mass. | 106,294 |
| Lynchburg, Va. | 29,494 |
| Lynn, Mass. | 89,336 |
| McKeesport, Pa. | 42,694 |
| Macon, Ga. | 40,665 |
| Madison, Wis. | 25,531 |
| Malden, Mass. | 44,404 |
| Manchester, N.H. | 70,063 |
| Mansfield, O. | 20,768 |
| Medford, Mass. | 23,150 |
| Memphis, Tenn. | 131,105 |
| Meriden, Conn. | 27,265 |
| Meridian, Miss. | 23,285 |
| Milwaukee, Wis. | 373,857 |
| Minneapolis, Minn. | 301,408 |
| Mobile, Ala. | 51,521 |
| Moline, Ill. | 24,199 |
| Montclair, N. J. | 21,550 |
| Montgomery, Ala. | 38,136 |
| Mt Vernon, N. Y. | 30,919 |
| Muncie, Ind. | 24,005 |
| Muskegon, Mich. | 24,062 |
| Muskogee, Okla. | 25,278 |
| Nashua, N. H. | 26,005 |
| Nashville, Tenn. | 110,364 |
| New Albany, Ind. | 20,629 |
| Newark, N. J. | 347,469 |
| Newark, O. | 25,404 |
| New Bedford, Mass. | 96,652 |
| New Britain, Conn. | 43,916 |
| New Brunswick, N. J. | 23,388 |
| Newburgh, N. Y. | 27,805 |
| New Castle, Pa. | 36,280 |
| New Haven, Conn. | 133,605 |
| New Orleans, La. | 339,075 |
| Newport, Ky. | 30,309 |
| Newport, R. I. | 27,149 |
| Newport News, Va. | 20,205 |
| New Rochelle, N.Y. | 28,867 |
| Newton, Mass. | 39,806 |
| New York, N. Y. | 4,766,883 |
| Niagara Falls, N.Y. | 30,445 |
| Norfolk, Va. | 67,452 |
| Norristown, Pa. | 27,875 |
| North Adams, Mass. | 22,019 |
| Norwich, Conn. | 20,367 |
| Oakland, Cal. | 150,174 |
| Ogden, Utah | 25,580 |
| Oklahoma, Okla. | 64,205 |
| Omaha, Neb. | 124,096 |
| Orange, N. J. | 29,030 |
| Oshkosh, Wis. | 33,062 |
| Oswego, N. Y. | 23,368 |
| Ottumwa, Ia. | 22,012 |
| Paducah, Ky. | 22,760 |
| Pasadena, Cal. | 30,291 |
| Passaic, N. J. | 54,773 |
| Paterson, N. J. | 125,600 |
| Pawtucket, R. I. | 51,622 |
| Pensacola, Fla. | 22,982 |
| Peoria, Ill. | 66,950 |
| Perth Amboy, N.J. | 32,121 |
| Petersburg, Va. | 24,127 |
| Philadelphia, Pa. | 1,549,008 |
| Pittsburgh, Pa. | 533,905 |
| Pittsfield, Mass. | 32,121 |
| Plainfield, N. J. | 20,550 |
| Portland, Me. | 58,571 |
| Portland, Ore. | 207,214 |
| Portsmouth, O. | 23,481 |
| Portsmouth, Va. | 33,190 |
| Pottsville, Pa. | 20,236 |
| Poughkeepsie, N.Y. | 27,936 |
| Providence, R. I. | 224,326 |
| Pueblo, Col. | 44,395 |
| Quincy, Ill. | 36,587 |
| Quincy, Mass. | 32,642 |
| Racine, Wis. | 38,002 |
| Reading, Pa. | 96,071 |
| Richmond, Ind. | 22,324 |
| Richmond, Va. | 127,628 |
| Roanoke, Va. | 34,874 |
| Rochester, N. Y. | 218,149 |
| Rockford, Ill. | 45,401 |
| Rock Island, Ill. | 24,335 |
| Rome, N. Y. | 20,497 |
| Rutland, Vt. | 13,546 |
| Sacramento. Cal. | 44,696 |
| Saginaw, Mich. | 50,510 |
| St. Cloud, Minn. | 10,600 |
| St. Joseph, Mo. | 77,403 |
| St. Louis, Mo. | 687,029 |
| St. Paul, Minn. | 214,744 |
| Salem, Mass. | 43,697 |
| Salt Lake City, Utah | 92,777 |
| San Antonio, Tex. | 96,614 |
| San Diego, Cal. | 39,578 |
| San Francisco, Cal. | 416,912 |
| San Jose, Cal. | 28,946 |
| Savannah, Ga. | 65,064 |
| Schenectady, N.Y. | 72,826 |
| Scranton. Pa. | 129,867 |
| Seattle, Wash. | 237,194 |
| Sheboygan, Wis. | 26,398 |
| Shenandoah, Pa. | 25,774 |
| Shreveport, La. | 28,015 |
| Sioux City, Ia. | 47,828 |
| Somerville, Mass. | 77,236 |
| South Bend, Ind. | 53,684 |
| South Omaha, Neb. | 26,259 |
| Spokane, Wash. | 104,402 |
| Springfield, Ill. | 51,678 |
| Springfield, Mass. | 88,926 |
| Springfield, Mo. | 35,201 |
| Springfield, O. | 46,921 |
| Stamford, Conn. | 25,138 |
| Steubenville, O. | 22,391 |
| Stockton, Cal. | 23,253 |
| Superior, Wis. | 40,384 |
| Syracuse, N. Y. | 137,249 |
| Tacoma, Wash. | 83,743 |
| Tampa, Fla. | 37,782 |
| Taunton, Mass. | 34,259 |
| Terre Haute, Ind. | 58,157 |
| Toledo, O. | 168,497 |
| Topeka, Kan. | 43,684 |
Berlin, Ont. | 15,196 |
| Brantford. Ont. | 23,132 |
| Calgary, Alberta | 43,704 |
| Charlottet'n, P. E. I. | 11,203 |
| Chatham, Ont. | 10,770 |
| Edmonton, Alberta | 24,900 |
| Fort William, Ont. | 16,499 |
| Galt, Ont. | 10,299 |
| Glace Bay, N. S. | 16,562 |
| Guelph, Ont. | 15,175 |
| Halifax, N. S. | 46,619 |
| Hamilton, Ont. | 81,969 |
| Hull, Que. | 18,222 |
| Kingston, Ont. | 18,874 |
| Lachine, Que. | 10,699 |
| London, Ont. | 46,300 |
| Maisonneuve, Que. | 18,684 |
| Moncton, N. B. | 11,345 |
| Montreal, Que. | 470,480 |
| Moose Jaw, Sask. | 13,823 |
| New Westminster, B. C. | 13,199 |
| Ottawa, Ont. | 87,062 |
| Owen Sound, Ont. | 12,558 |
| Peterborough, Ont. | 18,360 |
| Port Arthur, Ont. | 11,220 |
| Quebec, Que. | 78,190 |
| Regina, Sask. | 30,213 |
| St. Catharines, Ont. | 12,484 |
| St. John, N. B. | 42,511 |
| St. Johns, Que. | 6,500 |
| St. Thomas, Ont. | 14,054 |
| Saskatoon, Sask. | 12,004 |
| Sault Ste. Marie, Ont. | 10,984 |
| Sherbrooke, Que. | 16,405 |
| South Vancouver, B. C. | 16,126 |
| Stratford, Ont. | 12,946 |
| Sydney, N. S. | 17,723 |
| Three Rivers, Que. | 13,691 |
| Toronto, Ont. | 376,538 |
| Vancouver, B. C. | 100,401 |
| Victoria, B. C. | 31,660 |
| Westmount, Que. | 14,579 |
| Windsor, Ont. | 17,829 |
| Winnipeg, Man. | 136,035 |
Law.—Every one within the United States is amenable: first, to the laws laid down by the Constitution of the United States; secondly, to any laws which may be made by Congress; thirdly, to State laws; fourthly, to county law; fifthly, to local ordinances passed by the city or town. No local ordinance can be enforced if it is contrary to the law of the State, and no State law holds if it is at variance with the Constitution of the United States. The Supreme Court of each State passes upon the constitutionality of all laws made within the State, and the Supreme Court of the United States is the final Court of appeal. A law made by Congress is not valid if it is declared unconstitutional by the Supreme Court of the United States, nor may any State law be enforced if the Supreme Court of that State considers it unconstitutional.
(Exclusive of the United States)
Leading Cities of the World
| Alexandria, Egypt | 383,934 |
| Amsterdam, Neth. | 564,186 |
| Antwerp, Belgium | 310,903 |
| Bangkok, Siam | 600,000 |
| Barcelona, Spain | 533,000 |
| Belfast, Ireland | 387,000 |
| Berlin, Germany | 2,040,148 |
| Birmingham, Eng. | 565,000 |
| Bombay, India | 776,000 |
| Bordeaux, France | 257,638 |
| Bremen, Germany | 214,861 |
| Breslau, Germany | 470,904 |
| Bristol, England | 378,000 |
| Brussels, Belgium | 630,000 |
| Budapest, Hung. | 812,728 |
| Buenos Aires, Ar. | 1,200,000 |
| Cairo, Egypt | 692,657 |
| Calcutta, India | 1,026,987 |
| Canton, China | 900,000 |
| Changchau, China | 500,000 |
| Charlottenburg, Germany | 239,559 |
| Chingtu, China | 1,000,000 |
| Christiania, Nor. | 229,101 |
| Chungking, China | 600,000 |
| Constantinople, Turkey | 1,125,000 |
| Copenhagen, Den. | 450,000 |
| Damascus, Turkey in Asia | 225,000 |
| Dresden, Ger. | 516,990 |
| Dublin, Ireland | 394,528 |
| Edinburgh, Scot. | 350,000 |
| Florence, Italy | 205,589 |
| Fuchau, China | 624,000 |
| Genoa, Italy | 234,710 |
| Glasgow, Scot. | 865,000 |
| Hague, Netherlds. | 256,719 |
| Haidarabad, Ind. | 448,446 |
| Hangchau, China | 600,000 |
| Hamburg, Ger. | 802,793 |
| Hankau, China | 870,000 |
| Havana, Cuba | 297,159 |
| Hongkong, China | 421,499 |
| Hull, England | 275,552 |
| Kief, Russia | 319,000 |
| Kyoto, Japan | 441,460 |
| Lanchau, China | 500,000 |
| Leeds, England | 456,787 |
| Leicester, England | 228,132 |
| Leipzig, Germany | 503,672 |
| Lisbon, Portugal | 356,009 |
| Liverpool, Eng. | 758,203 |
| London, Eng. | 4,866,480 |
| Lyons, France | 459,099 |
| Madras, India | 509,346 |
| Madrid, Spain | 539,835 |
| Manchester, Eng. | 710,687 |
| Manila, Phil. Isl. | 219,928 |
| Marseilles, France | 491,161 |
| Melbourne, Aus. | 538,000 |
| Mexico, Mexico | 450,000 |
| Milan, Italy | 593,938 |
| Montreal, Canada | 267,730 |
| Moscow, Russia | 1,359,254 |
| Munich, Germany | 538,983 |
| Naples, Italy | 563,540 |
| Osaka, Japan | 995,945 |
| Palermo, Italy | 309,694 |
| Paris, France | 2,714,068 |
| Peking, China | 1,600,000 |
| Portsmouth, Eng. | 201,975 |
| Rio de Janeiro, Brazil | 900,000 |
| Rome, Italy | 560,726 |
| St Petersburg, Russia | 1,678,000 |
| Santiago, Chile | 400,000 |
| Sao Paulo, Brazil | 340,000 |
| Shanghai, China | 651,005 |
| Sheffield, Eng. | 470,948 |
| Siangtan, China | 850,000 |
| Singan, China | 875,000 |
| Smyrna, Turkey in Asia | 201,000 |
| Stockholm, Swed. | 337,460 |
| Suchau, China | 500,000 |
| Sydney, Australia | 550,600 |
| Tientsin, China | 750,000 |
| Tokyo, Japan | 2,221,458 |
| Toronto, Canada | 208,040 |
| Trieste, Austria | 205,130 |
| Tunis, Tunis. | 227,519 |
| Vienna, Austria | 2,021,052 |
| Warsaw, Russia | 756,426 |
| Winnipeg, Canada | 150,000 |
| Wuchang, China | 800,000 |
| Yokohama, Japan | 392,871 |
Liquor and Wine Industry.—The United States produces about 101,000,000 gallons of whisky, about 2,700,000 gallons of rum, about 3,400,000 gallons of gin, 24,500,000 gallons of alcohol, and about 14,000,000 gallons of commercial alcohol,—a total of about 175,500,000 gallons. The United States produces over 2,000,000 gallons of malt liquors and nearly 57,000,000 gallons of wine annually.
Literature.—Literature is not, and probably never will be, satisfactorily defined. Broadly speaking, it is any form of written or printed words upon any subject. More specifically defined, the term "literature" would apply to essays, poetry, stories, and other works of fiction of the grade acceptable to the best magazines and book publishers. Works of history may be called literature, and scientific works come under this classification; but historical writers are usually called historians, and scientific writers are known as scientists. Story writers are usually classified as novelists, and newspaper writers as journalists. A book, commonly, if not technically, speaking, is a volume usually bound in board covers and containing one hundred or more pages, but it may be a book if there are only a dozen pages with covers of paper.
Magnetic Poles.—The magnetic poles are not, as most people suppose, identical with the geographical poles, the north magnetic pole being south of the geographical North Pole, and the south magnetic pole being north of the geographical South Pole. The north magnetic pole is located at about 77° 59´, and the south at about 72° 23´.
Mammoth Cave.—Mammoth Cave, probably the best known of similar freaks of Nature, is located in Kentucky, and has a length of nine miles. It contains many avenues, chambers, domes, lakes, rivers, and waterfalls. Echo River, inside of the cave, is 3/4 of a mile in length, from a few feet to 200 ft. wide, and has a depth of from 10 to 30 ft. It is well filled with fish, none of which have eyes.