MEASURES OF WEIGHT
(Unit Gramme)
| Grains | Oz. Troy | Lbs. Avoir. | Cwt. | |
|---|---|---|---|---|
| Centigramme | 0.15432 | ..... | ..... | ..... |
| Decigramme | 1.54323 | 0.003 | ..... | ..... |
| Gramme | 15.43235 | 0.032 | 0.002 | ..... |
| Decagramme | 154.32349 | 0.321 | 0.022 | ..... |
| Hectogramme | 1543.23488 | 3.215 | 0.220 | 0.001 |
| Kilogramme | 15432.34880 | 32.150 | 2.204 | 0.019 |
MEASURES OF LENGTH
(Unit Metre)
| Inches | Feet | Yards | Miles | |
|---|---|---|---|---|
| Millimetre | 0.03937 | 0.003 | 0.001 | ..... |
| Centimetre | 0.39371 | 0.032 | 0.010 | ..... |
| Decametre | 393.70790 | 32.808 | 10.936 | 0.006 |
| Metre | 39.37079 | 3.280 | 1.093 | ..... |
| Decimetre | 3.93708 | 0.328 | 0.109 | ..... |
| Hectometre | 3937.07900 | 328.089 | 109.363 | 0.062 |
| Kilometre | 39370.79000 | 3280.899 | 1093.633 | 0.621 |
BOARD AND TIMBER MEASURE
BOARD MEASURE
In board measure boards are assumed to be one inch in thickness.
To compute the measure of surface in square feet—
When all dimensions are in feet, multiply the length by the breadth, and the product will give the surface required.