APPENDIX.
GRAPH A.
Average Ages of Bridegroom and Bride at Marriage, 1900-1921.
TABLE A.
Illegitimate Births, and Births within One Year after Marriage, in New Zealand, 1913-21.
NOTE.—The figures refer to accouchements, not to children born, multiple cases being counted once only (Only live births are included.)
| Year | Illegitimate Births | Duration of Marriage (in Complete Months) | Total Legitimate First Births within One Year of Marriage | Total Registered Births | |||||||||||
| 0. | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | ||||
| 1913 | 1,173 | 96 | 122 | 145 | 241 | 255 | 350 | 398 | 306 | 327 | 831 | 669 | 462 | 4,202 | 27,935 |
| 1914 | 1,291 | 83 | 122 | 146 | 216 | 247 | 354 | 398 | 294 | 335 | 720 | 642 | 487 | 4,044 | 28,338 |
| 1915 | 1,137 | 56 | 96 | 158 | 231 | 219 | 288 | 353 | 286 | 336 | 769 | 621 | 457 | 3,870 | 27,850 |
| 1916 | 1,139 | 63 | 95 | 135 | 170 | 212 | 269 | 326 | 266 | 343 | 793 | 694 | 512 | 3,878 | 28,509 |
| 1917 | 1,141 | 68 | 66 | 119 | 137 | 184 | 216 | 291 | 264 | 250 | 575 | 505 | 449 | 3,124 | 28,239 |
| 1918 | 1,169 | 42 | 64 | 99 | 141 | 148 | 215 | 259 | 213 | 212 | 443 | 298 | 279 | 2,413 | 25,860 |
| 1919 | 1,132 | 52 | 98 | 101 | 125 | 161 | 202 | 258 | 222 | 238 | 469 | 397 | 314 | 2,637 | 24,483 |
| 1920 | 1,414 | 69 | 125 | 167 | 220 | 295 | 347 | 445 | 377 | 407 | 859 | 802 | 575 | 4,688 | 29,921 |
| 1921 | 1,245 | 82 | 140 | 177 | 228 | 253 | 341 | 456 | 370 | 382 | 979 | 804 | 670 | 4,882 | 28,567 |
| Totals | 10,841 | 611 | 928 | 1,247 | 1,709 | 1,974 | 2,582 | 3,184 | 2,598 | 2,830 | 6,438 | 5,432 | 4,205 | 33,738 | 249,702 |
MALCOLM FRASER,
Government Statistician.
TABLE B.