RECEIPTS.
| From Luzerne County | $20,000.00 |
| City of Wilkes-Barré | 3,999.85 |
| Wyoming Valley Chapter Red Cross | 3,963.36 |
| The Bell Telephone Company (Refund) | 14.76 |
| H. A. Whiteman & Co. (Refund) | 38.45 |
| ──── | |
| $28,016.42 |
EXPENDITURES.
Paid to Nurses, Aids, etc., as follows:
| Emily Jones | $ 40.00 |
| Hilda Lewis | 40.00 |
| Nellie Loftus | 40.00 |
| Jennie May | 40.00 |
| Minnie Fry | 40.00 |
| Mrs. Harriet Hountz | 54.00 |
| Loretta Sullivan | 102.00 |
| Anna Walsh | 80.00 |
| Dorothy Guy | 85.50 |
| Nellie Fischer | 7.33 |
| Margaret Bechtold | 84.00 |
| Oliver Wolfe | 108.00 |
| Raymond Davis | 51.00 |
| Howard Roat | 75.00 |
| Robert Davenport | 36.00 |
| Mrs. Martha Edwards | 48.63 |
| Mrs. Myrtle Mooney | 14.52 |
| Mrs. Ellen Hosey | 45.53 |
| Bessie Evans | 7.26 |
| Hazle Smith | 7.26 |
| Lenore Williams | 42.92 |
| Evelyn Jones | 15.97 |
| Gwyn Winters | 41.32 |
| Goldie Womelsdorf | 39.97 |
| May Conlon | 56.23 |
| Nellie Sheridan | 29.47 |
| Katherine Dymond | 32.52 |
| Mrs. Hilda Hogg | 45.87 |
| Mary Sinko | 23.61 |
| Bessie Fadden | 66.77 |
| Esther Lynn | 55.16 |
| Laura Hughes | 57.82 |
| Annette Schofield | 31.35 |
| Susan Sable | 43.16 |
| Sister Angela | 35.42 |
| Ethel Jordon | 31.35 |
| Sarah Wilson | 7.46 |
| Arline Hale | 10.50 |
| Helen Wheatley | 33.00 |
| Katherine Longshore | 40.81 |
| Ruth Jones | 47.52 |
| Verda Vivian | 39.46 |
| Beth Porter | 47.52 |
| Margaret Larkin | 47.52 |
| Ada Bachstein | 34.57 |
| Dorothy Tennyson | 39.46 |
| Edna Bachstein | 26.23 |
| Eleanor Brown | 26.23 |
| Mrs. E. Silvara | 40.00 |
| Irene Lewis | 40.00 |
| Ruth Rae | 40.00 |
| Lida Tucker | 50.00 |
| Margaret Burns | 37.29 |
| Rose Costello | 47.33 |
| May Williams | 62.00 |
| Clara Campbell | 20.00 |
| Emily Sprake | 5.50 |
| Mrs. P. Hanson | 89.83 |
| Jessie Cunningham | 14.00 |
| Leslie Covert | 42.00 |
| George Berry | 57.00 |
| Ernest Wright | 6.00 |
| Mrs. Margaret Jacobs | 19.02 |
| Elizabeth Williams | 15.97 |
| Anna McNulty | 81.29 |
| Florence Desh | 11.61 |
| Mrs. Lena Krum | 7.26 |
| Margaret Griesmer | 44.23 |
| Ellen McGuigan | 54.73 |
| Olwen Williams | 41.32 |
| Kathleen Bishop | 10.16 |
| Mrs. Jean Langford | 29.42 |
| Gertrude Lenahan | 20.32 |
| Mildred Perry | 50.32 |
| Madge Heffron | 47.56 |
| Mary Roache | 2.90 |
| Alice Fuller | 43.06 |
| Mrs. James Lockett | 11.61 |
| Leyl VanHoesen | .46 |
| Mrs. F. T. Mitchell | 31.16 |
| Anna Boyle | 7.40 |
| Sister Pierre | 41.23 |
| Anna McMenanin | 23.96 |
| Olive Carle | 4.35 |
| Jeanette Washington | 7.50 |
| Alice McCarty | 18.00 |
| Irene McGinty | 10.50 |
| Margaret Andes | 40.81 |
| Ellen Davis | 47.52 |
| Mary Humphrey | 47.52 |
| Margaret Porter | 47.52 |
| Agnes Riley | 39.46 |
| Mable Davis | 24.19 |
| Katherine Gaffikin | 47.52 |
| Mildred Weathers | 47.48 |
| Anna Tobias | 50.00 |
| Maria Blazick | 54.84 |
| Irma Goodale | 56.39 |
| Catherine Thomas | 59.68 |
| Ann Shanghnessy | 13.33 |
| Mrs. G. L. Todd | 46.51 |
| Anna Yanalovitch | 85.48 |
| Mary Koseck | 82.26 |
| Millie Heslop | 88.71 |
| Eleanor Martin | 66.13 |
| Mrs. Ann Davies | 15.00 |
| Helen Yablonski | 29.09 |
| Anna Eaton | 67.20 |
| Edith Franklin | 56.46 |
| Mary Mieczkoski | 69.93 |
| Margaret Burke | 47.96 |
| Freda Turner | 19.52 |
| Hannah Davis | 17.96 |
| Ethel Jones | 47.52 |
| Emma Cleason | 33.87 |
| Carolina Bryant | 22.58 |
| Leah Craig | 33.87 |
| Marguerite Davey | 33.87 |
| Bertha Griffith | 33.87 |
| Mrs. Kathleen Brew | 20.40 |
| Nell Jordan | 19.84 |
| Beatrice Sorber | 28.93 |
| Nellie Blackburn | 33.87 |
| Helen Finley | 33.87 |
| Barbara Swanberry | 22.58 |
| Elizabeth Beeunas | 11.29 |
| Margaret McDonald | 17.74 |
| Jennie Jesuit | 16.67 |
| Frances Keller | 16.67 |
| Mrs. J. Bavrick | 46.51 |
| Mrs. E. Massman | 26.19 |
| Mrs. Blanche Evans | 41.94 |
| Mrs. Clara Swishere | 0.81 |
| Emma Wagner | 12.50 |
| Rachael King | 11.67 |
| Mrs. Ellen Dailey | 28.88 |
| Mrs. Ruth Tyrell | 25.38 |
| Mrs. Elizabeth Deitrick | 31.07 |
| Kathryn Kransky | 23.77 |
| Mrs. Minnie Williams | 22.15 |
| Elena Heineman | 28.73 |
| Gertrude McCarthy | 39.52 |
| Nan Wintersteen | 25.35 |
| Mrs. Kate Heston | 1.61 |
| Mrs. E. Roszykiewicz | 9.98 |
| Anna Owen | 6.67 |
| Mrs. Marie Caffrey | 13.20 |
| Jennie Audi | 16.48 |
| Nora Aubrey | 16.45 |
| Mrs. Mollie Dennison | 18.29 |
| Kathleen Lavelle | 59.68 |
| Helen Slacinski | 60.27 |
| Josephine Reokey | 34.09 |
| Margaret Meekin | 95.16 |
| Anna Groschke | 50.59 |
| Sarah Kelley | 25.81 |
| Mary Clemmons | 21.66 |
| Marie Strome | 27.52 |
| Iona Brelsford | 16.13 |
| Doris Reedy | 75.81 |
| Mrs. A. Dowling | 31.62 |
| Mayette Mulligan | 52.85 |
| Helen Mais | 23.12 |
| Marjorie Lindsay | 49.25 |
| Alice Kochinsky | 12.90 |
| Sophia Roach | 68.87 |
| Edna Runyan | 45.54 |
| Jennie Moore | 11.29 |
| Elizabeth Morris | 22.58 |
| Ruth Thomas | 22.58 |
| Annette Kivler | .81 |
| Laura Kokensperger | 23.06 |
| Violet Clark | 5.65 |
| Mrs. Mary McClusky | 4.94 |
| Martha Howard | 22.53 |
| Blanche Wilkes | 33.87 |
| Mary Levix | 11.29 |
| Mary Biczcak | 22.58 |
| Sophia Chukinski | 23.33 |
| Helen Gajewski | 16.67 |
| Myrtle Socha | 41.67 |
| Sarah Taff | 49.57 |
| Mrs. Hannah Jones | 22.02 |
| Mrs. Delia Dunn | 11.67 |
| Mrs. Maria Jones | 24.17 |
| Mrs. Margaret Jones | 10.83 |
| Mrs. Margaret Meehans | 11.67 |
| Mrs. A. Steinhauer | 43.55 |
| Mrs. C. Devaney | 3.23 |
| Mrs. C. Davies | 4.03 |
| Mrs. Minnie Llewelyn | 22.96 |
| Mrs. Marie Shaffer | 8.26 |
| Gertrude Cooper | 22.96 |
| Mrs. Anna Norris | 27.04 |
| Mrs. Minnie Reich | 20.56 |
| Mrs. Esther Hogg | 14.94 |
| Mrs. B. Mulhern | 28.23 |
| Mrs. Charles Burk | 3.33 |
| Mrs. Belle Connor | 5.83 |
| Mrs. M. Farber | 13.15 |
| ──── | |
| $6,746.34 |
PAID TO EMERGENCY HOSPITALS THROUGHOUT THE
COUNTY AS FOLLOWS.
| Dupont Borough Emergency Hospital | $ 428.69 |
| Jacob Neuman (Dupont) | 200.00 |
| Exeter Borough Emergency Hospital | 1,121.33 |
| Hazleton City Emergency Hospital | 898.72 |
| Hazleton City Emergency Hospital | 928.63 |
| Nanticoke Borough Emergency Hospital | 1,009.82 |
| Newport Township Emergency Hospital (Wanamie) | 1,320.44 |
| Plains Township Emergency Hospital | 467.32 |
| ──── | |
| $ 6,374.95 |
PAID MISCELLANEOUS BILLS AS LISTED, FOR WHICH REIMBURSEMENT HAS BEEN MADE BY THE CITY OF WILKES-BARRE, RECEIPTED BILLS HAVING BEEN DELIVERED TO THE CITY TREASURER.
| Anthracite Bedding Mfg. Co. | $ 31.25 | |
| " " " " | 112.50 | |
| " " " " | 12.50 | |
| ──── | $ 156.25 | |
| Mrs. Alice Adams | 14.00 | |
| Aston’s Pharmacy | 4.00 | |
| Frank Baab | 602.99 | |
| Frank E. Baldwin | 127.77 | |
| " " " | 5.33 | |
| " " " | 3.28 | |
| ──── | 8.61 | |
| Bell Telephone Co. | $ 25.50 | |
| " " " | 25.65 | |
| " " " | 20.00 | |
| " " " | 5.92 | |
| ──── | 77.07 | |
| Bell Telephone Co. | $ 2.14 | |
| " " " | 5.50 | |
| " " " | 2.81 | |
| ──── | 10.45 | |
| Boston Store | $ 78.93 | |
| " " | 11.90 | |
| " " | 224.66 | |
| ──── | 315.49 | |
| W. D. Beers, Inc. | 23.50 | |
| Col. Eyer paid bills as follows: | ||
| Ruth Wildrick | $ 3.00 | |
| " " | 2.00 | |
| Mrs. L. Davis | 4.00 | |
| " " " | 2.00 | |
| Mrs. A. Adams | 3.00 | |
| Miss Williams | 1.00 | |
| Harry Adams | 3.00 | |
| Lill Eckert | 1.00 | |
| Chester Adams | 2.00 | |
| Mrs. Phillips | 2.00 | |
| Mrs. Mary Meehan | 2.00 | |
| E. Dunning | 2.00 | |
| A. Ricaloski | 2.00 | |
| Mrs. R. Kisbon | 2.00 | |
| Mrs. C. Walsh | 2.00 | |
| Mary Rasmas | 4.00 | |
| Mrs. L. Williams | 3.00 | |
| Mrs. M. Reed | 4.00 | |
| Mrs. Ira Fox | 1.00 | |
| E. Eckert | 8.00 | |
| Eleanor Williams | 1.00 | |
| James Glasser | 4.00 | |
| Aaron Lane | 4.00 | |
| Joe Riggs | 4.00 | |
| Frank Baab | .60 | |
| Wilkes-Barré Cleaning Co. | 18.00 | |
| Lewis & Bennett | 24.20 | |
| ──── | 108.80 | |
| Frey Brothers | 2.10 | |
| Frank & Barber | 85.05 | |
| G. L. C. Frantz | $ 5.75 | |
| " " | 3.88 | |
| " " | 15.40 | |
| " " | 27.83 | |
| ──── | 52.86 | |
| Gray & Company | 2.00 | |
| Green’s Pharmacy | 103.39 | |
| John H. Green | 125.04 | |
| W. H. Green Pharmacy | 1.72 | |
| A. Kline | 27.26 | |
| " " | 7.28 | |
| ──── | 34.54 | |
| Isaac Long | 30.47 | |
| Lewis & Bennett Hardware Co. | $ 7.10 | |
| " " " " | 2.75 | |
| " " " " | 3.90 | |
| " " " " | 2.45 | |
| " " " " | .65 | |
| " " " " | 2.75 | |
| " " " " | 22.75 | |
| " " " " | 6.40 | |
| " " " " | 2.25 | |
| " " " " | 31.50 | |
| " " " " | 7.80 | |
| " " " " | 14.00 | |
| " " " " | 6.30 | |
| " " " " | 5.65 | |
| " " " " | .20 | |
| " " " " | 1.80 | |
| " " " " | 3.62 | |
| " " " " | 5.26 | |
| " " " " | 1.20 | |
| " " " " | 8.17 | |
| " " " " | 3.25 | |
| " " " " | 1.54 | |
| " " " " | 1.25 | |
| " " " " | .40 | |
| " " " " | 3.15 | |
| " " " " | 4.68 | |
| ──── | 150.77 | |
| Murray-Smith Company | 14.70 | |
| MacWilliams | 36.47 | |
| " | .80 | |
| ──── | 37.27 | |
| C. Morgan’s Sons | 7.75 | |
| H. H. Roth | $ 64.20 | |
| .25 | ||
| " " | 1.80 | |
| ──── | 66.25 | |
| Susquehanna Motor Car Co. | $ 1.45 | |
| " " " " | 1.80 | |
| " " " " | 3.11 | |
| " " " " | 6.60 | |
| " " " " | 1.70 | |
| " " " " | 2.82 | |
| " " " " | 1.99 | |
| " " " " | 3.11 | |
| ──── | 22.58 | |
| C. D. Steinhauer | 38.00 | |
| " " | 4.85 | |
| Shepherd Construction Company | 719.33 | |
| Joseph Schuler | 39.85 | |
| " " | 62.09 | |
| ──── | 101.94 | |
| Lieut. Trein paid bills as follows: | ||
| John Madden | $ .20 | |
| M. V. Black | 10.00 | |
| W. Zeigler | .35 | |
| Kline’s China Palace | .75 | |
| Ruth Wildrick | .75 | |
| Lillian Davis | .75 | |
| Charles Rutherford | 3.50 | |
| William Doyle | 10.50 | |
| W. B. Goeringer | 7.00 | |
| George White | 7.00 | |
| M. J. Stout | 20.00 | |
| E. L. Klipple | .30 | |
| C. W. Rutherford | .50 | |
| Motor Car Supply | .75 | |
| White Hardware Company | .66 | |
| Irene Lewis | 10.00 | |
| ──── | 72.86 | |
| Mrs. Ash | $ 3.00 | |
| Mrs. Eckert | .90 | |
| W. R. Toomb | 1.00 | |
| W. A. Phillips | 1.55 | |
| Mary Black | .30 | |
| Ball Quick Repair Shop | 1.75 | |
| ──── | 8.50 | |
| F. W. Woolworth Company | $ 1.45 | |
| Ball Quick Repair Shop | 1.50 | |
| W. R. Toomb | 2.59 | |
| C. J. Deibel | 13.73 | |
| Mrs. Black | .36 | |
| Mrs. V. Black | 10.00 | |
| ──── | 29.63 | |
| Wilkes-Barré Record | .75 | |
| Fowler, Dick & Walker | 1.68 | |
| F. W. Woolworth Co. | 4.45 | |
| J. C. Madden | .30 | |
| Riker-Hegeman | 7.76 | |
| William Doyle | 24.50 | |
| Wayne Canfield | 5.76 | |
| Serg. Bradbury | 5.50 | |
| Charles Rutherford | 10.00 | |
| W. R. Toomb | .10 | |
| Posten Bros. | 7.75 | |
| Mrs. Williamson | 2.00 | |
| Wilkes-Barré Laundry Co. | 3.18 | |
| F. W. Woolworth Co. | 6.40 | |
| " " " | 3.95 | |
| ──── | 84.08 | |
| Cash paid for meals by Lieut. Trein | 2.60 | |
| " " " " " | 1.70 | |
| " " " " " | .30 | |
| " " " " " | 5.25 | |
| " " " " " | 7.00 | |
| " " " " " | 3.85 | |
| " " " " " | 3.15 | |
| ──── | 23.85 | |
| Wilkes-Barré Company | 152.47 | |
| " " | 76.24 | |
| " " | 57.56 | |
| " " | 69.69 | |
| ──── | 355.96 | |
| Wilkes-Barré Company | 4.90 | |
| " " | 31.75 | |
| " " | 7.40 | |
| " " | 10.00 | |
| ──── | 54.05 | |
| H. A. Whiteman | 3.75 | |
| " " | 10.50 | |
| " " | 15.20 | |
| " " | 9.00 | |
| ──── | 38.45 | |
| H. A. Whiteman & Co. | 11.20 | |
| " " " | 6.50 | |
| " " " | 3.75 | |
| " " " | 4.00 | |
| " " " | 5.45 | |
| " " " | 11.20 | |
| " " " | 3.75 | |
| " " " | 3.75 | |
| " " " | 5.40 | |
| " " " | 38.45 | |
| ──── | 93.45 | |
| Wyoming Valley Undermuslin Co. | 100.00 | |
| White & Co. | 80.88 | |
| Zorzi Brothers | 8.50 | |
| ──── | ||
| $3,999.85 |