| Year | Insular | Provincial | Municipal | Total | Voluntary contribution | Total | Per capita expenditure on education |
| 1918 | ₱6,067,277 | ₱431,018 | ₱3,614,515 | ₱10,112,810 | ₱617,400 | ₱10,730,210 | ₱1.04 |
| 1919 | 10,087,450 | 468,125 | 3,715,552 | 14,271,127 | 682,550 | 14,953,677 | 1.45 |
| 1920 | 12,802,247 | 1,050,492 | 4,358,800 | 18,211,540 | 799,538 | 19,011,078 | 1.82 |
| 1921 | 14,313,825 | 3,278,606 | 4,709,287 | 22,301,718 | 1,347,124 | 23,648,842 | 2.23 |
| 1922 | 14,884,238 | [b] | [b] | [b] | 1,498,110 | [c]16,382,348 | [c]1.52 |
[a] Excluding expenditures for the University of the Philippines and Government scholarships in foreign countries. [↑]
[b] Data not yet available. [↑]
[c] Insular and voluntary contributions only. [↑]
TOTAL RECEIPTS, EXPENDITURES, AND ACCUMULATED SURPLUS OF THE PHILIPPINE GOVERNMENT, 1901–1922 IN PESOS
| Year ended— | Surplus at the beginning of the year | Receipts | Total | Expenditures | Accumulated surplus of the year |
| Pesos | Pesos | Pesos | Pesos | Pesos | |
| June 30: | |||||
| 1901 | (14,395,583) | 21,419,118 | 17,023,535 | 12,200,907 | 4,822,628 |
| 1902 | 4,822,628 | 19,072,978 | 23,895,606 | 15,314,006 | 8,581,600 |
| 1903 | 8,581,600 | 22,006,141 | 30,587,741 | 21,078,373 | 9,509,368 |
| 1904 | 9,509,368 | 19,066,227 | 28,575,595 | 23,924,104 | 4,651,491 |
| 1905 | 4,651,491 | 25,368,818 | 30,020,309 | 25,256,215 | 4,764,094 |
| 1906 | 4,764,094 | 24,685,769 | 29,449,863 | 22,047,029 | 7,402,834 |
| 1907 | 7,402,834 | 26,424,817 | 33,827,651 | 31,014,693 | 12,812,958 |
| 1908 | 12,812,958 | 28,359,502 | 41,172,460 | 27,035,532 | 14,136,928 |
| 1909 | 14,136,928 | 30,050,729 | 44,187,657 | 31,830,224 | 12,357,433 |
| 1910 | 12,357,433 | 36,741,964 | 49,099,397 | 35,090,828 | 14,008,569 |
| 1911 | 14,008,569 | 42,977,123 | 56,985,692 | 39,805,578 | 17,180,114 |
| 1912 | 17,180,114 | 42,922,030 | 60,102,144 | 43,136,104 | 16,966,040 |
| 1913 | 16,966,040 | 41,818,182 | 58,784,222 | 44,392,124 | 14,392,098 |
| December 31: | |||||
| 1913 | 14,392,098 | 18,274,064 | 32,666,162 | 22,496,962 | 10,169,200 |
| 1914 | 10,169,200 | 35,334,625 | 45,503,825 | 36,944,597 | 8,559,228 |
| 1915 | 8,559,228 | 41,428,010 | 49,987,238 | 39,753,121 | 10,234,117 |
| 1916 | 10,234,117 | 45,704,856 | 55,938,973 | 40,906,813 | 15,032,160 |
| 1917 | 15,032,160 | 54,781,241 | 69,813,401 | 45,408,718 | 24,404,683 |
| 1918 | 24,404,683 | 68,690,105 | 93,094,788 | 57,496,044 | 35,598,744 |
| 1919 | 35,598,744 | 79,686,923 | 115,285,667 | 86,742,589 | 28,543,078 |
| 1920 | 28,543,078 | 99,404,913 | 127,947,991 | 84,010,279 | 43,937,712 |
| 1921 | 43,937,712 | 130,199,714 | 174,137,426 | 118,194,211 | 55,943,215 |
| 1922 | 55,943,215 | 130,649,853 | 186,593,068 | 78,911,424 | 107,681,646 |
Note.—Figures in parentheses are overdrafts.