Saturday, May 21, 1904.
Breakfast.—Banana 72 grams, roll 48 grams, butter 7 grams, boiled Indian-meal 100 grams, cream 90 grams, sugar 17 grams.
Lunch.—Lamb chop 49 grams, potato 95 grams, tomato 91 grams, beans 45 grams, bread 49 grams, butter 13.5 grams, coffee 150 grams, sugar 28 grams, water ice 153 grams.
Dinner.—Soup 75 grams, bacon 12 grams, fried egg 50 grams, potato 100 grams, bread 40 grams, butter 9 grams, prunes 175 grams, coffee 75 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Butter | 7 + 13.5 + 9 = | 29.5 | × | 0.15 | = | 0.044 | grams. |
| Banana | 72 | × | 0.23 | = | 0.167 | ||
| Boiled Indian-meal | 100 | × | 0.17 | = | 0.170 | ||
| Cream | 90 + 45 = | 135 | × | 0.43 | = | 0.581 | |
| Sugar | 17 + 28 = | 45 | × | 0.00 | = | 0.000 | |
| Roll | 48 | × | 1.65 | = | 0.792 | ||
| Bread | 49 | × | 1.82 | = | 0.892 | ||
| Lamb chop | 49 | × | 4.63 | = | 2.269 | ||
| Potato | 95 | × | 0.71 | = | 0.675 | ||
| Coffee | 150 + 75 = | 225 | × | 0.06 | = | 0.135 | |
| Tomato | 91 | × | 0.17 | = | 0.155 | ||
| Water Ice | 153 | × | 0.012 | = | 0.018 | ||
| Bread | 40 | × | 1.62 | = | 0.648 | ||
| Soup | 75 | × | 1.21 | = | 0.908 | ||
| Prunes | 175 | × | 0.16 | = | 0.280 | ||
| Potato | 100 | × | 0.60 | = | 0.600 | ||
| Egg | 50 | × | 2.27 | = | 1.135 | ||
| Bacon | 12 | × | 3.05 | = | 0.366 | ||
| Total nitrogen in food | 9.835 | grams. | |||||
| Total nitrogen in urine | 7.070 | ||||||
| Fuel value of the food | 2157 calories. |
Sunday, May 22, 1904.
Breakfast.—Orange 44 grams, oatmeal 130 grams, roll 52 grams, coffee 150 grams, cream 120 grams, sugar 30 grams.
Lunch.—Fried rice 72 grams, syrup 48 grams, boiled onions 70 grams, potato 100 grams, bread 33 grams, butter 14.5 grams, coffee 150 grams, cream 45 grams, sugar 20 grams, ice cream 147 grams.