| Grain, | Apothecaries' | = | 0·0648 | grammes, French. |
| Ounce | " | = | 31·102 | " |
| " | Avoirdupois | = | 28·346 | " |
| Drachm, | Apothecaries' | = | 3·888 | " |
| Gramme | = | 15·4310 | grains, | Apoth. |
| Decigramme | = | 1·5434 | " | " |
| Centigramme | = | 0·1543 | " | " |
MEASURES OF CAPACITY.
| Cubic Inches. | Fluid Ounces. | |||
| Litre | = | 61·028 | = | 35·79 |
| Decilitre | = | 6·02 | = | 3·57 |
| Centilitre | = | 0·610 | = | 0·35 |
| Millilitre | = | 0·061 | = | 0·03 |
| Lb. | Oz. | |||
| Killogramme | = | 2 | 3¼ | Avoirdupois. |
MEASURES OF LENGTH.