| La Fumette | | p. 1859. |
| Self-portrait | (S. P. Avery, Esq.) | p. 1859. |
| La Mère Gérard | | p. 1859. |
| The Music Room | (Frank J. Hecker, Esq.) | p. 1860. |
| The Woman in White | (J. H. Whittemore, Esq.) | p. 1863 e. 1863. |
| Lange Leizen of Six Marks: In Purple and Rose | (John G. Johnson, Esq.) | p. 1864 e. 1864. |
| Harmony in Purple and Gold: The Golden Screen | (Chas. W. Freer, Esq.) | p. 1864 e. 1865. |
| Symphony in White II: The Little White Girl | (Arthur Studd, Esq.) | p. and e. 1864. |
| Symphony in White III | (E. Davis, Esq.) | |
| At the Piano | (E. Davis, Esq.) | p. 1859 e. 1867. |
| La Princesse du Pays de la Porcelaine | (Chas. W. Freer, Esq.) | p. 1864 e. 1865. |
| On the Balcony: Harmony in Flesh Colour and Green | (Chas. W. Freer, Esq.) | e. 1866. |
| Self-portrait | (George McCullough, Esq.) | p. 1867. |
| Arrangement in Black: F. R. Leyland | (Chas. W. Freer, Esq.) | e. 1873 |
| Arrangement in Brown and Gold | (J. J. Cowan, Esq.) | |
| Woman in Gray | (Rijks Museum, Amsterdam) | |
| Lady in Gray | (Metropolitan Museum, New York) | |
| L'Andalusienne | (John H. Whittemore, Esq.) | p. about 1894. |
| Arrangement in Black and Brown: Miss Rose Corder | (R. A. Canfield, Esq.) | p. 1876 e. 1881. |
| The Peacock Room | (Chas. W. Freer, Esq.) | 1876. |
| Arrangement in Black and Brown: The Fur Jacket | (William Burrell, Esq.) | p. 1876. |
| Américaine | | p. 1876 e. 1878. |
| Florence Leyland | (Brooklyn Institute, New York) | p. 1876 e. 1878. |
| Arrangement in Gray and Black: Thomas Carlyle | (City Art Galleries, Glasgow) | p. 1872 e. 1877. |
| Sir Henry Irving as Philip II | | e. 1877. |
| Arrangement in Gray and Black: The Artist's Mother | (Luxembourg Gallery) | p. 1871 e. 1881. |
| Arrangement in Gray and Green: Miss Alexander | (W. C. Alexander, Esq.) | p. 1872 e. 1881. |
| Arrangement in Black and White: Lady Meux | | p. 1877 e. 1884. |
| Harmony in Pink and Gray: Lady Meux | | e. 1882. |
| Theodore Duret | | e. 1883. |
| Arrangement in Black: Lady Archibald Campbell | (Wilstach Gallery, Phila.) | e. 1883. |
| Mrs. Louis Huth | | p. 1877 e. 1884. |
| Arrangement in Black: Mme. Cassatt | | e. 1855. |
| Arrangement in Black: Pablo Sarasate | (Carnegie Art Institute, Pittsburg, Pa.) | p. 1884 e. 1886. |
| Harmony in Ivory: Lady Colin Campbell | | e. 1866. |
| Arrangement in Violet and Rose: Mme. Walter Sickert | | e. 1887. |
| Arrangement in Black and Gold: Comte de Montesquieu | (R. A. Canfield, Esq.) | e. 1891. |
| The Master Smith of Lyme Regis | (Boston Museum) | e. 1895. |
| Little Rose of Lyme Regis | (Boston Museum) | e. 1895. |
| Full length Self-portrait | (G. W. Vanderbilt, Esq.) | e. 1900. |
| Nocturne in Blue and Gold: Valparaiso | p. 1866 e. 1871. (Chas. W. Freer, Esq.) |
| Symphony in Gray and Green: The Ocean | p. 1871. (R. A. Canfield, Esq.) |
| Crepuscule in Flesh Color and Green: Valparaiso | p. 1871. |
| Nocturne in Blue and Silver: Battersea Reach | p. 1877. (Chas. W. Freer, Esq.) |
| Nocturne in Blue and Silver | p. 1877. |
| Nocturne in Blue and Gold: Old Battersea Bridge | (Tate Gallery, London.) |
| Nocturne: Trafalgar Square, Snow. | |
| Nocturne in Blue and Silver: Bognor. | (Chas. W. Freer, Esq.) |
| Nocturne in Opal and Silver: The Music Room. | |
| Nocturne in Gray and Gold: Chelsea, Snow. | |
| Nocturne in Gray and Gold: Westminster Bridge. | |
| Nocturne in Blue and Gold: Southampton Waters | (Art Institute, Chicago.) |
| Nocturne in Brown and Silver: Old Battersea Bridge. | |
| Nocturne in Blue and Gold: St. Mark's, Venice. | |
| Pink and Gray: Chelsea | (Lord Battersea.) |
| Nocturne in Black and Gold: The Falling Rocket | p. 187 (Mrs. S. Untermyer) |
| Cremorne Gardens | (Metropolitan Museum, N.Y.) |
| An Orange Note: Sweet Shop. | |