Record of the Thermometer and Rainfall at Braidentown, Florida, for the month of July, 1880, with Remarks in relation to Wind and Weather.
| Date. | 6 o’clock A. M. | 12 o’clock M. | 6 o’clock P. M. | Wind at M. | Rainfall. | Remarks. |
| 1 | 82 | 96 | 82 | S. W. | 1¾ in. | Rain during the afternoon. |
| 2 | 82 | 92 | 87 | S. W. | ¼ in. | Rain during the afternoon. |
| 3 | 84 | 91 | 90 | S. W. | Clear. | |
| 4 | 84 | 91 | 84 | S. W. | Cloudy. | |
| 5 | 82 | 93 | 91 | S. W. | Clear. | |
| 6 | 84 | 92 | 88 | S. W. | Scotch mist in the afternoon. | |
| 7 | 84 | 79 | 84 | S. E. | 1/16 in. | Rain during P. M. |
| 8 | 84 | 93 | 89 | S. E. | ½ in. | Rain during P. M. |
| 9 | 81 | 85 | 81 | S. E. | 3/4 in. | Rain during P. M. |
| 10 | 82 | 92 | 88 | S. W. | Clear. | |
| 11 | 86 | 89 | 82 | S. W. | Cloudy, with Scotch mist. | |
| 12 | 82 | 84 | 86 | S. W. | Cloudy, with Scotch mist. | |
| 13 | 83 | 93 | 87 | S. W. | Cloudy. | |
| 14 | 86 | 90 | 83 | S. W. | ½ in. | Rain in the afternoon. |
| 15 | 82 | 92 | 88 | S. W. | Cloudy. | |
| 16 | 88 | 90 | 88 | S. W. | Cloudy. | |
| 17 | 86 | 89 | 88 | S. E. | Cloudy. | |
| 18 | 84 | 93 | 90 | S. W. | Cloudy. | |
| 19 | 86 | 90 | 88 | S. W. | Cloudy. | |
| 20 | 88 | 91 | 89 | S. W. | Clear. | |
| 21 | 88 | 93 | 90 | S. W. | “ | |
| 22 | 88 | 90 | 87 | S. W. | ¼ in. | Cloudy: rain in the evening. |
| 23 | 84 | 92 | 84 | S. W. | Cloudy. | |
| 24 | 84 | 93 | 88 | S. W. | 1½ in. | Cloudy: rain in the evening. |
| 25 | 84 | 94 | 82 | S. E. | Scotch mist in the afternoon. | |
| 26 | 80 | 80 | 83 | S. E. | ½ in. | Rain in the evening. |
| 27 | 80 | 80 | 83 | S. E. | 1 in. | Rain in the afternoon. |
| 28 | 80 | 87 | 83 | S. E. | 1/8 in. | Rain in the afternoon. |
| 29 | 83 | 90 | 87 | S. W. | Cloudy and misty. | |
| 30 | 82 | 90 | 85 | S. W. | Clear. | |
| 31 | 80 | 84 | 83 | S. W. | 1/16 in. | Rain at noon. |
| Sums, | 2,593 | 2,778 | 2,683 | 7¼ in. | ||
| Av’ge | 83¾ | 89½ | 86¾ | |||
| Lowest temperature at 6 o’clock A.M., 26th, 27th, 28th and 31st insts. | 80° | |||||
| Highest temperature at 12 o’clock M., 1st inst. | 96° | |||||
METEOROLOGICAL.
Record of the Thermometer and Rainfall at Braidentown, Florida, for the month of August, 1880, with Remarks in relation to Wind and Weather.
| Date. | 6 o’clock A. M. | 12 o’clock M. | 6 o’clock P. M. | Wind at M. | Rainfall. | Remarks. |
| 1 | 82 | 91 | 86 | S. W. | Clear. | |
| 2 | 82 | 91 | 83 | S. E. | Clear. | |
| 3 | 82 | 90 | 80 | S. W. | 1 in. | Rain during night. |
| 4 | 78 | 82 | 79 | S. E. | 1¼ in. | Rain during day and night. |
| 5 | 78 | 80 | 82 | S. E. | 1½ in. | Rain during forenoon. |
| 6 | 78 | 83 | 82 | S. W. | 1/16 in. | Rain during afternoon. |
| 7 | 79 | 93 | 80 | S. W. | ¼ in. | Rain during afternoon. |
| 8 | 82 | 92 | 84 | S. E. | 1 in. | Rain during afternoon. |
| 9 | 82 | 92 | 83 | S. E. | ½ in. | Rain during afternoon. |
| 10 | 81 | 91 | 88 | S. E. | Cloudy. | |
| 11 | 82 | 94 | 80 | S. E. | ½ in. | Rain in the afternoon. |
| 12 | 84 | 94 | 84 | S. E. | ½ in. | Rain in the afternoon. |
| 13 | 82 | 90 | 87 | S. E. | Cloudy. | |
| 14 | 81 | 91 | 92 | S. W. | Cloudy. | |
| 15 | 82 | 93 | 79 | S. E. | ½ in. | Rain in the afternoon. |
| 16 | 80 | 93 | 84 | S. E. | Cloudy. | |
| 17 | 82 | 95 | 80 | S. E. | 2 in. | Rain in the afternoon. |
| 18 | 80 | 91 | 86 | S. E. | Cloudy. | |
| 19 | 78 | 93 | 90 | S. E. | Clear. | |
| 20 | 82 | 89 | 86 | S. E. | 1/16 in. | Cloudy, rain in the P.M. |
| 21 | 80 | 89 | 89 | S. W. | Clear. | |
| 22 | 84 | 92 | 89 | S. W. | Cloudy, rain in the P.M. | |
| 23 | 86 | 96 | 90 | S. W. | Cloudy, rain in the P.M. | |
| 24 | 84 | 93 | 88 | S. E. | 1/16 in. | Cloudy, with rain in the P.M. |
| 25 | 82 | 95 | 85 | S. W. | ¼ in. | Cloudy, with rain in the P.M. |
| 26 | 81 | 96 | 88 | S. E. | 1 in. | Cloudy, with rain in the P.M. |
| 27 | 82 | 94 | 91 | S. E. | Clear. | |
| 28 | 82 | 95 | 88 | S. E. | Clear. | |
| 29 | 84 | 84 | 83 | S. W. | 3½ in. | Rain, wind blowing gale day and night. |
| 30 | 78 | 82 | 82 | S. | 3 in. | Rain, wind blowing gale day and night. |
| 31 | 80 | 90 | 84 | S. E. | 1/8 in. | Rain during the forenoon. |
| Sums, | 2,520 | 2,814 | 2,642 | 17 in. | ||
| Av’ge | 84 | 93¾ | 88 | |||
| Lowest temperature at 6 o’clock A.M., 4th, 5th, 6th, 19th and 30th insts. | 78° | |||||
| Highest temperature at 12 o’clock M., 23d and 26th insts. | 96° | |||||
METEOROLOGICAL.
Record of the Thermometer and Rainfall at Braidentown, Florida, for the month of September, 1880, with Remarks in relation to Wind and Weather.
| Date. | 6 o’clock A. M. | 12 o’clock M. | 6 o’clock P. M. | Wind at M. | Rainfall. | Remarks. |
| 1 | 81 | 86 | 82 | S. E. | ¼ in. | Cloudy, with rain in P. M. |
| 2 | 73 | 88 | 78 | S. W. | 1 in. | Cloudy, with rain in P. M. |
| 3 | 78 | 92 | 81 | S. | 1 in. | Cloudy, with rain in P. M. |
| 4 | 80 | 92 | 88 | S. E. | Clear. | |
| 5 | 82 | 92 | 87 | S. E. | Clear A. M., cloudy P. M. | |
| 6 | 81 | 90 | 87 | S. E. | Clear. | |
| 7 | 81 | 88 | 85 | S. W. | Clear. | |
| 8 | 81 | 90 | 84 | S. W. | Clear. | |
| 9 | 82 | 92 | 86 | S. W. | ½ in. | Rain in the afternoon. |
| 10 | 80 | 94 | 87 | S. E. | 1/8 in. | Rain in the afternoon. |
| 11 | 82 | 92 | 88 | S. E. | Cloudy. | |
| 12 | 82 | 94 | 87 | S. W. | 1 in. | Rain in the afternoon. |
| 13 | 80 | 92 | 90 | S. | ½ in. | Clear day, rain during night. |
| 14 | 82 | 90 | 88 | S. E. | Clear. | |
| 15 | 80 | 91 | 83 | S. E. | 3/4 in. | Clear day, rain during night. |
| 16 | 78 | 77 | 78 | S. E. | Cloudy, with Scotch mist. | |
| 17 | 75 | 87 | 88 | S. E. | Clear. | |
| 18 | 78 | 85 | 81 | S. E. | Cloudy, with strong wind. | |
| 19 | 75 | 90 | 81 | S. E. | 1/16 in. | Clear A. M., rain P. M. |
| 20 | 78 | 90 | 84 | S. E. | ½ in. | Rain in the afternoon. |
| 21 | 78 | 93 | 88 | S. E. | ¼ in. | Rain in the afternoon. |
| 22 | 78 | 92 | 87 | S. E. | Clear. | |
| 23 | 78 | 94 | 89 | S. E. | Clear. | |
| 24 | 77 | 94 | 90 | S. E. | Clear. | |
| 25 | 80 | 90 | 85 | S. | Clear. | |
| 26 | 78 | 92 | 87 | S. W. | ¼ in. | Rain during early part of night. |
| 27 | 80 | 87 | 86 | S. W. | 1 in. | Rain in the morning. |
| 28 | 85 | 90 | 86 | N. W. | Clear. | |
| 29 | 79 | 88 | 84 | S. E. | Clear. | |
| 30 | 70 | 90 | 87 | S. E. | Clear. | |
| Sums, | 2,377 | 2,702 | 2,562 | 71/8 in. | ||
| Av’ge | 79¼ | 90 | 85 | |||
| Lowest temperature at 6 o’clock A.M., 30th inst. | 70° | |||||
| Highest temperature at 12 o’clock M., 10th, 12th, 23d and 24th insts. | 94° | |||||