Record of the Thermometer and Rainfall at Braidentown, Florida, for the month of December, 1880, with Remarks in relation to Wind and Weather.
| Date. | 6 o’clock A. M. | 12 o’clock M. | 6 o’clock P. M. | Wind at M. | Rainfall. | Remarks. |
| 1 | 71 | 80 | 80 | S. | Cloudy. | |
| 2 | 76 | 84 | 84 | W. | Cloudy. | |
| 3 | 72 | 82 | 82 | S. W. | Clear. | |
| 4 | 69 | 82 | 80 | S. | Clear. | |
| 5 | 70 | 82 | 78 | S. | Clear. | |
| 6 | 76 | 77 | 73 | S. W. | ¼ in. | Cloudy, with rain. |
| 7 | 56 | 68 | 65 | N. E. | Clear. | |
| 8 | 45 | 72 | 64 | E. | Clear. | |
| 9 | 52 | 73 | 72 | N. E. | Clear. | |
| 10 | 52 | 69 | 68 | N. E. | Clear. | |
| 11 | 45 | 72 | 69 | N. E. | Clear. | |
| 12 | 50 | 75 | 72 | N. E. | Clear. | |
| 13 | 50 | 79 | 75 | N. W. | Clear. | |
| 14 | 58 | 78 | 70 | S. E. | Clear. | |
| 15 | 60 | 78 | 73 | S. | Clear. | |
| 16 | 65 | 81 | 75 | S. | Clear. | |
| 17 | 66 | 82 | 75 | S. | Clear. | |
| 18 | 70 | 82 | 74 | S. W. | 3/4 in. | Rain morning and afternoon. |
| 19 | 70 | 77 | 70 | S. | ½ in. | Rain in the afternoon. |
| 20 | 70 | 81 | 65 | N. W. | Cloudy. | |
| 21 | 58 | 60 | 55 | N. W. | Cloudy. | |
| 22 | 42 | 56 | 54 | N. E. | Cloudy. | |
| 23 | 46 | 71 | 68 | S. E. | Clear. | |
| 24 | 58 | 71 | 67 | S. W. | Clear. | |
| 25 | 62 | 69 | 68 | S. | 1/8 in. | Rain in the afternoon. |
| 26 | 52 | 66 | 58 | N. E. | Cloudy. | |
| 27 | 52 | 63 | 60 | N. W. | Cloudy. | |
| 28 | 43 | 65 | 65 | S. E. | Clear. | |
| 29 | 54 | 71 | 60 | S. E. | 1/8 in. | Rain in the afternoon. |
| 30 | 40 | 51 | 45 | N. W. | Cloudy. | |
| 31 | 38 | 50 | 53 | N. E. | 1 in. | Drizzling rain. Coldest day of the year. |
| Sums, | 1,788 | 2,237 | 2,117 | 2¾ in. | ||
| Av’ge | 57¾ | 741/3 | 68¼ | |||
| Lowest temperature at 6 o’clock A. M., 31st inst. | 38° | |||||
| Highest temperature at 12 o’clock M., 2d inst. | 84° | |||||
METEOROLOGICAL.
Record of the Thermometer and Rainfall at Braidentown, Florida, for the month of January, 1881, with Remarks in relation to Wind and Weather.
| Date. | 6 o’clock A. M. | 12 o’clock M. | 6 o’clock P. M. | Wind at M. | Rainfall. | Remarks. |
| 1 | 54 | 78 | 59 | S. | 1½ in. | Rain during the afternoon. |
| 2 | 50 | 67 | 63 | E. | Clear. | |
| 3 | 46 | 74 | 70 | E. | Clear. | |
| 4 | 69 | 80 | 77 | S. | Clear. | |
| 5 | 74 | 79 | 71 | S. | 1 in. | Rain nearly all day. |
| 6 | 66 | 68 | 66 | E. | 1/8 in. | Rain in the afternoon. |
| 7 | 63 | 67 | 67 | E. | 1 in. | Rain morning and afternoon. |
| 8 | 65 | 68 | 69 | S. E. | ½ in. | Rain in the afternoon. |
| 9 | 66 | 75 | 72 | S. E. | Cloudy. | |
| 10 | 73 | 80 | 75 | S. | ¼ in. | Rain during the night. |
| 11 | 68 | 76 | 65 | N. W. | 1/8 in. | Rain during afternoon. |
| 12 | 54 | 62 | 62 | E. | Cloudy. | |
| 13 | 48 | 78 | 75 | E. | Clear. | |
| 14 | 64 | 75 | 70 | S. | Cloudy. | |
| 15 | 68 | 77 | 70 | W. | 1/8 in. | Rain in the afternoon. |
| 16 | 66 | 82 | 76 | S. W. | Clear. | |
| 17 | 64 | 83 | 80 | S. E. | Clear. | |
| 18 | 66 | 87 | 79 | E. | Clear. | |
| 19 | 66 | 83 | 78 | S. E. | Clear. | |
| 20 | 66 | 77 | 72 | S. | Cloudy, with Scotch mist. | |
| 21 | 66 | 75 | 70 | S. W. | Clear A. M., cloudy P. M. | |
| 22 | 60 | 76 | 66 | S. E. | Clear. | |
| 23 | 57 | 60 | 58 | N. E. | ¼ in. | Rain P. M. and night. |
| 24 | 53 | 60 | 56 | N. W. | ¼ in. | Rain P. M. and night. |
| 25 | 52 | 55 | 52 | N. E. | Cloudy. | |
| 26 | 44 | 76 | 64 | N. E. | Clear. | |
| 27 | 48 | 72 | 62 | N. E. | Clear. | |
| 28 | 54 | 67 | 64 | N. E. | Cloudy. | |
| 29 | 56 | 80 | 74 | E. | Clear. | |
| 30 | 60 | 78 | 76 | N. W. | Clear. | |
| 31 | 55 | 78 | 74 | N. W. | Clear. | |
| Sums, | 1,861 | 2,293 | 2,132 | 51/8 in. | ||
| Av’ge | 60 | 74 | 68¾ | |||
| Lowest temperature at 6 o’clock A. M., 26th inst. | 44° | |||||
| Highest “ 12 “ M., 17th and 19th insts. | 83° | |||||
METEOROLOGICAL.
Record of the Thermometer and Rainfall at Braidentown, Florida, for the month of February, 1881, with Remarks in relation to Wind and Weather.
| Date. | 6 o’clock A. M. | 12 o’clock M. | 6 o’clock P. M. | Wind at M. | Rainfall. | Remarks. |
| 1 | 56 | 76 | 72 | S. E. | Clear. | |
| 2 | 65 | 71 | 70 | S. W. | ¼ in. | Rain in the afternoon. |
| 3 | 54 | 70 | 67 | S. W. | Clear. | |
| 4 | 50 | 65 | 62 | S. E. | Cloudy. | |
| 5 | 52 | 75 | 69 | N. E. | Clear. | |
| 6 | 62 | 75 | 69 | N. E. | Clear, wind blowing a gale. | |
| 7 | 66 | 78 | 72 | N. E. | Clear, wind blowing a gale. | |
| 8 | 64 | 79 | 73 | E. | Clear, wind blowing a gale. | |
| 9 | 68 | 72 | 70 | S. E. | 1/8 in. | Rain in the afternoon. |
| 10 | 65 | 84 | 78 | S. E. | Clear. | |
| 11 | 70 | 81 | 75 | S. | Clear. | |
| 12 | 64 | 72 | 64 | S. W. | 1/8 in. | Rain in the afternoon. |
| 13 | 66 | 69 | 59 | W. | Clear. | |
| 14 | 48 | 66 | 62 | N. W. | Clear. | |
| 15 | 52 | 75 | 66 | N. W. | Clear. | |
| 16 | 58 | 80 | 74 | N. E. | Clear. | |
| 17 | 59 | 84 | 76 | S. E. | Clear. | |
| 18 | 62 | 85 | 76 | S. E. | Clear. | |
| 19 | 67 | 82 | 74 | S. E. | Clear. | |
| 20 | 69 | 81 | 74 | S. W. | Clear. | |
| 21 | 65 | 76 | 69 | N. W. | Clear. | |
| 22 | 60 | 80 | 66 | S. W. | Clear. | |
| 23 | 58 | 80 | 73 | S. E. | Clear. | |
| 24 | 58 | 80 | 74 | N. E. | Clear. | |
| 25 | 60 | 79 | 74 | E. | Cloudy. | |
| 26 | 60 | 84 | 77 | S. E. | Clear. | |
| 27 | 65 | 79 | 69 | S. | 2 in. | Rain, with wind blowing a gale. |
| 28 | 69 | 76 | 66 | W. | Clear, with wind blowing a gale. | |
| Sums, | 1,712 | 2,054 | 1,970 | 2½ in. | ||
| Av’ge | 617/8 | 73½ | 70½ | |||
| Lowest temperature at 6 o’clock A. M., 14th inst. | 48° | |||||
| Highest temperature at 12 o’clock M., 18th inst. | 85° | |||||