1st Camp, Harrison, between Savannah and Brunswick.
2nd Camp, Satilla, near Brunswick, Georgia.
3d Camp, Failfair, near Savannah, Georgia.
Under Brigadier-General Capers. The Company was subsequently transferred to General Walker.
ILLINOIS.
| Name. | Rank. | Company. | Regiment. |
| Alexander, Isaac | | | 8th Infantry |
| Asher, Julius | Sergeant | B | 9th Infantry |
| Auerback, Salomon | | | {10th Infantry |
| | | | {31st Infantry |
| Served until the close of the war. |
| Abrahamson, Otto | | E | 10th Infantry |
| Arnold, Aaron | | B | 12th Infantry |
| Adler, Charles | | G | 14th Infantry |
| Abraham, August | | B | 20th Infantry |
| Abraham, William | | | 21st Infantry |
| Wounded at Stone River. |
| Adler, W. | | C | 30th Infantry |
| Abrams, Samuel | | | 34th Infantry |
| Ash, David L. | 1st Lieutenant | B | 37th Infantry |
| Promoted from the ranks. |
| Abrams, Frank | | A | 39th Infantry |
| Abrahams, Frederick | Lieutenant | | 44th Infantry |
| Adolph, Jacob | | | 44th Infantry |
| Arnold, Isaac A. | Captain | A | 46th Infantry |
| Promoted from 2nd Lieutenant. |
| Arnold, David | Captain | | 57th Infantry |
| Promoted from Lieutenant. |
| Abraham, Jacob | | | 67th Infantry |
| Ash, Nathan | | | 81st Infantry |
| Aaron, G. | | A | 83d Infantry |
| Abrahamson, William | | K | 84th Infantry |
| Arnold, Simon | | | 92d Infantry |
| Aarons, George | | | 120th Infantry |
| Arnold, Jacob | | | 130th Infantry |
| Arnold, Reuben | | E | 131st Infantry |
| Adler, Ferdinand | | | 153d Infantry |
| Asher, Samuel | | E | 154th Infantry |
| Aaron, Julius | | | 156th Infantry |
| Adler, Henry | | | 3d Cavalry |
| Arnold, Israel | | M | 3d Cavalry |
| Died in Service. |
| Alexander, W. | | | 4th Cavalry |
| Died in camp. |
| Abrams, Henry | Sergeant | | 4th Cavalry |
| Enlisted as private. |
| Abraham, Alexander | | | 5th Cavalry |
| Aaron, William | | | 10th Cavalry |
| Abrams, H. | | C | 11th Cavalry |
| Ackerman, Jacob | | H | 11th Cavalry |
| Arnold, Benjamin | Lieutenant | | 12th Cavalry |
| Arnold, Abraham | | | 17th Cavalry |
| Abrahamson, J. | | | 1st Artillery |
| Adler, Daniel | Corporal | | Hershaw Artillery |
| Adler, Dankmar | Corporal | | —— Artillery |
| |
| Behrens, A. | | | 8th Infantry |
| Berlin, David | | B | 8th Infantry |
| Blind, Philip | | K | 8th Infantry |
| Bachman, Jacob | | | 8th Infantry |
| Benjamin, Charles A. | | | 13th Infantry |
| Bernard, George | | K | 13th Infantry |
| Benjamin, W. | | A | 13th Infantry |
| Breslauer, Morris | | K | 19th Infantry |
| Breslauer, Joseph | | | 19th Infantry |
| Behrends, Bernhart | | | 21st Infantry |
| Benjamin, John | | K | 22d Infantry |
| Served three years. |
| Blumenthal, Isidore | Corporal | K | 24th Infantry |
| Enlisted as private; |
| served three years. |
| Blumenthal, Edward | | K | 24th Infantry |
| Bamberger, Alexander | | K | 24th Infantry |
| Baum, Benjamin | Corporal | | 25th Infantry |
| Enlisted as private. |
| Benjamin, Jacob | | | 25th Infantry |
| Brucker, S. S. | Lieutenant | C | 39th Infantry |
| Enlisted as private. |
| Baer, Joseph | | C | 39th Infantry |
| Bien, Frederick | | G | 39th Infantry |
| Bien, David C. | | | 42d Infantry |
| Baum, Henry | | | 44th Infantry |
| Bamberger, V. | | | 49th Infantry |
| Baum, George | | | 49th Infantry |
| Blum, Gustav | | | 57th Infantry |
| Bauer, Ferdinand | | E | 58th Infantry |
| Bernhard, Jacob | | | 63d Infantry |
| Killed in battle. |
| Bamberger, Salomon | | A | 65th Infantry |
| Bernstein, Samuel | Sergeant | K | 67th Infantry |
| Enlisted as private. |
| Brum, Samuel | Captain | | 81st Infantry |
| Wounded at Guntown; |
| promoted to Captain for bravery on |
| the battlefield; served three years. |
| Baum, George | Sergeant | B | 82d Infantry |
| Blum, Louis | | | 82d Infantry |
| Bauer, Jacob | | H | 82d Infantry |
| Brand, Jacob | | | 82d Infantry |
| Brede, Charles | | C | 82d Infantry |
| Killed at Chancellorsville. |
| Burgheim, Herman | | C | 82d Infantry |
| Baum, Charles | | | 112th Infantry |
| Behrens, Ferdinand | | E | 113th Infantry |
| Bien, Jacob | | B | 126th Infantry |
| Baum, Samuel | | | 142d Infantry |
| Breslauer, Moritz | Sergeant | | 147th Infantry |
| Baer, Reuben B. | | D | 4th Cavalry |
| Baum, Franklin | | | 4th Cavalry |
| Baer, Daniel | | M | 7th Cavalry |
| Bauer, Herman | | | 9th Cavalry |
| Blum, Charles | | | 16th Cavalry |
| Died of wounds. |
| Behrens, Heinrich | | | 16th Cavalry |
| Blum, Louis | | | 16th Cavalry |
| Blumenberg, Lewis | | | 2d Artillery |
| |
| Coleman, Alexander | | | 8th Infantry |
| Cornelius, Adolph | | | 9th Infantry |
| Re-enlisted as Veteran; died of wounds. |
| Cerff, George | | | 13th Infantry |
| Killed at Little Rock, Arkansas. |
| Coleman, Isaac | | | 15th Infantry |
| Re-enlisted after expiration of term. |
| Cohn, J. | | E | 18th Infantry |
| Coleman, Henry | | | 18th Infantry |
| Cornelius, Samuel | | B | 26th Infantry |
| Cauffman, Albert | Lieutenant | E | 33d Infantry |
| Coleman, Isaac | | D | 42nd Infantry |
| Cohen, A. | | H | 46th Infantry |
| Coleman, J. | | | 56th Infantry |
| Cohn, Friedrich | | C | 82nd Infantry |
| Cohen, Henry | | K | 82nd Infantry |
| Cohen, Jacob | | H | 147th Infantry |
| Cohen, Louis | | | 7th Cavalry |
| Cohen, William | 1st Lieutenant | B | 12th Cavalry |
| Promoted from Corporal. |
| |
| Darmstadter, Jacob | | A | 8th Infantry |
| Davidson, Henry | | | 12th Infantry |
| Died from wounds. |
| Davidson, Samuel, | Assistant-Surgeon | 14th Infantry |
| De Wolf, Henry | | A | 15th Infantry |
| David, Daniel | | | 18th Infantry |
| Daniels, Abraham | | H | 29th Infantry |
| Davidson, Marcus L. | | G | 35th Infantry |
| Daniels, Joseph | | | 35th Infantry |
| Davidson, David J. | | F | 38th Infantry |
| Killed in action. |
| Davidson, Benjamin T. | Sergeant | B | 40th Infantry |
| De Wolf, David | Captain | | 47th Infantry |
| Killed at the battle of Corinth. |
| Daniel, Joseph | | | 49th Infantry |
| Durst, Jacob | | G | 57th Infantry |
| Daniels, Alexander | | | 65th Infantry |
| David, E. | | | 65th Infantry |
| David, Leaser | | A | 65th Infantry |
| Daniel, Jacob | | K | 87th Infantry |
| David, Jacob | | | 97th Infantry |
| David, Isaac | | B | 132nd Infantry |
| Danielson, Elof | | I | 132nd Infantry |
| David, Isaac | Captain | | 151st Infantry |
| Davidson, David | | | 5th Cavalry |
| Danielson, Gustav | | B | 9th Cavalry |
| De Wolf, William | | B | 1st Artillery |
| Danielson, August | | | 1st Artillery |
| |
| Erlacher, Max | | D | 24th Infantry |
| Esslinger, Joseph | | | 30th Infantry |
| Engel, Ferdinand | | H | 43d Infantry |
| Engel, Asa | | | 72nd Infantry |
| Wounded. |
| Engel, Frank | | B | 132nd Infantry |
| Eckstein, Lewis | | | 3d Cavalry |
| Einden, Salomon | Lieutenant | | 12th Cavalry |
| Enlisted as private. |
| Ehrlich, William | | | 12th Cavalry |
| Engel, Moritz | | | 12th Cavalry |
| |
| Franks, William | | F | 8th Infantry |
| Frank, Joseph | | | 10th Infantry |
| Re-enlisted as Veteran. |
| Frank, Philip | | | 12th Infantry |
| Freeman, Joseph | | H | 14th Infantry |
| Frank, David E. | | | 21st Infantry |
| Frank, Frederick | | | 28th Infantry |
| Freeman, Moses | | C | 32nd Infantry |
| Franks, E. S. | | | 39th Infantry |
| Frank, Carl | | D | 43d Infantry |
| Killed in action. |
| Frank, Herman | | | 43d Infantry |
| Badly wounded. |
| Frankenberg, Eli | | | 46th Infantry |
| Frank, Simon | | C | 57th Infantry |
| Freeman, J. | | A | 66th Infantry |
| Falkenthal, Adolph | | D | 70th Infantry |
| Friedenberg, Isaac | | | 75th Infantry |
| Frank, Jacob | | | 76th Infantry |
| Frank, I. | | A | 82nd Infantry |
| Frank, Meier | Captain | C | 82nd Infantry |
| Frank, Moritz | | C | 82nd Infantry |
| Frank, Mayer | Captain | C | 82nd Infantry |
Enlisted at Chicago; was elected Lieutenant of Company C of the 82nd Regiment, in which he served about two years, when he was promoted to Captain. He was at Chancellorsville and Gettysburg from first to last. Subsequently he was appointed Brigade Inspector and ordered West. He took part in the battle of Wauhatchie and at Missionary Ridge, commanding the 80th. He went with Sherman to Knoxville to relieve Burnside. Captain Frank's deeds entitle him to a place among the bravest Captains in the service of the United States. When Captain Frank volunteered to dislodge Confederate sharpshooters, his whole Company to a man followed him. It was subsequent to this act that he was appointed Brigade Inspector. Two horses were shot from under him at the first day's battle at Gettysburg. He scouted for some time in Georgia, Tennessee and Alabama against guerilla chief "Roddy."
| Frank, Jesse | | | 86th Infantry |
| Frank, Isaac | | | 104th Infantry |
| Frank, David | Sergeant | I | 105th Infantry |
| Franks, William | 1st Lieutenant | B | 168th Infantry |
| Promoted from Corporal. |
| Frank, Isaac | | | 118th Infantry |
| Frankenberg, Benjamin | | | 119th Infantry |
| Died of wounds received in battle. |
| Frank, Emanuel | | | 130th Infantry |
| Fishel, Samuel | | | 135th Infantry |
| Fishel, Daniel | | | 135th Infantry |
| Frankenberger, David | | | 150th Infantry |
| Frankenberger, Ephraim | | | 150th Infantry |
| Frank, Israel | | B | 2nd Cavalry |
| Frank, Noah | | | 3d Infantry |
| Died in the service. |
| Freeman, Marcus | | | 7th Infantry |
| Frank, Henry | | B | 9th Infantry |
| Freund, Ludwig | | | 13th Infantry |
| Died in the service. |
| Frank, Philip | | | 2nd Artillery |
| |
| Goldsmith, David | | H | 7th Infantry |
| Greenwall, David | | A | 8th Infantry |
| Gottlob, Theo. | Lieutenant | | 9th Infantry |
| Gleiser, N. | | G | 10th Infantry |
| Goldsmith, J. | Corporal | | 14th Infantry |
| At expiration of term re-enlisted as a veteran. |
| Gottlob, Adolph | | G | 14th Infantry |
| Goldsmith, George | | | 14th Infantry |
| Goldsmith, Alexander | | | 10th Infantry |
| Re-enlisted after being honorably discharged. |
| Wounded in action at Stone River. |
| Goldsmith, Alexander | Corporal | F | 19th Infantry |
| Wounded at Stone River, Kentucky. |
| Goldsmith, Jonas | | F | 19th Infantry |
| Enlisted as private; re-enlisted after being |
| honorably discharged. Killed at Stone River, |
| Kentucky. |
| Goldsmith, Abraham | | | 24th Infantry |
| Goodman, Daniel | | E | 27th Infantry |
| Goldsmith, Henry | | K | 28th Infantry |
| Gottlieb, Joseph | | G | 28th Infantry |
| Gottshalk, Emanuel | | H | 37th Infantry |
| Goldsmith, Jacob | | I | 37th Infantry |
| Greenebaum, Samuel | | C | 39th Infantry |
| Green, S. W. | | | 42nd Infantry |
| Greenwalt, Samuel | | | 49th Infantry |
| Goldsmith, Benjamin | | F | 70th Infantry |
| Goldman, E. | | | 71st Infantry |
| Gottlob, Joseph | Captain | I | 82nd Infantry |
| Promoted from Lieutenant. |
| Greenhut, Joseph B. | Captain | | 82nd Infantry |