Страница - 143Страница - 145| Weeks. | Admissions. | Deaths. | Heat. | Moisture. | Wind. | Weather. |
|---|
| Max. | Min. | Max. | Min. |
|---|
| 1 | 8 | 3 | 50 | 33 | 98 | 96 | East. West. | Cloudy. |
| 2 | 9 | 0 | 47 | 28 | 99 | 85 | East. South-East. | Cloudy. Snow. |
| 3 | 11 | 1 | 56 | 38 | 99 | 86 | East. North-East. | Rain. Cloudy. |
| 4 | 14 | 3 | 53 | 40 | 98 | 90 | West. West. | Cloudy. |
| 5 | 11 | 1 | 54 | 39 | 96 | 90 | West. West. | Rain. Fair. |
| 6 | 8 | 2 | 54 | 28 | 98 | 90 | West. East. | Cloudy. Snow. |
| 7 | 11 | 0 | 41 | 28 | 98 | 90 | West. West. | Fine. |
| 8 | 13 | 2 | 52 | 36 | 98 | 90 | East. West. | Cloudy. Rain. |
| 9 | 7 | 1 | 57 | 38 | 98 | 94 | West. West. | Fair. |
| 10 | 11 | 1 | 55 | 31 | 98 | 76 | East. North-West. | Fair. |
| 11 | 18 | 2 | 62 | 44 | 94 | 86 | West. West. | Fine. |
| 12 | 5 | 0 | 64 | 36 | 98 | 92 | West. West. | Fair. Hail. |
| 13 | 13 | 2 | 52 | 33 | 98 | 92 | East. North-East. | Foggy. Rain. |
| 14 | 8 | 3 | 53 | 35 | 98 | 82 | East. North. | Cloudy. |
| 15 | 15 | 1 | 61 | 38 | 98 | 95 | East. South-West. | Rain. Fine. |
| 16 | 14 | 4 | 61 | 43 | 98 | 94 | West. West. | Rain. |
| 17 | 14 | 2 | 65 | 39 | 97 | 80 | West. West. | Fair. |
| 18 | 16 | 3 | 68 | 45 | 98 | 75 | West. East. | Fair. |
| 19 | 10 | 0 | 66 | 43 | 98 | 80 | East. West. | Fair. |
| 20 | 16 | 2 | 68 | 47 | 92 | 85 | East. South-East. | Fair. |
| 21 | 8 | 2 | 68 | 47 | 98 | 90 | East. South-East. | Rain. Fair. |
| 22 | 8 | 1 | 71 | 52 | 98 | 78 | West. West. | Fair. |
| 23 | 3 | 0 | 70 | 51 | 94 | 77 | West. West. | Fair. Rain. |
| 24 | 13 | 1 | 73 | 54 | 78 | 75 | N-West. N-West. | Fair. |
| 25 | 13 | 1 | 73 | 56 | 96 | 75 | S-East. S-East. | Rain. Fair. |
| 26 | 12 | 1 | 80 | 55 | 96 | 79 | N-West. N-West. | Fine. |
| 27 | 8 | 1 | 79 | 56 | 100 | 91 | West. West. | Cloudy. |
| 28 | 18 | 0 | 77 | 65 | 74 | 43 | S-West. S-West. | Cloudy. Rain. |
| 29 | 11 | 1 | 73 | 55 | 66 | 48 | N-West. N-West. | Cloudy. |
| 30 | 24 | 2 | 73 | 51 | 50 | 49 | N-West. N-West. | Fine. |
| 31 | 13 | 0 | 72 | 66 | 51 | 49 | East. East. | Rain. Fine. |
| 32 | 14 | 2 | 74 | 53 | 50 | 49 | S-East. S-East. | Fine. |
| 33 | 18 | 3 | 74 | 44 | 52 | 40 | West. South-West. | Cloudy. Rain. |
| 34 | 12 | 2 | 68 | 42 | 50 | 47 | S-East. S-East. | Fine. |
| 35 | 22 | 1 | 73 | 56 | 54 | 50 | S-West. S-West. | Foggy. Fine. |
| 36 | 11 | 4 | 66 | 45 | 55 | 51 | West by North. West. | Foggy. Rain. |
| 37 | 16 | 1 | 63 | 48 | 56 | 51 | West. West. | Foggy. Fine. |
| 38 | 10 | 3 | 63 | 39 | 55 | 50 | N-West. N-West. | Foggy. Fine. |
| 39 | 17 | 4 | 63 | 38 | 68 | 52 | East. South-West. | Foggy. Fine. |
| 40 | 14 | 4 | 53 | 39 | 68 | 55 | East. South-East. | Fine. |
| 41 | 8 | 0 | 53 | 26 | 67 | 55 | S-East. S-East. | Fine.Foggy. |
| 42 | 13 | 2 | 56 | 26 | 75 | 55 | S-East. S-East. | Fine. |
| 43 | 8 | 1 | 63 | 42 | 64 | 55 | East. North-West. | Fine. Foggy. |
| 44 | 5 | 5 | 54 | 39 | 68 | 58 | East. North. N-East. | Fine. Cloudy. |
| 45 | 4 | 0 | 44 | 35 | 67 | 53 | S-East. South. S-East. | Fine. Foggy. |
| 46 | 12 | 3 | 54 | 28 | 74 | 63 | East. South-East. | Rain. Cloudy. |
| 47 | 7 | 1 | 56 | 41 | 68 | 56 | S-West. S-West. | Fine. |
| 48 | 13 | 0 | 59 | 35 | 68 | 56 | West. North-West. | Fine. Cloudy. |
| 49 | 13 | 1 | 53 | 38 | 65 | 64 | West. S. South-West. | Foggy. Rain. |
| 50 | 10 | 1 | 56 | 40 | 68 | 65 | West. West. | Fine. Cloudy. |
| 51 | 9 | 0 | 57 | 41 | 65 | 65 | N-West. W. N-West. | Fine. |
| 52 | 9 | 0 | 45 | 36 | 69 | 65 | S-West. S-East. | Foggy. Rain. |
| Total | 597 | 81 | | | | | | |
Occupation of Patients, with reference to Susceptibility, for one year.
| Servants | 150 |
| Labourers | 126 |
| Shoemakers | 18 |
| Tailors | 17 |
| Fruiterers | 13 |
| Carpenters | 10 |
| Weavers | 10 |
| Bricklayers | 8 |
| Bakers | 6 |
| Dress Makers | 6 |
| Painters | 5 |
| Plasterers | 5 |
| Sailors | 5 |
| Printers | 3 |
| Sawyers | 3 |
| Butchers | 3 |
| Porters | 3 |
| Sweeps | 3 |
| Chair Women | 3 |
| Pot-boys | 3 |
| Shop-boys | 3 |
| Silversmiths | 2 |
| Grocers | 2 |
| Furriers | 2 |
| Curriers | 2 |
| Woodmen | 2 |
| Grooms | 2 |
| Skinners | 2 |
| Fishmongers | 2 |
| Gardeners | 2 |
| Corkcutters | 2 |
| Farmers | 2 |
| Braidmakers | 2 |
| Watchmakers | 2 |
| Cagemakers | 1 |
| Guncapmakers | 1 |
| Blacksmiths | 1 |
| Combmakers | 1 |
| Coppersmiths | 1 |
| Firemen | 1 |
| Distillers | 1 |
| Masons | 1 |
| Cabinetmakers | 1 |
| Milkmen | 1 |
| Saddlers | 1 |
| Ferulemakers | 1 |
| Coachbuilders | 1 |
| Mercers | 1 |
| Bargebuilders | 1 |
| Cheesemongers | 1 |
| Sawmakers | 1 |
| Clockmakers | 1 |
| Upholstresses | 1 |
| Poulterers | 1 |
| Destitute | 230 |
| | |
| Total | 679 |
Sex of Patient, with reference to Susceptibility.
| 1825. | 1826. | 1827. | 1828. |
|---|
| Males | 289 | Males | 325 | Males | 337 | Males | 278 |
| Females, | 299 | Females, | 351 | Females, | 339 | Females, | 319 |
| |
| |
| |
| |
|
| Total, | 588 | Total, | 676 | Total, | 676 | Total, | 597 |
Sex of Patient, with reference to Mortality.
| 1825. | 1826. | 1827. | 1828. |
|---|
| Males | 53 | Males | 56 | Males | 48 | Males | 33 |
| Females, | 51 | Females, | 54 | Females, | 38 | Females, | 48 |
| |
| |
| |
| |
|
| Total, | 104 | Total, | 110 | Total, | 86 | Total, | 81 |
Locality of Patient, with reference to Susceptibility.
| Country Unhealthy. | Town Unhealthy. | Town Healthy. |
|---|
| |
| Servants | 12 | 31 | 96 |
| Labourers | 0 | 88 | 48 |
| Destitute | 0 | 43 | 50 |
Table of Ages, with reference to Susceptibility.