W. T. Davis, Esq., Treasurer, &c. Dear Sir:—I find the statement of payments on road in Senate Document, No. 82, 1863, page 17 communication of J. W. Brooks to governor, viz:—
| Oct. 8, 1860, | $64,090 00 |
| Dec. 12, 1860, | 112,190 00 |
| Jan. 5, 1861, | 30,355 00 |
| Feb. 18, 1861, | 23,270 00 |
| March 7, 1861, | 19,890 00 |
| April 14, 1861, | 19,175 00 |
| May 7, 1861, | 65,555 00 |
| June 26, 1861, | 34,645 00 |
| July 9, 1861, | 90,064 00 |
| $455,234 00 |
Omitting for the present any consideration of offsets, and deducting this whole amount for a temporary settlement, the items to be filled up will be as follows:—
| Whole amount of credit on road per Stevenson's estimate, | . . . . . | $1,800,000 00 |
| Deduct stock already issued as per certificates delivered, number, | . . . . . | |
| Shares, | . . . . . | |
| Bonds delivered, number, | . . . . . | |
| Dates of delivery, | . . . . . | |
| Total bonds and stock delivered, | . . . . . | |
| Balance stock to be delivered, | . . . . . |
In addition to this, H. Haupt & Co. have credits on the books of the company for cash payments made on company accounts as follows:—
* * * * * * * * * * *
| Amounting to say, | . . . . . | $90,000 00 |
Yours, &c., Haupt.
Stock to be delivered hereafter instead of bonds. You can with these dates make out this statement in an hour, please do so and send to me at Washington.