| John Murdaugh | 300 |
| Jno Duke | 113 |
| Thomas Duke Jun | 930 |
| Edward Roberts | 250 |
| Paul Pender | 240 |
| Thomas Duke | 400 |
| James Fowler | 440 |
| Robert Baker | 50 |
| Isaac Sketto | 100 |
| Edward Sketto | 200 |
| Antho Gumms | 50 |
| Francis Sketto. | 100 |
| Wm Parker | 100 |
| Francis Parker | 170 | |
| Thomas Parker | 300 |
| Jno Small | 100 |
| Moses Hall | 95 |
| Edward Beamond | 550 |
| Richard Parker | 514 |
| Capt James Jessey | 550 |
| Wm Sanders | 200 |
| Jno Sanders | 165 |
| Thomas Mansfield | 60 |
| Wm Woodley | 350 |
| Andrew Bourne | 200 |
| Gilbert Owen | 120 |
| Wm Sanders Jun | 165 |
| Capt John Speir | 500 |
| Capt James Reddick | 943 |
| James Griffin | 500 |
| Nicholas Stallings | 965 |
| John Stallings | 250 |
| Richard Stallings | 165 |
| Elias Stallings Jun | 250 |
| Joseph Baker | 740 |
| Wm Jones | 500 |
| Robert Roundtree | 245 |
| John Roundtree | 475 |
| George Spivey | 200 |
| James Spivey | 600 |
| James Knight | 300 |
| Jno Gorden | 330 |
| Edward Arnold | 80 |
| James Mulleny | 500 |
| Thomas Docton | 200 |
| Wm Britt | 400 |
| Nath Newby | 850 |
| Elias Stalling | 470 |
| Robert Lassiter | 850 |
| Patrick Wood | 200 |
| Wm Thompson | 133 |
| Jonathan Kitterell | 300 |
| Adam Rabey | 586 |
| Jno Powell | 758 |
| John Reddick | 300 |
| Henry Copeland | 150 |
| Thomas Davis | 250 |
| Jno Smith | 100 |
| Thomas Harrald | 652 |
| Richard Baker | 40 |
| Samuell Smith | 230 |
| Wm Hood | 200 |
| Thomas Roundtree | 350 |
| Henry Hill | 175 |
| Jno Larkhum | 500 |
| Wm Vann | 100 |
| Joseph Cooper | 267 |
| John Harris | 600 |
| Francis Copeland | 513 |
| Elizabeth Price | 150 |
| Wm Hill | 150 |
| Thomas Spivey | 200 |
| Jno Campbell | 400 |
| Jno Morley | 100 |
| Jos Rogers | 15 |
| Jno Cole | 814 |
| Thomas Harrald | 100 |
| Christopher Gawin Jun | 20 |
| Daniell Horton | 200 |
| Wm Bruin | 300 |
| Peter Eason | 400 |
| Anne Pugh | 2300 |
| Benj Blanchard | 130 |
| Thomas Norfleet | 500 |
| John Odum | 50 |
| Thomas Gough | 150 |
| Hugh Gough | 150 |
| Epapap Boyne | 100 |
| Henry Baker | 375 |
| Christopher Gwin | 1010 |
| James Speirs | 200 |
| Epaphra Benton | 250 |
| Wm Eason | 180 |
| Andrew Brown | 25 |
| Wm Horne | 100 |
| Robert Reddick | 200 |
| Henry Hackley | 210 |
| Thomas Roberts | 30 |
| Abr Reddick | 400 |
| Jno Parker | 240 |
| Richard Barefield | 900 |
| John Benton | 660 |
| Jno Pipkin | 100 |
| Jos Brady | 250 |
| Christopher Dudley | 200 |
| Thomas Norris | 100 |
| Thomas Wiggins | 100 |
| Patrick Lawley | 50 |
| Robert Warren | 100 |
| Richard Odium | 50 |
| Thomas Davis | 340 |
| Thomas Barefield | 100 |
| John Eason | 150 |
| Jerimiah Arlin | 250 |
| Jno Perry | 870 |
| Jno Drury | 87 |
| Joseph Booth | 987 |
| Cresham Cofield | 350 |
| Richard Sumner | 600 |
| Edward Norfleet | 200 | |
| Jno Norfleet | 600 |
| Edward Moore | 250 |
| Thomas Moore | 200 |
| James Lawry | 40 |
| James Daughtie | 400 |
| John Wallis | 150 |
| Richard Sanders Jun | 100 |
| Wm Byrd | 300 |
| James Howard | 700 |
| John Brinkley | 430 |
| Robert Horning | 80 |
| Wm Speirs | 200 |
| Sarah Exum | 150 |
| Jno Larrence | 175 |
| Nicholas Perry | 200 |
| Sampson Merridith | 400 |
| Coll Thomas Milner | 1484 |
| Joseph Merridith | 250 |
| Thomas Kinder | 160 |
| Henry King | 300 |
| Joseph Hine | 150 |
| Wm King | 140 |
| Julian King | 700 |
| Mich King | 80 |
| Capt Tho Godwin Jun | 697 |
| Henry Lawrence | 200 |
| Jno King | 1000 |
| Richard Hyne | 200 |
| Capt Francis Milner | 479 |
| Benj Nevill | 475 |
| Elizabeth Marler | 80 |
| Wm Keene | 200 |
| Jno Symmons | 678 |
| Hen: Johnson | 150 |
| Jno Darden | 500 |
| Wm Everett | 150 |
| Wm Pope | 890 |
| Joseph Worrell | 270 |
| Thomas Jemegan Jun | 135 |
| Richard Lawerence | 200 |
| Jonathan Robinson | 400 |
| Robert Yates | 150 |
| Thomas Odium | 20 |
| John Barefield | 300 |
| John Raules | 600 |
| Thomas Boyt | 400 |
| Thomas Vaughan | 200 |
| Jno Parker | 300 |
| Richard Green | 200 |
| Elizabeth Ballard | 300 |
| Samuell Watson | 200 |
| Francis Spight | 400 |
| Joseph Ballard | 200 |
| John Oxley | 100 |
| Benj Rogers | 600 |
| Robert Rogers | 300 |
| Henry Jerregan | 200 |
| Jno Hansell | 500 |
| Henry Jenkins | 400 |
| Capt William Hunter | 800 |
| Jno Moore | 200 |
| Richard Moore | 250 |
| Edward Homes | 300 |
| Fra Cambridge | 100 |
| Wm Ward | 200 |
| Jno Rice | 140 |
| Wm Battaile | 800 |
| Wm Spite | 500 |
| Abr Oadham | 20 |
| Jacob Oadam | 20 |
| Jno Lee | 100 |
| Wm Macklenny | 200 |
| Robert Coleman | 1400 |
| Jno Bryan | 200 |
| Wm Daughtree | 100 |
| Jno Copeland | 600 |
| Jno Butler | 200 |
| James Butler | 75 |
| Thomas Roads | 75 |
| Wm Collins | 1220 |
| Jno Hedgpath | 700 |
| Jno Holland | 700 |
| Robert Carr | 200 |
| Wm Waters | 600 |
| Robert Lawrence | 400 |
| Wm Bryon | 350 |
| Lewis Bryon | 400 |
| James Lawrence | 100 |
| Wm Gatlin | 100 |
| Joseph Gutchins | 250 |
| George Lawrence | 400 |
| Lewis Daughtree | 100 |
| Thomas Rogers | 50 |
| Jno Rogers | 200 |
| Henry Core | 50 |
| Edward Cobb | 100 |
| Richard Taylor | 300 |
| Robert Brewer | 200 |
| Wm Osburne | 200 |
| Thomas Biswell | 400 |
| Jno Gatlin | 200 |
| Richard Folk | 100 |
| Thomas Parker | 100 |
| Peter Parker | 140 |
| Wm Parker | 140 |
| Richard Hine Jun | 200 | |
| Stephen Archer | 200 |
| Charles Roades | 800 |
| Henry Roades | 100 |
| James Collings | 300 |
| Henry Holland | 400 |
| Wm Kerle | 325 |
| Joseph Holland | 100 |
| Jno Thomas Jun | 100 |
| Jno Thomas | 275 |
| Thomas Mason | 350 |
| Edward Mason | 150 |
| Jno Sanders | 150 |
| Mich Brinkley | 200 |
| James Moore | 400 |
| Henry Blumpton | 1500 |
| Jno Symmons | 100 |
| Jeremiah Edmunds | 70 |
| John Gay | 200 |
| Philip Aylsberry | 100 |
| James Copeland | 390 |
| Jno Brothers | 460 |
| Richard Creech | 200 |
| Richard Bond | 90 |
| Thomas Handcock | 30 |
| James Knott | 1050 |
| Wm Edwards | 150 |
| Robert Elkes | 175 |
| Edward Price | 140 |
| Jane Belson | 100 |
| Wm Staples | 210 |
| Robert Mountgomery | 150 |
| John Moore | 100 |
| Capt Edmund Godwin | 800 |
| Thomas Wakefield | 150 |
| Godfrey Hunt | 360 |
| Henery Wilkinson | 250 |
| Nicholas Dixon | 200 |
| George Keeley | 650 |
| Richard Taylor | 300 |
| Anne Coefield | 300 |
| Joseph Hollyday | 1000 |
| Mr Jno Braisseur | 400 |
| Thomas Best | 160 |
| Alexander Campbell | 500 |
| Capt Charles Drury | 570 |
| Thomas Drury | 75 |
| Luke Shea | 650 |
| John Babb | 500 |
| Abraham Edwards | 400 |
| Richard Sanders | 500 |
| Antho Wallis | 80 |
| Daniell Sullivan | 100 |
| Joseph Ellis | 290 |
| Nicholas Hunter | 190 |
| Richard Webb | 200 |
| John Hare | 190 |
| Christopher Norfleet | 400 |
| Jno Heslop | 148 |
| Francis Benton | 200 |
| Capt Wm Sumner | 275 |
| Elizabeth Syrte | 100 |
| Anne Hare | 600 |
| Jno Porter | 450 |
| Edward Welsh | 100 |
| Jno Winbourne | 400 |
| Paul Pender | 200 |
| Mich Cowling | 100 |
| John Cowling | 100 |
| Rowland Gwyn | 75 |
| Andrew Ross | 150 |
| Jno Ballard | 400 |
| Benjamin Montgomery | 910 |
| Thomas Corbell | 200 |
| Jno Yates | 400 |
| Jno White | 150 |
| George White | 50 |
| Jno Bond | 150 |
| Wm Hay | 100 |
| Henry Bowes | 600 |
| Wm Sevill | 85 |
| Jno Hambleton | 200 |
| Robert Jordan | 850 |
| James Howard | 25 |
| Ruth Coefield | 110 |
| Jno Chilcott | 100 |
| Jno Rutter | 80 |
| Thomas Rutter | 75 |
| Wm Rutter | 75 |
| Capt Barnaby Kerney | 460 |
| Thomas Cutchins | 150 |
| Robert Lawrence | 130 |
| Samuell Cahoone | 240 |
| Jno Iles | 220 |
| Thomas Sawyer | 180 |
| Wm Outland | 400 |
| Coll George Northworthy | 650 |
| Coll Thomas Godwin | 810 |
| Caleb Taylor | 200 |
| Thomas Carnell | 320 |
| Richard Bradley | 250 |
| Jno Corbin | 300 |
| Wm Sykes | 150 |
| Major Thomas Jorden | 700 |
| Richard Lovegrove | 150 |
| Thomas Davis | 144 |
| Samuell Farmer | 160 | |
| Henry Bradley | 500 |
| Jno Clarke | 25 |
| Margarett Jorden | 200 |
| Wm Elkes | 100 |
| Humphrey Mires | 150 |
| James Ward | 100 |
| Widdow Hudnell | 45 |
| Wm Grandberry | 300 |
| Israell Shepherd | 200 |
| Benj. Small | 100 |
| Anne Crandberry | 75 |
| Charles Roberts | 50 |
| Richard Sclator | 300 |
| Robert Murrow | 320 |
| Elizabeth Peters | 334 |
| Thomas Jones | 200 |
| Elizabeth Butler | 200 |
| Coll Samuell Bridger | 500 |
| Jno Lawrence | 100 |
| Thomas Jarregan | 165 |
| Thomas Jarregan Jun | 600 |
| Wm Drury | 80 |
| Wm Butler | 120 |
| Henry Jenkins | 860 |
| Edward Bathurst | 250 |
| Thomas Houffler | 200 |
| Edward Streater | 200 |
| Wm Duffield | 50 |
| Charles Thomas Jun | 50 |
| Jno Blessington | 150 |
| Ursula Goodwin | 100 |
| Thomas Acwell | 440 |
| Wm Peale | 180 |
| John Lambkin | 50 |
| James Murphice | 160 |
| Robert Peale | 275 |
| John Peters | 368 |
| James Peters | 340 |
| John Wakefield | 50 |
| Richard Wynn | 890 |
| James Lockhart | 800 |
| John Keeton | 2000 |
| ——— |
| 117024 |
| Jno Murrow | 200 |
| ——— |
| 117224 |
| Added to make up equll the last year list which may be supposed to be held by persons that have not made both | 13850 |
| ——— |
| 131074 |
| Persons living out of the County and other that will not pay or give account. Viz: |
| Capt Thomas Lovett |
| Capt Jno Wright |
| Fra Parker Jun |
| Tho Martin |
| Jno Wright |
| Wm Lapiter |
| Jno Lapiter |
| Capt Luke Haffield |
| Mrs Elizabeth Swann |
| Errors excepted per me Henry Jenkins |
An Alphabetical List of the Quit Rents of Norfolk County 1704
| Ashley Dennis | 150 |
| Avis Widdow | 50 |
| Adam Wm | 100 |
| Alexander John | 300 |
| Barington Wm | 100 |
| Bartee Robert | 150 |
| Bull Robert Sen | 1050 |
| Blanch Wm | 100 |
| Bond Wm | 200 |
| Brown Widdow | 270 |
| Bruce Abraham | 1010 |
| Brown Wm | 100 |
| Bowers Jno | 166 |
| Bolton Wm | 212 |
| Byron Roger | 200 |
| Bayley Walter | 290 |
| Bruce Jno | 300 |
| Bishop Wm | 100 |
| Bull Henry | 1500 |
| Bucken Wm | 410 |
| Babington Thomas | 150 |
| Babington Jno | 150 |
| Babington Rich | 50 |
| Burges George | 200 |
| Burges Robert | 535 |
| Butt Richard | 1840 |
| Brown Edward | 300 |
| Bigg Thomas | 100 |
| Balingtine Alexander | 300 |
| Balengtine George | 510 | |
| Bull Thomas | 2200 |
| Bramble Henry | 100 |
| Blake Arthur | 200 |
| Bolton Richard | 700 |
| Branton John | 330 |
| Bacheldon Joseph | 300 |
| Bush Samuell Major | 1628 |
| Balingtine Wm | 60 |
| Bowles Henry | 330 |
| Cartwright Peter | 1050 |
| Cooper Wm | 150 |
| Cooper Jno | 150 |
| Cramore George | 100 |
| Carling Walton | 50 |
| Carling Joseph | 200 |
| Curch Richard | 1050 |
| Churey Widdow | 600 |
| Cuthrell Going | 470 |
| Crekmore Edward | 800 |
| Cartwright Widdow | 800 |
| Corprew Jno | 650 |
| Corprew Thomas | 650 |
| Crekmore Jno | 750 |
| Caswell Widdow | 350 |
| Colley Jno | 100 |
| Cottell Thomas | 200 |
| Conden Thomas | 390 |
| Conner Lewis | 2200 |
| Carney Jno | 100 |
| Carney Richard | 100 |
| Collins Wm | 100 |
| Crekmore Edmund | 690 |
| Charleton Jno | 50 |
| Cutrell Thomas | 150 |
| Chapman Richard | 50 |
| Churey Thomas | 100 |
| Churey Jno | 150 |
| Dixon Jno | 300 |
| Davis Wm Sen | 250 |
| Davis Wm | 158 |
| Dresdall Robert | 318 |
| Davis Thomas | 332 |
| Desnall Wm | 100 |
| Davis Edward | 300 |
| Dalley Henry | 1524 |
| Dalley Wm | 156 |
| Davis Thomas | 340 |
| Denby Edward | 100 |
| Daniell Hugh | 100 |
| Etherdge Thomas Cooper | 75 |
| Etherdge Thomas B R | 50 |
| Etherdge Thomas Sen | 34 |
| Etherdge Thomas Jun | 33 |
| Etherdge Edward | 66 |
| Etherdge Wm | 250 |
| Etherdge Wm Jun | 80 |
| Etherdge Marmaduke | 525 |
| Edmonds John | 50 |
| Ellis Wm | 200 |
| Etherdge Edward Cooper | 200 |
| Estwood Thomas | 170 |
| Estwood John | 75 |
| Etherdge Edward Sen | 33 |
| Edwards John | 250 |
| Etherdge Charles | 75 |
| Evans Abrigall | 100 |
| Furgison Thomas | 100 |
| Freeman Jno | 190 |
| Foreman Alexander | 750 |
| Foster Henry | 1000 |
| Ferbey Jno | 500 |
| Fulsher Jno | 1396 |
| Godfry Waren | 350 |
| Godfry John | 1470 |
| Godfry Matthew | 450 |
| Grefen Jno | 200 |
| Garen Daniell | 50 |
| Guy John | 110 |
| Gwin Wm | 350 |
| Gilhgun Ferdinando | 182 |
| Gilhgan John | 200 |
| Gresnes James | 150 |
| Gaines John | 50 |
| Guy James | 100 |
| Herbert Thomas | 150 |
| Hayes Wm | 200 |
| Harris John | 110 |
| Holyday Jno | 440 |
| Hodges Joseph | 50 |
| Hoges Thomas | 407 |
| Hoges John | 520 |
| Hollowell Jno Sen | 524 |
| Hollygood Thomas | 100 |
| Hollowell Jno | 200 |
| Holsted Henry | 633 |
| Hollowell Joseph | 1280 |
| Holsted John | 350 |
| Hues Edward | 1304 |
| Hullett Jno | 300 |
| Hodges Roger | 109 |
| Hodges Thomas | 50 |
| Hodges Richard | 375 |
| Harvey Richard | 265 |
| Handberry | 300 |
| Hollowell Elener | 1550 |
| Herbert Jno | 400 | |
| Hargrave Benjamin | 250 |
| Hartwell Richard | 150 |
| Henland Jno | 800 |
| Ivey George | 496 |
| Jackson Symon | 720 |
| Ives Timothy | 400 |
| Ives Timothy Jun | 100 |
| Ives John | 434 |
| Johnston John | 275 |
| Johnston Mercey | 275 |
| Joles Thomas | 200 |
| Joyce Jno | 200 |
| Jolef Jno Jun | 300 |
| Jenings Henry | 100 |
| Jolef Jno Sen | 840 |
| Kaine Richard | 50 |
| Langley Wm | 1487 |
| Langley Thomas | 878 |
| Loveney James | 100 |
| Luelling Edward | 315 |
| Luelling Richard | 200 |
| Lovell Widdow | 740 |
| Low Henry | 191 |
| Lane Robert | 460 |
| Ludgall Matthew | 250 |
| Levima John | 510 |
| Lenton Wm | 150 |
| Mercer Thomas | 600 |
| Maning Thomas | 97 |
| Maning Nicholas | 260 |
| Mones Joseph | 73 |
| Matthias Matthew | 100 |
| Miller Wm | 1090 |
| Miller Jno | 200 |
| Miller Widdow | 100 |
| Murden Widdow | 2000 |
| Miller Thomas | 1050 |
| Maund Wm | 200 |
| Maning Jno Sen | 300 |
| Miller Joseph | 882 |
| Mocey Dennis Sen & Jun | 160 |
| Mohan James | 100 |
| Murfrey Alexander | 800 |
| Maning Jno Jun | 100 |
| Moseley Widdow | 300 |
| Miller Widdow Sen | 200 |
| Mason Thomas | 125 |
| Masom Lemuell | 400 |
| Mason Thomas | 653 |
| Mason George | 300 |
| Mockey Adam | 400 |
| Newton George | 1119 |
| Nicholson Jno | 160 |
| Nash Thomas | 50 |
| Nicholson Henry | 320 |
| Nash Richard | 100 |
| Nicholson Wm | 300 |
| Norcote Thomas | 273 |
| Outlaw Edward | 208 |
| Owens Wm | 650 |
| Odyam Wm | 200 |
| Pearce Wm | 100 |
| Peters Widdow | 698 |
| Portlock | 360 |
| Porter Samuell | 100 |
| Prescot Moses | 1200 |
| Philpot Richard | 200 |
| Powell Richard | 100 |
| Powell Lemuell | 246 |
| Powell Wm | 624 |
| Perkins Wm | 50 |
| Patison Robert | 350 |
| Roberts Jos | 100 |
| Robert Samuell | 800 |
| Rose Robert | 385 |
| Rose Jno | 60 |
| Randall Giles | 150 |
| Richardson Thomas | 379 |
| Spring Robert | 98 |
| Spivey Matt | 600 |
| Smith John | 127 |
| Scoll Thomas | 400 |
| Smith Richard | 600 |
| Smith John | 200 |
| Silvester Richard | 1280 |
| John Smith Sen | 1200 |
| Sickes Walter Sen | 550 |
| Sickes John | 200 |
| Sugg George | 408 |
| Sugg Wm | 200 |
| Sayer Francis | 600 |
| Smith Humphrey | 100 |
| Standbro Jno | 40 |
| Standley Richard | 200 |
| Sharples Henry | 100 |
| Sugg Joseph | 300 |
| Symons Thomas | 166 |
| Symon James | 200 |
| Sparrow Wm | 350 |
| Tuker Wm | 100 |
| Thornton Francis | 200 |
| Thurston Matthew | 100 |
| Theobald James | 140 |
| Thellaball Widdow | 600 |
| Tuker Richard | 100 |
| Tuker Thomas | 280 | |
| Taylor Jno | 100 |
| Taylor Richard | 75 |
| Tully Jno | 165 |
| Tarte Elezar Sen | 300 |
| Taylor Andrew | 222 |
| Tuker Jno | 400 |
| Tart Alice | 300 |
| Tarte Elezar Jun | 595 |
| Taylor Wm | 265 |
| Trigoney Henry | 200 |
| Velle Moriss | 335 |
| Walice Thomas | 150 |
| Weston Edward | 100 |
| Willoughby Thomas Coll | 3200 |
| Weshart John | 150 |
| Woodly Robert | 350 |
| Williams John | 125 |
| Wilder Mich | 200 |
| Watkins Thomas | 190 |
| Williamson Jno | 750 |
| Whedon Jno Jun | 100 |
| Willoughby Thomas Capt | 660 |
| Whedon Wm | 200 |
| West John | 500 |
| Watson Robert | 80 |
| Wallis Richard | 250 |
| Wallis Jno | 135 |
| Wallis Wm | 450 |
| Whithurst Richard | 150 |
| Whithurst Wm | 150 |
| Wilkins Wm | 200 |
| Williams John | 200 |
| Whedbey George | 200 |
| Worden James | 400 |
| Wilson James Jun | 200 |
| Wilson Lemuell | 300 |
| Wilson James Coll | 2800 |
| Woodward Henry | 280 |
| Whedon Jno Jun | 320 |
| White Patrick | 500 |
| Willis John | 470 |
| Weldey Dorothy | 25 |
| Ward Jno | 320 |
| Wakfield Thomas | 40 |
| Wilden Nath | 100 |
| Wooding Thomas | 170 |
| Wood Edward | 100 |
| Watford Joseph | 97 |
| Wate John | 400 |
| Wright Wm | 574 |
| Wright James | 216 |
| Wadborn Mich | 500 |
| Williams Jane | 400 |
| Webb Mary | 100 |
| Worminton John | 200 |
| Wilden Francis | 100 |
| Widdick Henry | 343 |
| ——— |
| 113684 |
| New discovered Land | 1615 |
| ——— |
| 112069 |
| An Account of the Land belonging to such persons out of the County and also others out of the County. |
| Coll Cary |
| Tully Robinson |
| James Daves |
| Robert Berrey | 95 |
| Jno Bennett | 33 |
| Coll Nasareth | 400 |
| Cornelius Tullery | 150 |
| James Wilson Sherriff |
Princess Anne County Rent Roll 1704
| John Carraway | 180 |
| Thomas More | 100 |
| Henry Chapman | 250 |
| George Poole | 1085 |
| James Whithurst | 600 |
| Thomas Morris | 63 |
| Thomas Joy | 600 |
| Thomas Scott | 100 |
| George Smith | 250 |
| Thomas Hife | 200 |
| Richard Smith | 200 |
| Thomas Hattersley | 90 |
| Thomas Jolley | 150 |
| Mich Ventres | 450 |
| Capt Blomer Bray | 270 |
| James Mecoy | 200 |
| Francis Bond | 264 |
| Edward Wood | 50 |
| Jno Morrah | 200 |
| Alexander Morrah | 200 |
| Ruth Woodhouse | 450 |
| Horatia Woodhouse | 525 |
| Joseph White | 330 |
| Jon Basnett | 250 | |
| Owen Wilbe | 100 |
| Mr. Wm. Corneck | 1974 |
| Jno Oakham | 390 |
| David Scott | 600 |
| Jno Keeling | 2000 |
| Adam Keeling | 500 |
| Humphrey Smith | 50 |
| Jno Halise | 130 |
| Capt Wm Crawford | 2650 |
| Richard Williamson | 450 |
| Edward Tranter | 180 |
| Jno. Sherland | 800 |
| Robert Rany | 70 |
| Edward Old | 450 |
| Coll Lemuell Mason | 650 |
| Mr. Francis Emperor | 400 |
| James Kemp | 681 |
| Bartho: Williamson | 400 |
| Symon Hancock Jun | 200 |
| George Batten | 150 |
| Matth: Brinson | 250 |
| Mr. Edward Mosseley Sen | 1000 |
| Wm Martin | 200 |
| James Joslin | 100 |
| Alexander Lilburn | 500 |
| James William | 100 |
| Mr. Henry Spratt | 1736 |
| Symon Hancock Sen | 300 |
| Thomas Walk | 298 |
| Jno Kemp | 340 |
| Randolph Lovett | 100 |
| Edward Davis | 200 |
| Jno Sammons | 150 |
| Elizabeth Edwards | 50 |
| Mr. Benj. Burroughs | 800 |
| Jno Muncreef | 140 |
| Matt: Pallett | 600 |
| Mrs. Thurston | 290 |
| Lancaster Lovett | 1850 |
| Robert Cartwright | 260 |
| Jno. Cartwright | 100 |
| Nath: Macklakan | 100 |
| Adam Thorowgood | 700 |
| Henry Walstone | 800 |
| Edward Land | 400 |
| Thomas Hall | 400 |
| Wm. Catherill | 150 |
| Doctor Browne | 600 |
| John Richardson | 1000 |
| Robert Richmond | 1000 |
| Thomas Benson | 225 |
| Lewis Pervine | 800 |
| Edward Attwood | 400 |
| Wm. Moore | 414 |
| Mr. Henry Woodhouse | 3000 |
| Tully Emperor | 300 |
| Jno. Godfrey | 170 |
| Wm Dyer | 700 |
| Edward Cooper | 200 |
| Wm Ship | 300 |
| Jno Buck | 250 |
| Peter Mallbourn | 280 |
| Benjamin Roberts | 100 |
| Capt Jno Gibbs | 3100 |
| Sarah Sanford | 1200 |
| Henry Harrison | 300 |
| James Lemon | 1500 |
| Wm Wallsworth | 100 |
| Wm Capps | 1050 |
| Jacob Taylor | 80 |
| Stephen Pace | 50 |
| Adam Hayes | 1360 |
| Wm Chichester | 400 |
| Robert Dearemore | 514 |
| Capt. Francis Morse | 1300 |
| Patrick Anguish | 150 |
| Thomas Brock | 400 |
| Wm Brock | 100 |
| Jno Sullivant | 200 |
| Francis Sheene | 300 |
| Jno Acksted | 400 |
| Charles Hendley | 100 |
| Duke Hill | 70 |
| Job Brooks | 150 |
| Jno Brooks | 100 |
| Thomas Turton | 110 |
| Peter Crosby | 250 |
| Jno Pisburn | 314 |
| James Sherwood | 200 |
| Edward Cannon | 550 |
| Richard Capps | 100 |
| John Doley | 640 |
| Matthew Mathias | 80 |
| Mr. James Peters | 889 |
| Jno Owens | 190 |
| Josvas Morris | 900 |
| Thomas Mason | 140 |
| Wm. Wishart | 200 |
| Jno Russell | 300 |
| Stephen Sall | 250 |
| Timothy Dennis | 100 |
| George Walker | 425 |
| Wm. Ashby | 100 |
| Charles Griffin | 216 |
| Symon Franklin | 100 |
| Alice Thrower | 125 | |
| James Wishart | 225 |
| Richard Draught | 500 |
| Doctor Wm. Hunter | 80 |
| Mr. Jon Sanders | 203 |
| Wm Grinto | 650 |
| Henry Fithgerreld | 200 |
| Coll. H. Lawson | 3100 |
| Capt. John Thorowgood | 1000 |
| Robert Thorowgood | 940 |
| Henry Southern | 640 |
| John Wharton | 850 |
| Joseph Doller | 150 |
| Jno Briggs | 600 |
| Francis Jones | 100 |
| Thomas Lurrey | 100 |
| Thomas Walker | 820 |
| Steph Swaine | 450 |
| Edward Mulsin | 100 |
| George Bullock | 300 |
| Jno Leggett | 400 |
| Mark Tully | 300 |
| Wm. Walstone | 400 |
| Mark Powell | 550 |
| Elizabeth Nicholls | 500 |
| Hugh Hoskins | 50 |
| Wm. Burrough | 50 |
| Wm. Warren | 100 |
| Capt. Hugh Campble | 800 |
| George Worrinton | 400 |
| James Tully | 400 |
| Wm. Lovett | 1300 |
| Wm. Grant | 150 |
| Thomas More | 100 |
| Richard Whithurst | 350 |
| Capt. Thomas Cocke | 800 |
| John Comins | 175 |
| Thomas Griffin | 200 |
| Thomas Spratt | 600 |
| Jno Russell | 150 |
| James Heath | 550 |
| David Duncon | 100 |
| Daniell Lane | 350 |
| George Fowler | 600 |
| Jno Booth | 350 |
| Giles Collier | 500 |
| Jacob Johnson | 1700 |
| Alexander Willis | 150 |
| Richard Bonny | 2000 |
| Mr. James Doage | 784 |
| Antho: Barnes | 200 |
| Jno. Macklalin | 120 |
| Thomas Etherington | 108 |
| Jno James | 328 |
| Wm. Woodhouse | 300 |
| John Mayho | 160 |
| Joseph Perry | 35 |
| Thomas Perry | 650 |
| Mr. Argoll Thorowgood | 1000 |
| Capt. Wm. Moseley | 600 |
| Jno Moseley | 325 |
| Wm. Smith | 180 |
| Wm. Symmons | 400 |
| Adam Forguson | 120 |
| Banj. Commins | 200 |
| Jno Elkes | 500 |
| Patrick White | 1250 |
| Richard Jones | 200 |
| Evan Jones | 600 |
| Mich. Jones | 200 |
| Richard Wicker | 300 |
| Henry Snaile | 250 |
| Mr. Samiel Bush | 550 |
| Mr. Tully Robinson | 500 |
| Jno Briberry | 50 |
| Wm. Moseley | 50 |
| Capt. Christ. Merchant | 400 |
| Richard Cox | 50 |
| Matt. Godfrey | 150 |
| Thomas Tully | 600 |
| Hector Denby | 600 |
| Thomas Keeling | 700 |
| Wm. More | 100 |
| Thomas Cason | 550 |
| Sarah Jackson | 600 |
| Jacob More | 200 |
| ——— |
| 98728 |
| Henry Spratt |
A True and Perfect Rent Roll of the Lands In Elizabeth City County for the Year 1704
| Coll. Wm. Wilson | 1024 |
| Mr. Wm. Smelt | 150 |
| Mr. Pasquo Curle | 300 |
| Mr. Nicho. Curle | 950 |
| Coll. Dudley Diggs | 216 |
| Samuell Pearce | 100 |
| Mary Jenings | 250 |
| Mark Powell | 184 | |
| Wm. Davis | 42 |
| Jno Skinner | 50 |
| Thomas Baines | 50 |
| Wm Latham | 90 |
| Thomas Tucker | 60 |
| Matthew Smell | 100 |
| Charles Cooley | 200 |
| Jno Chandler | 150 |
| Wm. Umpleet | 25 |
| Charles Tucker | 240 |
| Thomas Allin | 227 |
| Wm. Williams per the School | 600 |
| Wm Williams per himself | 260 |
| Mrs. Bridgett Jenkins | 100 |
| Christopher Davis | 25 |
| Wm. Spicer | 60 |
| Thomas Hawkins | 270 |
| Jno Bowles | 260 |
| Jno Theodam | 100 |
| Bartho. Wetherby | 300 |
| Jos: White | 200 |
| Capt. Henry Royall | 750 |
| Robert Bright Sen. | 100 |
| Thomas Naylor | 100 |
| George Cooper Sen | 100 |
| Thomas Needham | 100 |
| Cha: Cooper | 100 |
| Wm. Dunn | 100 |
| Charles Jenings | 225 |
| Samuell Davill | 100 |
| Paltey Davill | 100 |
| Francis Rogers | 200 |
| Thomas Babb per Selden | 300 |
| Richard Horsley | 90 |
| Sarah Nagleer | 230 |
| Henry Dunn | 50 |
| Peter Pearce | 50 |
| Moses Davis | 150 |
| Mich: Breltuen | 100 |
| Henry Robinson | 200 |
| Christo. Copeland | 340 |
| Thomas Faulkner | 50 |
| Mr. James Wallace | 1300 |
| Mr. Berthram Servant | 418 |
| Robert Taylor | 50 |
| Joseph Harris | 50 |
