Glocester Rent Roll
A Rent Roll in Ware Parish
| Thomas Poole | 600 |
| Anne Croxson | 300 |
| Thomas Purnell | 163 |
| Nocholas Pamplin | 210 |
| Simon Stubelfield | 200 |
| Jno. Price | 600 |
| Saml. Vadrey | 400 |
| Samll Dawson | 350 | |
| Nathan: Burwell | 600 |
| John Dawson | 780 |
| Tho. Bacop | 200 |
| Robt. Francis | 400 |
| Walter Greswell | 50 |
| Tho. Read | 400 |
| James Shackelfield | 35 |
| Robt. Freeman | 135 |
| Jno. Marinex | 100 |
| Isaac Valine | 100 |
| Tho. Haywood | 70 |
| Hugh Marinex | 50 |
| Leonard Ambrose | 200 |
| Philip Grady | 200 |
| Capt. Wm. Debnam | 1250 |
| James Burton | 100 |
| Jno. Spinks | 300 |
| Wm. Hurst | 200 |
| Sarah More | 67 |
| John Ray | 100 |
| Robt. Pryor | 300 |
| Christo. Greenaway | 270 |
| Capt. Throgmorton | 500 |
| James Clark | 250 |
| Philip Cooper | 200 |
| Jno. Kindrick | 100 |
| Samll. Simons | 120 |
| Wm. Radford | 200 |
| John Robins | 900 |
| Alice Bates | 200 |
| Jno. Easter | 350 |
| James Davison | 100 |
| Robt. Morrin | 200 |
| Anne Bray | 100 |
| Grace Easter | 200 |
| Sampson Dorrell | 300 |
| Capt. Francis Willis | 3000 |
| Thomas Powell | 460 |
| Wm. Holland | 300 |
| Capt. Cook | 1500 |
| Giles Cook | 140 |
| Wm. Jones | 120 |
| Tho. Collis | 100 |
| Philip Smith | 700 |
| Tho. Cheesman | 650 |
| Geo. More | 40 |
| James Morris | 250 |
| Abraham Iveson Senr. | 1000 |
| Robert Bristow Esqr. | 2050 |
| Anthony Gregory | 700 |
| Richd. Bailey | 800 |
| Wm. Foulcher | 100 |
| Widdo. Jeffes | 216 |
| Richd. Dudley Junr. | 300 |
| John Buckner | 900 |
| Thomas Todd | 884 |
| John and Peter Waterfield | 143 |
| Henry Whiting | 800 |
| Madm. Whiting | 950 |
| Jno. Goodson | 150 |
| Wm. Morris | 350 |
| Mary Lassells | 200 |
| Peter Ransone | 220 |
| Charles Waters | 200 |
| Dorothy Kertch | 220 |
| Dorothy Boswell | 1600 |
| Richd. Cretendon | 280 |
| Elizb. Anniers | 250 |
| Elizb. Snelling | 250 |
| Joseph Boswell | 230 |
| John Bullard | 100 |
| Anthony Elliot | 100 |
| Wm. Armistead | 100 |
| Peter Kemp | 650 |
| Majr. Peter Beverley | 800 |
| Ditto per Tillids Lands | 150 |
| Dudley Jolley | 100 |
| Robt. Couch | 100 |
| ——— |
| 31603 |
Glocester Rent Roll
A Rent Roll of Abbington Parish
| Mr. Guy Smith | 30 |
| James Cary | 50 |
| Wm. Sawyer | 150 |
| Edwd. Cary | 100 |
| Robt. Barlow | 62 |
| Tho. Cleaver Sworne | 200 |
| Edwd. Stevens | 80 |
| Henry Stevens | 60 |
| Chillion White | 100 |
| Jerimah Holt | 350 |
| of Ditto for the Widdo Babb | 150 |
| Robt. Yarbborrow | 100 |
| Robt. Starkey | 100 |
| Henry Seaton | 170 | |
| Hugh Howard | 200 |
| Capt. Booker | 1000 |
| Jno. Stoakes | 300 |
| Jno. Dobson | 400 |
| Wm. Dobson | 950 |
| Edmd. Dobson | 350 |
| Hugh Allen | 1250 |
| George Jackson | 117 |
| Jno. Teagle | 30 |
| Widdo Jones | 45 |
| Mary Thomas | 100 |
| Thomas Seawell | 200 |
| Benj. Lane | 50 |
| Valentine Lane | 80 |
| Jeffry Garves | 33 |
| Thomas Coleman | 250 |
| Johanna Austin | 40 |
| Majr. Burwell | 3300 |
| Jno. Satterwight | 50 |
| Jerimiah Holt Junr | 150 |
| Charles Stevens | 75 |
| Richd. Roberts for wife | 300 |
| Jno. Sadler | 125 |
| James Steavens | 100 |
| Susannah Stubbs | 300 |
| Richd. Foster | 150 |
| Henry Mitchell | 50 |
| Nathanll. Russell | 550 |
| Elizb. Richardson | 500 |
| Wm. Camp | 175 |
| James Row | 300 |
| John Butler | 100 |
| John Smith Esqr. | 2000 |
| Ditto for Robt. Byron | 400 |
| Capt. Blackbourne | 550 |
| Peter Richeson | 250 |
| Benja Clements | 500 |
| Thomas Graves | 70 |
| Robt. Page | 75 |
| Joseph More | 150 |
| Richard Dixon | 200 |
| Elizb. Turner | 150 |
| Owen Grathmee | 250 |
| Richd. Woodfolk | 125 |
| Jno. Waters | 50 |
| Wm. Hilliard | 80 |
| Richd. Heywood | 100 |
| Mary Hemingway | 150 |
| Wm. Kemp | 75 |
| Robt. Francis | 104 |
| Joshua Broadbent | 200 |
| Joseph Coleman | 200 |
| Grustam Clent | 100 |
| Philip Grady | 150 |
| Jno. Hall | 125 |
| Tho. Walker | 300 |
| Jno. Mixon | 400 |
| Tho. Sanders | 450 |
| Wm. Smith for Kittson | 50 |
| John Banister | 2750 |
| Madm. Mary Page | 3000 |
| Jno. Lewis Esq. | 2000 |
| ——— |
| 28426 |
| Richd. Cordell |
| Ware | 31603 |
| Petso | 41123 |
| Kingston | 46537 |
| ——— |
| 147698 |
A Perfect Role of the Land in Middlesex County Anno Dom. 1704