In making mention of the deplorable situation to which the Prisoners are reduced you appear to think that I have given no answer to the Communications you made to me respecting the very censurable practise of such of them as risk the loss of their Rations in Gambling. I request that you will refer to my letter of the 2nd of May in which you will find the following Paragraph. “I entirely approve of the Punishment you propose to inflict upon those who according to the information you have sent me, deal in Provisions; and I beg that you will communicate to me a list of the Persons guilty of this conduct. It even appears necessary in order that the Punishment may be the more felt, to separate them from their comrades and to collect them in a Depot for this purpose.” I have written to the Secretaries at the different Depots to the above effect, and I Have procured authority from the Minister to treat with the utmost severity those who made a traffic of the Rations of their comrades. I have done in this respect every thing my situation will admit of my doing, but until I shall know, who are the guilty it will be impossible for me to punish them.
I have the honour to be, &c.,
(Signed) Otto.
APPENDIX E
Transport Office,
14th June 1811.
RETURN OF NUMBER OF PRISONERS IN HEALTH OR SICK IN THE VARIOUS PRISONS IN GREAT BRITAIN
Distinguishing—The Prisons in which they were confined in the Month of April 1810, and, according to the Latest Returns, Distinguishing those in Health, from the Sick and Convalescents
In prison. | 30th April1810. | 11th June 1811. | ||||||
| Total No. | In health. | Sick. [286a] | Total No. | In health. | Sick. | Convalescent. | Cases of wounds and accidents. |
Chatham | 5,109 | 4,970 | 139 | 3,863 | 3,803 | 38 | 15 | 7 |
Dartmoor | 5,354 | 5,269 | 85 | 6,329 | 6,280 | 27 | 9 | 13 |
Edinburgh | — | — | — | 288 | 282 | 4 | 2 | — |
Greenham | 17 | 17 | — | 4 | 4 | — | — | — |
Norman Cross | 6,272 | 6,236 | 36 | 5,951 | 5,925 | 11 | 15 | — |
Porchester | — | — | — | 5,850 | 5,772 | 42 | 22 | 14 |
Forton Prison and prison ships at Portsmouth | 12,381 | 11,799 | 582 | 9,760 | 9,582 | 64 | 68 | 48 |
Plymouth and prison ships | 7,907 | 7,725 | 182 | 6,918 | 6,775 | 104 | 23 | 16 |
Stapleton | 4,797 | 4,705 | 92 | 4,546 | 4,422 | 80 | 20 | 24 [286b] |
Valleyfield | — | — | — | 2,425 | 2,384 | 10 | 29 | 2 |
Yarmouth | 36 | 18 | 18 | 3 | — | 1 | 1 | 1 |
| 41,873 | 40,739 | 1,134 | 45,938 | 45,229 | 381 | 204 | 125 |
On Parole | 2,710 | 2,538 | 172 | 3,193 | 3,028 | 165 | — | — |
| 44,583 | 43,277 | 1,306 | 49,132 | 48,257 | 546 | 204 | 125 |
(Signed) R. George.
J. Douglas.
J. Harners.
APPENDIX F
FULL NOMINAL RETURN OF THE HOSPITAL STAFF AT NORMAN CROSS PRISON