Source: Consular reports.
German imports and exports of cresol, in recent years, are shown in table [70].
Table 70.—Cresol: German imports and exports, in specified years
| Year | Imports | Exports |
|---|---|---|
| 1,000 pounds | 1,000 pounds | |
| 1929 | 2,037 | 8,494 |
| 1930 | 1,277 | 6,712 |
| 1931 | 1,874 | 7,980 |
| 1932 | 1,541 | 3,669 |
| 1933 | 1,832 | 4,970 |
| 1934 | 1,960 | 6,345 |
| 1935 | 2,117 | 8,528 |
| 1936 | 3,737 | 4,531 |
| 1937 | 1,787 | 4,423 |
Source: Consular reports (1929-33) and official German statistics (1934-37).
The output of cresols in Czechoslovakia in recent years is shown in table [71].
Table 71.—Cresol: Production in Czechoslovakia, in specified years
| Year | Quantity |
|---|---|
| 1,000 pounds | |
| 1928 | 1,984 |
| 1931 | 1,477 |
| 1932 | 1,102 |
| 1933 | 1,599 |
| 1934 | 1,918 |
Source: Consular reports.