27. TOOLS AND EQUIPMENT.
a. Refer to SNL–N 19 for common hand tools available to second echelon.
b. Refer to list given below for all special tools available to second echelon.
| Special Tool Description | Manufacturer’s Number | Federal Stock Number |
|---|---|---|
| Hydrometer, battery, special | HRD 11831–X | 18–H–1242 |
| Tool, repair, drive chain, motorcycle universal | HRD 12039–X | 41–T–3320 |
| Tool, spoke tightening, special, ¾–inch, for small diameter spokes | IMC 7–T–3259 | 41–T–3368–20 |
| Wrench, cyl. base nut, twin | HRD 12650–29 | 2941–W–872–10 |
| Wrench, head bolt | HRD 12047–30A | 41–W–1525 |
| Wrench, manifold, 45–in. twin | HRD 12003–X | 41–W–1570–10 |
| Wrench, spark plug | HRD 11929–40 | 41–W–3334 |
| Wrench, spoke nipple, front wheel | HRD 12032–X | 41–W–3339 |
| Wrench, spoke nipple, heavy duty rear wheel | HRD 12033–39 | 41–W–3340 |
| Wrench, tappet and dbl–head open–end 7⁄16– and 1⅜–in | HRD 11806–31 | 41–W–3617 |
Section X
TROUBLE SHOOTING
| Paragraph | |
|---|---|
| Introduction | [28] |
| Engine | [29] |
| Engine lubricating system | [30] |
| Fuel system | [31] |
| Ignition system | [32] |
| Generating system | [33] |
| Electrical system | [34] |
| Transmission and clutch | [35] |
| Wheels and chains | [36] |
| Brakes | [37] |
| Steering | [38] |
28. INTRODUCTION.
a. Trouble shooting for the entire vehicle is given in this section. The engine trouble shooting paragraph traces trouble to a system affecting engine performance: for example, fuel or ignition. To trace trouble to one or more defective components of a system, it is necessary to refer to the pertinent paragraph of this section when the defective system or systems have been located in the engine trouble shooting paragraph.