| Year. | United States. | Great Britain. | Germany. |
| Tons. | Tons. | Tons. |
| 1800 | 40,000 | 190,000 | 40,000 |
| 1810 | 55,000 | 250,000 | 46,000 |
| 1820 | 20,000 | 400,000 | 90,000 |
| 1830 | 165,000 | 680,000 | 120,000 |
| 1840 | 287,000 | 1,390,000 | 170,000 |
| 1850 | 564,000 | 2,250,000 | 402,000 |
| 1860 | 820,000 | 3,830,000 | 530,000 |
| 1870 | 1,665,000 | 5,960,000 | 1,390,000 |
| 1880 | 3,835,000 | 7,750,000 | 2,730,000 |
| 1885 | 4,050,000 | 7,420,000 | 2,690,000 |
| 1889 | 7,603,000 | 8,250,000 | 4,530,000 |
| 1895 | 9,446,000 | 7,703,000 | 5,465,000 |
| 1896 | 8,623,000 | 8,660,000 | 6,271,000 |
| 1897 | 9,652,000 | 8,796,000 | 6,771,000 |
| 1898 | 11,773,000 | 8,610,000 | 7,196,000 |
| 1899 | 13,620,000 | 9,421,000 | 8,013,000 |
| 1900 | 13,789,000 | 8,960,000 | 8,384,000 |
| 1901 | 15,878,000 | 7,929,000 | 7,754,000 |
| 1902 | 17,821,000 | 8,680,000 | 8,395,000 |
| 1903 | 18,009,000 | 8,935,000 | 9,860.000 |
| 1904 | 16,497,000 | 8,694,000 | 9,899,000 |
| 1905 | 22,992,000 | 9,608,000 | 10,703,000 |
| 1906 | 25,307,000 | 10,109,000 | 12,099,000 |
| 1907 | 25,781,000 | 9,924,000 | 12,672,000 |
| Year. | France. | Various. | Total. |
| Tons. | Tons. | Tons. |
| 1800 | 60,000 | 130,000 | 460,000 |
| 1810 | 85,000 | 180,000 | 616,000 |
| 1820 | 140,000 | 385,000 | 1,570,000 |
| 1830 | 220,000 | 480,000 | 2,677,000 |
| 1840 | 350,000 | 640,000 | 4,426,000 |
| 1850 | 570,000 | 270,000 | 920,000 |
| 1860 | 900,000 | 1,100,000 | 7,180,000 |
| 1870 | 1,180,000 | 1,710,000 | 11,905,000 |
| 1880 | 1,730,000 | 2,090,000 | 18,135,000 |
| 1885 | 1,630,000 | 2,310,000 | 18,100,000 |
| 1889 | 1,720,000 | 3,060,000 | 25,163,000 |
| 1895 | 2,006,000 | 4,247,000 | 28,867,000 |
| 1896 | 2,302,000 | 5,001,000 | 30,857,000 |
| 1897 | 2,444,000 | 5,267,000 | 32,930,000 |
| 1898 | 2,485,000 | 5,808,000 | 35,872,000 |
| 1899 | 2,537,000 | 6,464,000 | 40,055,000 |
| 1900 | 2,671,000 | 6,686,000 | 40,490,000 |
| 1901 | 2,351,000 | 6,886,000 | 40,798,000 |
| 1902 | 2,367,000 | 6,876,000 | 44,139,000 |
| 1903 | 2,796,000 | 6,677,000 | 46,277,000 |
| 1904 | 2,927,000 | 7,322,000 | 45,339,000 |
| 1905 | 3,028,000 | 7,569,000 | 53,900,000 |
| 1906 | 3,267,000 | 7,360,000 | 58,142,000 |
| 1907 | 3,532,000 | 7,591,000 | [L]59,500,000 |
[L] Preliminary estimate.
Note.—Official figures of the respective national statistical offices of the United States, the United Kingdom, Germany and France. Figures for all other countries taken from the French and Swedish Mineral Statistics.
Commerce of the World since 1830.
[Aggregate of imports for consumption and domestic exports in millions of dollars.—Mulhall’s figures prior to 1890.]
| Country. | 1830. | 1840. | 1850. | 1860. | 1870. | 1880. | 1890. | 1897. | 1903. | 1907. |
| United Kingdom | 422 | 547 | 811 | 1,800 | 2,625 | 3,350 | 3,552 | 3,389 | 4,056 | 5,217 |
| France | 197 | 317 | 456 | 801 | 1,089 | 1,627 | 1,493 | 1,450 | 1,747 | 2,237 |
| Germany | 220 | 249 | 336 | 624 | 1,017 | 1,411 | 1,761 | 1,996 | 2,621 | 3,681 |
| Russia | 134 | 158 | 192 | 230 | 494 | 629 | 566 | 618 | 867 | [M][N]834 |
| Austria-Hungary | 72 | 105 | 139 | 225 | 398 | 513 | 441 | 609 | 813 | 949 |
| Italy | 96 | 144 | 182 | 249 | 317 | 437 | 451 | 438 | 652 | [M]821 |
| Spain | 33 | 48 | 53 | 120 | 197 | 240 | 283 | 301 | 257 | [M]325 |
| Portugal | 14 | 19 | 24 | 38 | 48 | 67 | 86 | 73 | 97 | [O]100 |
| Holland and Belgium | 144 | 216 | 293 | 413 | 653 | 1,137 | 1,488 | 1,915 | 2,614 | [M]3,010 |
| United States | 105 | 197 | 297 | 653 | 702 | 1,478 | 1,536 | 1,815 | 2,453 | 3,318 |
| Spanish America | 168 | 230 | 336 | 451 | 648 | 768 | 797 | 826 | 965 | 1,802 |
| India | 48 | 96 | 144 | 249 | 408 | 518 | 629 | 440 | 761 | [M]913 |
| British colonies, other | 43 | 101 | 211 | 494 | 614 | 974 | 1,430 | 1,550 | 2,292 | [O]2,169 |
| Other countries | 264 | 323 | 326 | 853 | 1,200 | 1,351 | 2,287 | 3,020 | 2,866 | [P]3,733 |
| The world | 1,960 | 2,750 | 3,800 | 7,200 | 10,500 | 14,500 | 16,800 | 18,500 | 23,061 | 29,109 |
| Country. | 1830. | 1840. | 1850. | 1860. | 1870. |
| United Kingdom | 422 | 547 | 811 | 1,800 | 2,625 |
| France | 197 | 317 | 456 | 801 | 1,089 |
| Germany | 220 | 249 | 336 | 624 | 1,017 |
| Russia | 134 | 158 | 192 | 230 | 494 |
| Austria-Hungary | 72 | 105 | 139 | 225 | 398 |
| Italy | 96 | 144 | 182 | 249 | 317 |
| Spain | 33 | 48 | 53 | 120 | 197 |
| Portugal | 14 | 19 | 24 | 38 | 48 |
| Holland and Belgium | 144 | 216 | 293 | 413 | 653 |
| United States | 105 | 197 | 297 | 653 | 702 |
| Spanish America | 168 | 230 | 336 | 451 | 648 |
| India | 48 | 96 | 144 | 249 | 408 |
| British colonies, other | 43 | 101 | 211 | 494 | 614 |
| Other countries | 264 | 323 | 326 | 853 | 1,200 |
| The world | 1,960 | 2,750 | 3,800 | 7,200 | 10,500 |
| Country. | 1880. | 1890. | 1897. | 1903. | 1907. |
| United Kingdom | 3,350 | 3,552 | 3,389 | 4,056 | 5,217 |
| France | 1,627 | 1,493 | 1,450 | 1,747 | 2,237 |
| Germany | 1,411 | 1,761 | 1,996 | 2,621 | 3,681 |
| Russia | 629 | 566 | 618 | 867 | [M][N]834 |
| Austria-Hungary | 513 | 441 | 609 | 813 | 949 |
| Italy | 437 | 451 | 438 | 652 | [M]821 |
| Spain | 240 | 283 | 301 | 257 | [M]325 |
| Portugal | 67 | 86 | 73 | 97 | [O]100 |
| Holland and Belgium | 1,137 | 1,488 | 1,915 | 2,614 | [M]3,010 |
| United States | 1,478 | 1,536 | 1,815 | 2,453 | 3,318 |
| Spanish America | 768 | 797 | 826 | 965 | 1,802 |
| India | 518 | 629 | 440 | 761 | [M]913 |
| British colonies, other | 974 | 1,430 | 1,550 | 2,292 | [O]2,169 |
| Other countries | 1,351 | 2,287 | 3,020 | 2,866 | [P]3,733 |
| The world | 14,500 | 16,800 | 18,500 | 23,061 | 29,109 |
[M] 1906.