Number of subjects, 6; number of sections, 3; number of experiments, 18; number of associations, 257.
GROUP XIII
Four similar words were pronounced in immediate succession, the results of which show that we are correct in calling the above a case of succession and also to establish clearly and definitely that there is a difference of degree between immediate and postponed interruption. The third starting-point has again a decided disadvantage of influence and exerts no apparent influence in thirty-seven of the fifty-two experiments. The last starting-point exerts the greatest influence.
TABLE XXII. FOUR WORDS SPOKEN
Time—50 seconds.
Characters—same as Table XVII with the addition of ο partial fusion between first, second, and third with first and second predominating.
(1) Cow—Roof—Fence—Girl
(2) Cathedral—River—Elevator—Newspaper
(3) Cane—Harness—Box—Coat
(4) Book—Snow—Rope—Stone
(5) Wire—Flower—Horse—Paper
(6) Gun—Wharf—Chair—Stove
| | | – | / | \ | + | λ | δ | η | θ | ☐ | ι | ο | ε | β | ||
| M. | { | 35 | 3 | 6 | 32 | 0 | 3 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 33.4% | 2.8% | 5.8% | 30.4% | 2.8% | 16.2% | 8.6% | |||||||||
| F. | { | 16 | 11 | 1 | 35 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 |
| 21.3% | 14.6% | 1.4% | 46.6% | 4.0% | 1.4% | 2.7% | 1.4% | 6.6% | |||||||
| H. | { | 21 | 38 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20.6% | 37.3% | 10.8% | 29.5% | .9% | .9% | ||||||||||
| V. | { | 16 | 16 | 0 | 36 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19.3% | 19.3% | 43.3% | 2.4% | 2.4% | 10.9% | 1.2% | 1.2% | ||||||||
| Bl. | { | 36 | 8 | 10 | 19 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46.8% | 10.3% | 12.9% | 24.8% | 5.2% | |||||||||||
| By. | { | 23 | 30 | 3 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24.5% | 31.9% | 3.3% | 38.3% | 1.0% | 1.0% | ||||||||||
| Bs. | { | 22 | 14 | 1 | 20 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33.3% | 21.3% | 1.6% | 30.0% | 1.6% | 10.6% | 1.6% | |||||||||
| Ht. | { | 9 | 19 | 4 | 31 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 11.5% | 24.3% | 5.2% | 39.8% | 1.3% | 17.9% | ||||||||||
| Ro. | { | 26 | 23 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36.6% | 32.4% | 8.4% | 22.6% | ||||||||||||
| Totals | { | 204 | 162 | 42 | 255 | 4 | 8 | 30 | 7 | 13 | 17 | 2 | 1 | 5 | 1 |
| 27.2% | 21.6% | 5.4% | 33.9% | .5% | 1.1% | 3.9% | .9% | 1.8% | 2.3% | .3% | .2% | .7% | .2% |
Number of subjects, 9; number of sections, 6; number of experiments, 52; number of associations, 751.