| Average raising of each active touch judgment, | .17+ |
| % of judgment of active touch, lowered, | 172⁄392 = 43+ |
| % of judgments of active touch raised, | 214⁄392 = 54+ |
| % of judgments of active touch not affected, | 6⁄392 = 1.8+ |
Transcriber Note
Above table: #13. raised 41.6 is 41.8. Changed.
Total for Net Result Raised 130.0 is 150.2.
Net raised Grand total is 88.8.
Average raising of each active touch judgment, .17+ is .22+
TABLE X. COLOR-ACTIVE TOUCH RESULTS. F.
| No. of times color was | |||||||
|---|---|---|---|---|---|---|---|
| No. of | Not | No. of points color was | Net Result | ||||
| Color | Raised | Lowered | affected | Raised + | Lowered – | + | – |
| 1 | 13 | 1 | 0 | 8.3 | .9 | 2.4 | |
| 2 | 5 | 4 | 5 | 5 | 6 | 1 | |
| 3 | 2 | 5 | 7 | 2 | 5 | 3 | |
| 4 | 9 | 5 | 0 | 7.6 | 3 | 4.6 | |
| 5 | 9 | 5 | 0 | 16.2 | 7 | 9.2 | |
| 6 | 0 | 14 | 0 | 0 | 20.4 | 20.4 | |
| 7 | 3 | 11 | 0 | 2.1 | 5.3 | 3.2 | |
| 8 | 1 | 3 | 10 | 1 | 3 | 2.0 | |
| 9 | 5 | 9 | 0 | 3 | 8.2 | 5.2 | |
| 10 | 9 | 5 | 0 | 10.95 | 8.25 | 2.7 | |
| 11 | 12 | 2 | 0 | 8.6 | 1.4 | 7.2 | |
| 12 | 8 | 6 | 0 | 9.8 | 2.4 | 7.4 | |
| 13 | 4 | 1 | 9 | 6 | 1 | 5 | |
| 14 | 10 | 4 | 0 | 11 | 1.6 | 9.4 | |
| 15 | 2 | 12 | 0 | 2.8 | 3.2 | .4 | |
| 16 | 2 | 12 | 0 | 1.6 | 7.4 | 5.8 | |
| 17 | 8 | 6 | 0 | 5 | 4 | 1 | |
| 18 | 11 | 3 | 0 | 9.85 | 3.95 | 5.9 | |
| 19 | 0 | 0 | 14 | 0 | 0 | ||
| 20 | 1 | 13 | 0 | .8 | 14.4 | 13.6 | |
| 21 | 2 | 7 | 5 | 2 | 7 | 5 | |
| 22 | 8 | 6 | 0 | 11.4 | 9.2 | 2.2 | |
| 23 | 0 | 14 | 0 | 0 | 11.4 | 11.4 | |
| 24 | 0 | 10 | 4 | 0 | 10 | 10 | |
| 25 | 2 | 12 | 0 | 3.8 | 10.2 | 6.4 | |
| 26 | 0 | 14 | 0 | 0 | 11 | 11 | |
| 27 | 0 | 14 | 0 | 0 | 8.6 | 8.6 | |
| 28 | 2 | 12 | 0 | 1.8 | 6.2 | 4.4 | |
| Totals, | 129 | 209 | 54 | 56.7 | 111.4 | ||
| Grand total, 392 | Net lowered, 54.7 | ||||||
| Averaging lowering of each color judgment, | .13+ |
| % of judgments of colors lowered, | 209⁄392 = 53+ |
| % of judgments of colors raised, | 129⁄392 = 32+ |
| % of judgments of colors not affected, | 54⁄392 = 13+ |
Transcriber Note
Above: Table X.
#4 Net result raised, 4.3 is 4.6 = Total 57.
Net lowered is 54.4.