| DENOMINATIONSANDVALUES. | EQUIVALENTSIN USE. | |
|---|---|---|
| Myriameter | 10,000 meters | 6.2137 miles |
| Kilometer | 1,000 meters | .62137 miles, or 3,280 feet, 10 inches |
| Hectometer | 100 meters | 328 feet and 1 inch |
| Dekameter | 10 meters | 393.7 inches |
| Meter | 1 meter | 39.37 inches |
| Decimeter | 1-10th of a meter | 3.937 inches |
| Centimeter | 1-100th of a meter | .3937 inches |
| Millimeter | 1-1,000th of a meter | .0394 inches |
Measures Of Surface
| DENOMINATIONSANDVALUES. | EQUIVALENTSIN USE. | |
|---|---|---|
| Hectare | 10,000 square meters | 2.471 acres |
| Are | 100 square meters | 119.6 square yards |
| Centare | 1 square meter | 1,550 square inches |
Measures Of Volume
| DENOMINATIONSANDVALUES. | EQUIVALENTSIN USE. | |||
|---|---|---|---|---|
| NAMES. | NO. OF LITERS. | CUBIC MEASURES. | DRY MEASURE. | WINE MEASURE. |
| Kiloliter or stere | 1,000 | 1 cubic meter | 1.308 cubic yards | 264.17 gallons |
| Hectoliter | 100 | 1-10th cubic meter | 2 bushels and 3.35 pecks | 26.417 gallons |
| Dekaliter | 10 | 10 cubic decimeters | 9.08 quarts | 2.6417 gallons |
| Liter | 1 | 1 cubic decimeter | .908 quarts | 1.0567 quarts |
| Deciliter | 1-10 | 1-10th cubic decimeter | 6.1023 cubic inches | .845 gills |
| Centiliter | 1-100 | 10 cubic centimeters | .6102 cubic inches | .338 fluidounces |
| Milliliter | 1-1,000 | 1 cubic centimeter | .061 cubic inches | .27 fluidrachms |
Weights
| DENOMINATIONSANDVALUES. | EQUIVALENTSIN USE. | ||
|---|---|---|---|
| NAMES. | NUMBEROF GRAMS. | WEIGHT OFVOLUME OFWATER ATITS MAXIMUMDENSITY. | AVOIRDUPOISWEIGHT. |
| Millier or Tonneau | 1,000,000 | 1 cubic meter | 2,204.6 pounds |
| Quintal | 100,000 | 1 hectoliter | 220.46 pounds |
| Myriagram | 10,000 | 10 liters | 22.046 pounds |
| Kilogram or Kilo | 1,000 | 1 liter | 2.2046 pounds |
| Hectogram | 100 | 1 deciliter | 3.5274 ounces |
| Dekagram | 10 | 10 cubic centimeters | .3527 ounces |
| Gram | 1 | 1 cubic centimeter | 15.432 grains |
| Decigram | 1-10 | 1-10th of a cubic centimeter | 1.5432 grains |
| Centigram | 1-100 | 10 cubic millimeters | .1543 grains |
| Milligram | 1-1,000 | 1 cubic millimeter | .0154 grains |
For measuring surfaces, the square dekameter is used under the term of ARE; the hectare, or 100 ares, is equal to about 2 1/2 acres. The unit of capacity is the cubic decimeter or LITER, and the series of measures is formed in the same way as in the case of the table of lengths. The cubic meter is the unit of measure for solid bodies, and is termed STERE. The unit of weight is the GRAM, which is the weight of one cubic centimeter of pure water weighed in a vacuum at the temperature of 4° C. or 39.2° F., which is about its temperature of maximum density. In practice, the term cubic centimeter, abbreviated c.c., is generally used instead of milliliter, and cubic meter instead of kiloliter. {760}
The Conversion Of Metric Into English Weight
The following table, which contains no error greater than one-tenth of a grain, will suffice for most practical purposes: