| Subjects. | Hours per Week— | |
|---|---|---|
| 1st Year. | 2d Year. | |
| Religious Instruction | 1½ | 1½ |
| Latin, | 7 | 7 |
| Greek, | 3 | 3 |
| French, | 4 | 4 |
| German and Literature, | 3 | 3 |
| History and Geography, | 5 | 5 |
| Mathematics, | 5 | 5 |
| Natural History, | 0 | 3 |
| * Short-hand Writing, | 3 | 0 |
| * Caligraphy, | 2 | 2 |
| * Drawing, | 2 | 2 |
| * Athletic Games, | 2 | 2 |
| Dancing, | 2 | 2 |
| Swimming, | 0 | 0 |
| Total hours per week, | 39½ | 39½ |
* Subjects marked thus * are voluntary for scholars of classical schools, but are compulsory at the military schools.
(IV.) COURSE AT THE PREPARATORY SCHOOLS FOR THE TECHNICAL ACADEMY.
| Subjects | Hours per Week— | ||
|---|---|---|---|
| 1st Year. | 2d Year. | 3d Year. | |
| Religious Instruction, | 2 | 1 | 1 |
| German, | 4 | 3 | 3 |
| French, | 4 | 3 | 3 |
| History and Geography, | 4 | 4 | 4 |
| Mathematics, | 7 | 5 | 5 |
| Analytical Geometry and Drawing, | 3 | 4 | 3 |
| Natural History, | 2 | 2 | 2 |
| Natural Philosophy, | 0 | 3 | 5 |
| Practical Chemistry, | 3 | 3 | 0 |
| Hand and Mathematical Drawing, | 2 | 4 | 4 |
| Caligraphy, | 1 | 0 | 0 |
| Military Style and Finance, | 2 | 2 | 2 |
| Artillery and Pioneer practice, | 4 | 4 | 3 |
| Service Regulations, | 1 | 1 | 1 |
| Drill and Manœuvre Regulations, | 2 | 2 | 3 |
| Management of Horses, | 0 | 0 | 2 |
| Athletic Games and Fencing, | 3 | 3 | 3 |
| Total hours per week, | 44 | 44 | 44 |
(V.) COURSE OF INSTRUCTION AT THE MILITARY ACADEMY AT WIENER NEUSTADT.
| *Subjects—(Hours per Week) | Years— | |||
|---|---|---|---|---|
| 1st, | 2d, | 3d, | 4th. | |
| Religious Instruction, | 1½ | 1½ | 0 | 0 |
| Latin, | 4 | 4 | 0 | 0 |
| Greek, | 3 | 2 | 0 | 0 |
| French, | 4 | 4 | 3 | 3 |
| German and Literature, | 3 | 3 | 3 | 0 |
| History and Geography, | 4 | 0 | 0 | 0 |
| Physical Geography, | 4 | 0 | 0 | 0 |
| Preparatory Philosophy, | 1½ | 0 | 0 | 0 |
| Philosophy, | 0 | 4 | 0 | 0 |
| Higher Mathematics, | 5 | 6 | 0 | 0 |
| Astronomy, | 0 | 0 | 4 | 0 |
| Analytical Geometry, | 0 | 0 | 4 | 0 |
| Practical ditto and Surveying, | 0 | 3 | 0 | 0 |
| Nat. Philos. and Fundamental Laws of Chemistry, | 4 | 0 | 0 | 0 |
| Theoretical Mechanics, | 0 | 0 | 4 | 0 |
| Review of Law and Statesmanship, | 0 | 0 | 2 | 0 |
| Cons’l Law of Austria, and its Adm’ive Org’tion, | 0 | 0 | 3 | 0 |
| European State and International Law, | 0 | 0 | 0 | 3 |
| Austrian Military Law (Criminal), | 0 | 0 | 0 | 2 |
| Military Finance, | 0 | 0 | 2 | 3 |
| Construction of Arms, | 0 | 0 | 2 | 3 |
| Pioneer Service, | 0 | 0 | 3 | 0 |
| Fortification, | 0 | 0 | 0 | 4 |
| History of War, | 0 | 0 | 0 | 2 |
| Drill Regulations, | 2 | 0 | 0 | 0 |
| Service do, | 0 | 1½ | 1½ | 0 |
| Manœuvre do, | 0 | 0 | 1½ | 1½ |
| Cavalry do, | 0 | 0 | 0 | 1½ |
| Tactics, | 0 | 0 | 0 | 6 |
| Surveying, Tracing, and Mapping, | 4 | 4 | 4 | 0 |
| Riding, | 0 | 0 | 0 | 6 |
| Fencing, | 2 | 2 | 2 | 2 |
| Athletic Games and Dancing, each 2 hours, | 4 | 4 | 0 | 0 |
| Total hours per week, | 42 | 41 | 41 | 41 |
* To these should be added the Bohemian and Hungarian language for the 3d and 4th years.
(VI.) COURSE OF INSTRUCTION AT THE TECHNICAL MILITARY ACADEMY AT VIENNA.