EXHIBITING THE WHOLE NUMBER OF CADETS ADMITTED TO THE MILITARY ACADEMY FROM EACH STATE AND TERRITORY, AND THE WHOLE NUMBER GRADUATED.
N Number
E60 No. entitl’d ’60
% Per cent. [printed as shown]
| STATE AND TERRITORY. | Admitted. | Graduated. | Fail’d to Graduate. | Remain. | E60 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| From | Total | From | Total | % | N | % | No. | % | ||
| Alabama | 1817 | 88 | 1822 | 26 | .295 | 61 | .693 | 1 | .012 | 7 |
| Arkansas | 1827 | 17 | 1841 | 5 | .294 | . . | .705 | . . | . . | 2 |
| California | 1850 | 10 | 1862 | 1 | .100 | 6 | .600 | 3 | .300 | 3 |
| Connecticut | 1802 | 102 | 1805 | 55 | .539 | 43 | .422 | 4 | .039 | 4 |
| Delaware | 1806 | 41 | 1808 | 18 | .439 | 22 | .539 | 1 | .022 | 1 |
| Florida | 1822 | 20 | 1826 | 6 | .300 | 14 | .700 | . . | . . | 1 |
| Georgia | 1813 | 139 | 1815 | 44 | .329 | 95 | .670 | . . | . . | 3 |
| Illinois | 1815 | 81 | 1819 | 30 | .379 | 42 | .519 | 9 | .111 | 13 |
| Indiana | 1812 | 109 | 1814 | 48 | .440 | 52 | .477 | 9 | .083 | 11 |
| Iowa | 1839 | 14 | 1843 | 6 | .428 | 6 | .428 | 2 | .144 | 6 |
| Kansas | 1855 | 3 | . . | . . | . . | 2 | .667 | 1 | .333 | 1 |
| Kentucky | 1813 | 196 | 1819 | 83 | .423 | 105 | .531 | 8 | .046 | 9 |
| Louisiana | 1817 | 67 | 1819 | 15 | .223 | 51 | .761 | 1 | .016 | 4 |
| Maine | 1808 | 102 | 1811 | 54 | .529 | 43 | .422 | 5 | .049 | 5 |
| Maryland | 1802 | 179 | 1802 | 79 | .441 | 95 | .537 | 5 | .022 | 5 |
| Massachusetts | 1802 | 232 | 1802 | 131 | .324 | 91 | .392 | 10 | .043 | 10 |
| Michigan | 1814 | 38 | 1823 | 17 | .447 | 18 | .474 | 3 | .079 | 6 |
| Minnesota | 1850 | 6 | 1859 | 2 | .333 | 2 | .333 | 2 | .333 | 2 |
| Mississippi | 1819 | 51 | 1823 | 14 | .274 | 37 | .725 | . . | . . | 5 |
| Missouri | 1802 | 67 | 1806 | 24 | .358 | 37 | .552 | 6 | .090 | 9 |
| New Hampshire | 1817 | 78 | 1808 | 47 | .602 | 28 | .359 | 3 | .039 | 3 |
| New Jersey | 1803 | 101 | 1806 | 51 | .504 | 45 | .446 | 5 | .050 | 5 |
| New York | 1802 | 650 | 1803 | 329 | .506 | 289 | .444 | 32 | .050 | 31 |
| North Carolina | 1803 | 190 | 1805 | 63 | .331 | 127 | .668 | . . | . . | 8 |
| Ohio | 1813 | 243 | 1815 | 118 | .485 | 105 | .432 | 20 | .083 | 19 |
| Oregon | 1854 | 3 | 1861 | 1 | .333 | 1 | .333 | 1 | .333 | 1 |
| Pennsylvania | 1804 | 424 | 1806 | 197 | .464 | 203 | .479 | 24 | .057 | 24 |
| Rhode Island | 1814 | 42 | 1817 | 20 | .476 | 20 | .476 | 2 | .048 | 2 |
| South Carolina | 1809 | 159 | 1806 | 59 | .371 | 100 | .628 | . . | . . | 6 |
| Tennessee | 1815 | 178 | 1820 | 56 | .314 | 122 | .686 | . . | . . | 10 |
| Texas | 1840 | 11 | 1853 | 3 | .272 | 8 | .727 | . . | . . | 2 |
| Vermont | 1803 | 104 | 1804 | 75 | .721 | 26 | .250 | 3 | .029 | 3 |
| Virginia | 1803 | 379 | 1803 | 142 | .374 | 237 | .615 | 4 | .011 | 13 |
| West Virginia | 1863 | 1 | . . | . . | . . | . . | . . | 1 | 1.000 | 1 |
| Wisconsin | 1837 | 17 | 1848 | 7 | .411 | 7 | .412 | 3 | .177 | 6 |
| Dist. of Columbia | 1806 | 113 | 1811 | 50 | .443 | 62 | .549 | 1 | .008 | 1 |
| New Mexico | 1852 | 5 | 1861 | 1 | .200 | 3 | .600 | 1 | .200 | 1 |
| Utah | 1853 | 3 | 1858 | 1 | .333 | 1 | .333 | 1 | .333 | 1 |
| Washington | 1855 | 2 | 1861 | 2 | .100 | . . | . . | 1 | .500 | 1 |
| Nebraska | 1858 | 2 | 1862 | 1 | .500 | . . | . . | 1 | 1.000 | 1 |
| Dakota | 1861 | 1 | . . | . . | . . | . . | . . | 1 | 1.000 | 1 |
| Colorado | 1863 | 1 | . . | . . | . . | . . | . . | 1 | 1.000 | 1 |
| Nevada | 1863 | 1 | . . | . . | . . | . . | . . | 1 | 1.000 | 1 |
| At large | 1837 | 330 | . . | 139 | .421 | 156 | .473 | 35 | .106 | 40 |
| Unknown | 1803 | 26 | . . | . . | . . | . . | . . | . . | . . | . . |
| Total | 4,626 | 2,020 | 210 | 294 | ||||||
The Totals in the column of Cadets admitted, graduated, and failed to graduate, for each State and Territory, and for the country at large, are obtained from Tables prepared by Capt. Boynton, in his “History of the United States Military Academy.” The per centage of graduates, failures, &c., is calculated from the totals thus obtained. The minute accuracy of the results is slightly effected by the difficulty of assigning the twenty-six Cadets admitted, whose place of residence was unknown, to their respective States. The column of Cadets to which each State and Territory is entitled in the apportionment of members of Congress under the Census of 1860, is official so far as States not involved in rebellion are concerned; the latter is given according to the Census of 1850.
OPINIONS OF COL. THAYER AND OTHERS.
On the recommendations of the Board of Visitors as to the conditions of admission to the United States Military Academy at West Point.
Extract from a letter of Col. Sylvanus Thayer, Superintendent of the United States Military Academy, from 1816 to 1831.