Report of Treasurer
For Period from September 1, 1946 to August 30, 1947.
| INCOME: | ||
|---|---|---|
| Annual Memberships | $1,212.00 | |
| Philip Allen Life Membership | 50.00 | |
| Sale of Reports | 44.00 | |
| Ellis Legacy | 12.50 | |
| Miscellaneous | 5.60 | |
| ———— | ||
| Total Income | $1,324.10 | |
| DISBURSEMENTS: | ||
| Fruit Grower Subscriptions | $80.80 | |
| President's Expense | 10.00 | |
| Secretary's Expense | 59.50 | |
| Treasurer's Expense | 45.80 | |
| Supplies | 77.66 | |
| Banquet 1946 Meeting | 22.32 | |
| Reporter 1946 Meeting | 25.00 | |
| Ellis Legacy Bond & Addition | 1,000.00 | |
| Treasurer's Bond | 12.50 | |
| Report for 1945 | 569.84 | |
| Report for 1946 | 821.83 | |
| Postage & Envelopes | 49.03 | |
| Miscellaneous | 19.20 | |
| ———— | ||
| Total Disbursements | $2,793.54 | |
| Balance on Hand September 3, 1946 | $3,259.88 | |
| Receipts for the Year | 1,324.10 | |
| ———— | ||
| Total | $4,583.98 | |
| Disbursements for Year | 2,793.54 | |
| Balance August 30, 1947 | $1,790.44 | |
| ———— | ||
| In Walker Savings Bank | $633.92 | |
| In Peoples Savings Bank | 1,056.44 | |
| Cash and Checks on hand | 100.08 | |
| ———— | ||
| Subtotal | $1,790.44 | |
| Secretary has on hand | 26.71 | |
| ———— | ||
| Balance | $1,817.15 | |
Member: "The charge of $1.00 to non-members for the current report—shouldn't the price of the reports be increased to cover the increased costs of printing?"
Mr. Snyder: "I think the amount should be increased as the cost of the report is almost $1.00 now, and with handling and mailing we are doing this at a loss if we continue to sell the report for $1.00."
McCollum: "Shouldn't the price of a full set of reports be raised? They are sold at the same price now as they were a number of years ago. Several volumes have been added. I believe the price should be increased."
Prof. Slate: "Some years go out of print about as soon as new ones come along."