In the future, but not soon, it is anticipated that there will be developments in the Andes region of South America of complex lead-ore deposits similar to those of the Western United States.
POLITICAL CONTROL
Political control of the lead resources of the world up to the outbreak of the war in 1914 seems to have been a minor factor in the industry, and to have made itself felt chiefly through imposition of protective tariffs or bonuses designed to stimulate domestic production, smelting, and refining. Such measures resulted in the establishment of lead smelting in British Columbia and were an inducement to the development of the Altai district of Siberia. As will be described later in detail, the growth of international commercial relations had permitted the establishment by German interests of organizations which, although not all-inclusive, gave effective control of the industry.
During the World War, however, political jurisdiction was largely invoked to restore control of national resources to citizens. This movement was particularly marked in the British Empire, where there now exists a joint political and commercial control. Alien interests have been eliminated by governmental action and the government retains a share in the control through its interest in marketing organizations or its financial participation in reduction works. In France, the consortium Société Minerais et Metaux, organized by government action, is the arbiter of the industry and comprises all the important French companies both at home and abroad. In the United States the Alien Property Custodian was active in eliminating all enemy-alien interests.
COMMERCIAL CONTROL
Copper, lead, and zinc form a class by themselves, with respect to industrial utility and tonnage produced, ranking after iron, which far outclasses them, as the most important base metals. The total yearly production of each throughout the world is considerably more than a million tons.
Table 53.—Ore Production, Smelting, and Consumption of Lead in 1913
(Tons of 2,000 Pounds)
| Country | Recoverable lead content of ores and concentrates | Primary pig lead | Recoverable lead in ores and pig lead | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mine production | Exports | Imports | Smelter production | Imports | Exports | Consumption | Net imports | Net exports | ||||||||||
| Net tons | Per cent. [130] | Net tons | Per cent. [130] | Net tons | Per cent. [130] | Net tons | Per cent. [131] | Net tons | Per cent. [131] | Net tons | Per cent. [131] | Net tons | Per cent. | Net tons | Per cent. [132] | Net tons | Per cent. [132] | |
| Algeria | 12,900 | 1.0 | 12,900 | 1.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12,900 | 1.3 |
| Australia | [133]244,500 | 19.7 | 132,000 | 10.6 | ... | ... | 112,500 | 9.0 | ... | ... | 101,900 | 8.1 | 10,600 | 0.8 | ... | ... | 233,900 | 18.7 |
| Austria-Hungary | 23,800 | 1.9 | ... | ... | 2,800 | 0.2 | 26,600 | 2.1 | 12,500 | 1.0 | ... | ... | 39,100 | 3.0 | 15,300 | 1.2 | ... | ... |
| Belgium | ... | ... | ... | ... | 56,000 | 4.5 | 56,000 | 4.5 | ... | ... | 8,700 | 0.7 | 47,300 | 3.7 | 47,300 | 3.8 | ... | ... |
| Bolivia | 1,100 | 0.1 | 1,100 | 0.1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,100 | 0.1 |
| Bulgaria | 2,200 | 0.2 | 2,200 | 0.2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,200 | 0.2 |
| Canada | 18,800 | 1.5 | ... | ... | ... | ... | 18,800 | 1.5 | 6,400 | 0.5 | ... | ... | 25,200 | 2.0 | 6,400 | 0.5 | ... | ... |
| China | 14,000 | 1.1 | 14,000 | 1.1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14,000 | 1.1 |
| Egypt | 3,200 | 0.3 | 3,200 | 0.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,200 | 0.2 |
| France | 9,600 | 0.8 | ... | ... | 21,300 | 1.7 | 30,900 | 2.5 | 87,700 | 7.0 | ... | ... | 118,600 | 9.1 | 109,000 | 8.7 | ... | ... |
| German S. W. Africa | 13,200 | 1.0 | 13,200 | 1.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13,200 | 1.0 |
| Germany | 79,300 | 6.4 | ... | ... | 120,300 | 9.7 | 199,600 | 15.9 | 46,800 | 3.7 | ... | ... | 246,400 | 19.1 | 167,100 | 13.4 | ... | ... |
| Great Britain | 20,300 | 1.6 | ... | ... | 13,300 | 1.1 | 33,600 | 2.7 | 177,400 | 14.1 | ... | ... | 211,000 | 16.4 | 190,700 | 15.2 | ... | ... |
| Greece | 20,300 | 1.6 | ... | ... | ... | ... | 20,300 | 1.6 | ... | ... | 20,300 | 1.6 | ... | ... | ... | ... | 20,300 | 1.6 |
| Holland | ... | ... | ... | ... | ... | ... | ... | ... | 10,500 | 0.8 | ... | ... | 10,500 | 0.8 | 10,500 | 0.1 | ... | ... |
| India (Burma) | 6,500 | 0.5 | [134]2,200 | 0.2 | ... | ... | 4,300 | 0.3 | ... | ... | 4,300 | 0.3 | ... | ... | ... | ... | 6,500 | 0.5 |
| Italy | 24,900 | 2.0 | [134]1,000 | 0.1 | ... | ... | 23,900 | 1.9 | 12,000 | 1.0 | ... | ... | 35,900 | 2.8 | 11,000 | 0.1 | ... | ... |
| Japan | 4,200 | 0.3 | ... | ... | ... | ... | 4,200 | 0.3 | 17,000 | 1.3 | ... | ... | 20,400 | 1.6 | 17,000 | 1.3 | ... | ... |
| Mexico | 68,300 | 5.5 | 7,100 | 0.6 | ... | ... | 61,200 | 4.9 | ... | ... | 61,200 | 4.9 | ... | ... | ... | ... | 68,300 | 5.5 |
| Norway | ... | ... | ... | ... | ... | ... | ... | ... | 500 | ... | ... | ... | 500 | ... | 500 | ... | ... | ... |
| Peru | 4,300 | 0.3 | 4,300 | 0.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,300 | 0.3 |
| Portugal | 600 | ... | 600 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 600 | ... |
| Rhodesia | 400 | ... | 400 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 400 | ... |
| Russia | 3,100 | 0.2 | [134]2,000 | 0.2 | ... | ... | 1,000 | 0.1 | 63,700 | 5.1 | ... | ... | 64,800 | 5.0 | 61,700 | 5.0 | ... | ... |
| Spain | 209,200 | 16.8 | ... | ... | 9,900 | 0.8 | 219,100 | 17.4 | ... | ... | 219,100 | 17.5 | ... | ... | ... | ... | 209,200 | 16.7 |
| Sweden | 2,100 | 0.2 | 500 | ... | ... | ... | 1,600 | 0.1 | 1,200 | 0.1 | ... | ... | 2,800 | 0.2 | 700 | ... | ... | ... |
| Switzerland | ... | ... | ... | ... | ... | ... | ... | ... | 6,400 | 0.5 | ... | ... | 6,400 | 0.5 | 6,400 | 0.5 | ... | ... |
| Tunis | 31,100 | 2.5 | 31,000 | 2.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 31,100 | 2.5 |
| Turkey-in-Asia | 15,300 | 1.2 | ... | ... | ... | ... | 15,300 | 1.2 | ... | ... | 15,300 | 1.2 | ... | ... | ... | ... | 15,300 | 1.2 |
| United States | 411,900 | 33.3 | ... | ... | 13,200 | 1.0 | 425,100 | 33.8 | ... | ... | 10,800 | 0.9 | 414,300 | 32.1 | 2,400 | 0.2 | ... | ... |
| Other countries | ... | ... | ... | ... | 2,600 | 0.2 | 2,600 | 0.2 | 34,100 | 2.7 | ... | ... | 36,700 | 2.8 | 36,700 | 2.9 | ... | ... |
| World[135] | 1,245,100 | 100.0 | 227,800 | 18.2 | 239,400 | 19.2 | 1,256,700 | 100.0 | 476,200 | 37.8 | 441,600 | 35.2 | 1,290,500 | 100.0 | 682,700 | 52.9 | 636,500 | 50.9 |
[130] Percentages of World production of recoverable lead content of ores.
[131] Percentages of World smelter production of pig lead.