TENT RECORD SHEET
| Camp Number....................TENT RECORD[302]Tent Number.................... | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCCUPANTS INVENTORY | ||||||||||||||||||||||
| No. | NAME and Resi- dence Before Fire | Age Sex | Em- ployed at Earning | Relatives Earning | Unable to Work Cause | Would Work at | Will Support Self if Given | Could Pay Rent | Need Cloth- ing | Cots | Mat- tres- ses | Blan- kets | Bed- ding | Pil- lows | Wash- basins | Crock- ery | Towels | Brooms | Pails | Tubs | Can- dles | Soap |
| 1 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| MEAL TICKET RECORD DIET HEALTH | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meal Ticket No. | ||||||||||||||
| Date | |||||||||||||||
| Diet | |||||||||||||||
| Health | |||||||||||||||
| 2 | Meal Ticket No. | ||||||||||||||
| Date | |||||||||||||||
| Diet | |||||||||||||||
| Health | |||||||||||||||
| 3 | Meal Ticket No. | ||||||||||||||
| Date | |||||||||||||||
| Diet | |||||||||||||||
| Health | |||||||||||||||
| 4 | Meal Ticket No. | ||||||||||||||
| Date | |||||||||||||||
| Diet | |||||||||||||||
| Health | |||||||||||||||
| 5 | Meal Ticket No. | ||||||||||||||
| Date | |||||||||||||||
| Diet | |||||||||||||||
| Health | |||||||||||||||
| 6 | Meal Ticket No. | ||||||||||||||
| Date | |||||||||||||||
| Diet | |||||||||||||||
| Health | |||||||||||||||
Above form as [illustration]
[302] Actual size of sheet 16 x 20 inches.
CAMP COMMANDER’S REPORT[303] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| For Week Ending | 1906 | CAMP NO. | ||||||||
| Men | Boys | Women | Girls | Total | ||||||
| OCCUPANTS | ||||||||||
| As per Last Report | ||||||||||
| ARRIVALS This Week | { | Add to Above | ||||||||
| Total | ||||||||||
| DEPARTURES | ||||||||||
| Ejectments | ||||||||||
| Left Camp | ||||||||||
| Sent to Hospital | ||||||||||
| Deduct this from Above | } | Total | ||||||||
| TOTAL OCCUPANTS | { | Remaining in Camp | ||||||||
| Regular MEAL TICKETS | ||||||||||
| Full Books Issued | } | Equals Tickets | ||||||||
| Part Books Issued | } | Equals Tickets | ||||||||
| Total Issued | ||||||||||
| Total Tickets Redeemed | ||||||||||
| Special DIET TICKETS Issued | ||||||||||
| Returned Cancelled | ||||||||||
| Special RAW FOOD TICKETS Issued | ||||||||||
| Returned Cancelled | ||||||||||
| HEALTH | ||||||||||
| On Sick List as per Last Report | ||||||||||
| Since Reported as Well | { | Deduct from Above | ||||||||
| Addition to Sick List this Week | ||||||||||
| Total Sick in Camp | ||||||||||
| Cases Treated by Doctor | { | as per Last Report | ||||||||
| ““““ | This Week | |||||||||
| Total Cases Treated by Doctor | ||||||||||
| EMPLOYED | ||||||||||
| Found Employment This Week | ||||||||||
| Total Employed Living in Camp | ||||||||||
| Unable to Work | ||||||||||
| Sick List | ||||||||||
| Desire to Work | ||||||||||
| Total in Camp As Shown Above | ||||||||||
| Camp Commander. | ||||||||||
Above form as [illustration]
[303] Actual size of sheet 10 x 18 inches.
REPORT FORM
| REHABILITATION COMMITTEE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily Report for | 1906 | |||||||||||
| RECEIPTS | PREVIOUS | TO-DAY | TOTAL | TRANSPORTATION DETAILS | LOAN ACCOUNT | |||||||
| Appropriations | Comm. contribu- tion estimated | Total loans to date | ||||||||||
| Loans Repaid | Paid by committee | Total repaid | ||||||||||
| Miscellaneous | Estimated bal. due railroads | Balance outstanding | ||||||||||
| TOTAL | TODAY’S AVER- AGE PAYMENT FOREACH CASE | TOTAL AVER- AGE PAYMENT FOR EACH CASE | APPROPRIATION ACCOUNT | |||||||||
| Appropriations | ||||||||||||
| DISBURSEMENTS | Other sources | |||||||||||
| Tools | Total | |||||||||||
| Household | Disbursements | |||||||||||
| Business | Balance available | |||||||||||
| Special Relief | ||||||||||||
| Transportation | ||||||||||||
| Miscellaneous | ||||||||||||
| TOTAL | ||||||||||||
| Balance on hand | ||||||||||||
| STATEMENT OF APPLICATIONS FINALLY DISPOSED OF | DAILY STATEMENT OF APPLICATIONS PENDING | |||||||||||
| KIND | PREVIOUS | TO-DAY | TOTAL | Waiting Registration | ||||||||
| Waiting answers to correspondence | ||||||||||||
| Tools | Action deferred-housing, business, etc. | |||||||||||
| Household | Waiting recommendation | |||||||||||
| Business | Waiting approval by sub-committee | |||||||||||
| Special Relief | Waiting approval by whole committee | |||||||||||
| Transportation | Approved but checks not drawn | |||||||||||
| Miscellaneous | Total cases pending in office | |||||||||||
| TOTAL | Total cases pending in field | |||||||||||
| Total cases already disposed of | ||||||||||||
| ACTION TAKEN | ||||||||||||
| Total cases to date | ||||||||||||
| Referred to others | ||||||||||||
| MISCELLANEOUS INFORMATION | ||||||||||||
| Refused | ||||||||||||
| Not found | No. of cases received yesterday from sections and Investigating Bureau | |||||||||||
| Withdrawn | ||||||||||||
| Assisted | Number of cases received yesterday from societies | |||||||||||
| TOTAL | ||||||||||||
| Cases with checks drawn but not signed | ||||||||||||
| NO. OF INDIVIDUALS | Cases with checks signed but not delivered, and cases refused | |||||||||||