SEASON OF 1894.
———————————————
Rank. 1
NAME. Duffy
CLUB. Boston
Games Played. 124
Times at Bat. 539
Runs Scored. 160
Base Hits. 236
Per cent. .438
Total Bases. 372
Sacrifice Hits. 10
Stolen Bases. 49
———————————————

Every record of the above tables is made up to encourage the mere record batsman, the team-worker at the bat having no show given him whatever, as there is not a figure in the averages—with the probable exception of the "sacrifice hit" column—to show his percentage of runners forwarded by his base hits, this being the sole criterion of effective batting. What is wanted is a record made up in this form:

BATSMAN.
CLUB.
Games.
Per cent. per Game Runners
Forwarded by Base Hits.
Per cent. of Base Hits to
Times at Bat.
Per cent. of Sacrifice Hits per
Game.
Per cent. of Runs per Game.
Per cent. of Bases Taken on
Balls.
Per cent. of Outs on Strikes.
Per cent. of Chances Given
for Catches.

The above record shows how the batsman excelled in forwarding runners by his hits, together with his percentage of base hits, sacrifice hits, runs scored, percentage of times he gave chances for outs on catches—a record which shows the batsman's weakness in batting—percentage of outs on strikes, and of the times he took his base on balls. The figures showing total bases is only of more advantage to record batsmen than to team-workers at the bat, and if left out would cause the "fungo" hitting class of batsmen to strive to do more teamwork at the bat than they do now. Another column might be added showing the percentage of runners forwarded by extra base hits.

As regards the pitching averages they are equally unreliable in affording a criterion of excellence of play in the box. How is it possible to tell how effective a pitcher is by the figures of earned runs as recorded under the scoring rules in vogue up to 1895? A batsman, for instance, gets to first base by a fly ball which dropped between two fielders running to catch the ball, a so-called base hit is scored—the hit really giving an easy chance for a catch. This is followed by two steals, sending the runner to third, and a single base hit sends him home, and by the combined play an earned run off the pitching is unjustly earned. Another instance of this kind is shown when the first batsman is given a life by a dropped fly ball; the second is given another life by a muffed ball from an infield hit, and the third man at the bat is given a life by a wild throw to first base; after which three batsmen make safe hits, and before the side is put out, three runs are scored as earned, though the side should have been put out had the pitcher's field support been up to even ordinary mark, the fact being that not a single run was really earned off the pitching, yet three earned runs are scored against the pitcher under the scoring rules "up to date." Other instances of the uselessness of the existing method of making out the League averages could be readily cited, but these amply suffice, we think.

One thing against improvement in the scoring rules is: first, the fact that the magnates have the power to revise the amendments made by the Committee on Rules. Another is the failure, as a rule, to appoint that committee so as to secure an efficient working committee. But even when this is done their good work is knocked in the head by the majority vote of the magnates at the spring meeting. The vote should be made unanimous in changing any rule favorably reported by the Committee.

Here are the complete official averages for 1894, as prepared by Secretary Young, after revision of averages published last fall:

Batting Record

OF PLAYERS WHO HAVE TAKEN PART IN FIFTEEN OR MORE CHAMPIONSHIP GAMES—SEASON OF 1894.

——————————————————————————————————-
P
e
A r
G t B
a R a c
m B u s e T S S
e a n e n . . .
s t s s t B H B
NAME. CLUB. . . . . . . . .
——————————————————————————————————-
Duffy Boston 124 539 160 236 .438 372 10 49
Turner Philadelphia 77 347 94 147 .423 187 8 12
Thompson Philadelphia 102 458 115 185 .403 314 8 29
Delehanty Philadelphia 114 497 149 199 .400 283 5 29
Hamilton Philadelphia 131 559 196 223 .398 289 7 99
Anson Chicago 83 347 87 137 .394 188 7 17
Kelley Baltimore 129 509 167 199 .391 304 19 45
Cross Philadelphia 120 543 128 211 .388 290 16 28
Tenny Boston 24 80 21 31 .387 43 2 7
Holliday Cincinnati 122 519 125 199 .383 297 4 39
Brodie Baltimore 129 574 132 212 .369 269 24 50
Doyle New York 105 425 94 157 .369 216 4 48
Keeler Baltimore 128 593 164 218 .367 305 16 30
Griffin Brooklyn 106 405 123 148 .365 209 5 48
Childs Cleveland 117 476 144 174 .365 227 4 20
Grady Philadelphia 50 187 45 68 .363 100 2 3
Dahlen Chicago 121 508 150 184 .362 289 10 49
Ryan Chicago 108 481 133 173 .359 233 8 12
Burns Brooklyn 126 513 107 184 .358 261 9 29
Burkett Cleveland 124 518 134 185 .357 267 10 32
McKean Cleveland 130 561 115 199 .354 281 11 32
Smith Pittsburgh 125 497 129 175 .352 267 10 37
Stenzel Pittsburgh 131 523 148 184 .351 303 5 60
Earle Brooklyn and Louisville 33 114 23 40 .350 47 4 5
Stratton Chicago and Louisville 33 134 39 47 .350 77 0 8
McCarthy Boston 126 536 118 187 .349 266 9 40
Nicol Louisville 28 112 12 39 .348 53 1 2
Robinson Baltimore 106 420 71 146 .348 182 11 13
Davis New York 124 492 124 170 .345 267 9 37
——————————————————————————————————-
P
e
A r
G t B
a R a c
m B u s e T S S
e a n e n . . .
s t s s t B H B
NAME. CLUB. . . . . . . . .
——————————————————————————————————-
Brouthers Baltimore 123 528 137 182 .344 287 18 40
Joyce Washington 98 357 103 124 .344 230 5 23
Beckley Pittsburgh 132 534 122 184 .344 284 22 20
Clements Philadelphia 47 172 26 59 .343 85 3 04
Mullane Baltimore and Cleveland 18 67 3 23 .343 27 1 2
Gleason Baltimore and St. Louis 31 111 24 38 .342 55 4 1
Miller St. Louis 125 480 93 164 .341 223 8 20
Lowe Boston 133 615 585 210 .341 323 9 25
McGraw Baltimore 123 515 115 175 .340 221 14 77
Daly Brooklyn 123 494 135 167 .338 237 4 53
Inks Baltimore and Louisville 24 89 12 27 .337 30 1 1
Sullivan Washington & Philadelphia 93 374 72 126 .337 166 7 15
Connaughton Boston 38 166 38 56 .337 76 1 2
Bannon Boston 127 496 130 167 .336 257 6 42
Stivetts Boston 57 244 56 82 .336 133 3 4
Treadway Brooklyn 122 482 124 162 .336 254 12 29
Sugden Pittsburgh 39 141 24 47 .333 70 6 3
VanHaltren New York 139 531 110 177 .333 231 13 44
Jennings Baltimore 128 505 136 168 .332 246 18 36
Taylor Philadelphia 34 145 21 48 .331 63 0 3
Wilmot Chicago 135 606 137 201 .331 294 14 76
LaChance Brooklyn 65 258 47 85 .329 129 3 25
Wilson New York 45 179 37 59 .329 77 2 9
Parrott Cincinnati 59 228 50 75 .329 126 1 5
Tucker Boston 122 503 112 165 .328 212 2 19
Hallman Philadelphia 119 519 111 170 .327 207 22 27
Hassamer Washington 116 493 106 161 .326 243 10 15
Lange Chicago 112 447 87 145 .324 119 4 71
Long Boston 103 475 136 154 .324 240 8 25
Terry Chicago 25 96 19 31 .323 39 0 3
Hutchinson Chicago 34 133 28 43 .323 64 2 1
McPhee Cincinnati 128 481 113 154 .320 230 6 31
Shock Brooklyn 63 237 46 76 .320 94 8 18
O'Connor Cleveland 80 324 67 105 .320 146 4 13
Abbey Washington 129 521 95 166 .318 243 13 30
Kittredge Chicago 50 167 36 53 .317 65 5 2
Twineham St. Louis 31 127 22 40 .314 50 1 2
Connor New York and St. Louis 121 462 93 145 .313 253 6 15
Latham Cincinnati 130 532 132 167 .313 233 11 62
Hoy Cincinnati 128 506 118 158 .312 241 11 30
Hartman Pittsburgh 49 186 41 58 .311 82 8 12
Lyons Pittsburgh 72 254 51 79 .311 113 11 17
Foutz Brooklyn 73 296 41 92 .310 126 8 16
Decker Chicago 89 391 76 121 .309 177 2 22
Vaughn Cincinnati 67 275 48 85 .309 145 2 6
Selbach Washington 96 372 70 115 .309 188 3 23
Stockdale Washington 19 75 9 23 .306 25 1 2
Donovan Pittsburgh 133 575 146 176 .306 230 26 51
Reitz Baltimore 109 450 86 138 .306 226 7 18
Ely St. Louis 127 508 85 155 .305 237 13 23
O. Tebeau Cleveland 119 501 79 153 .305 200 9 27
McGuire Washington 102 427 67 130 .304 176 4 11
——————————————————————————————————-
P
e
A r
G t B
a R a c
m B u s e T S S
e a n e n . . .
s t s s t B H B
NAME. CLUB. . . . . . . . .
——————————————————————————————————-
Chamberlain Cincinnati 20 69 10 21 .304 36 3 1
Ward Washington 89 343 85 104 .303 130 5 36
Gumbert Pittsburgh 33 112 18 34 .303 52 1 1
Corcoran Brooklyn 129 573 124 173 .302 251 10 33
Irwin Chicago 130 503 85 152 .302 220 4 34
Bierbauer Pittsburgh 131 527 88 159 .301 217 20 20
Anderson Brooklyn 16 63 13 19 .301 29 1 7
Bonner Baltimore 27 113 26 34 .301 46 2 11
Hawke Baltimore 25 93 12 28 .301 37 5 2
German New York 19 60 8 18 .300 19 2 1
Merritt Boston and Cincinnati 66 243 38 73 .300 100 1 5
Shindle Brooklyn 117 476 96 143 .300 201 17 18
Kennedy Brooklyn 42 160 22 48 .300 61 6 5
Burke New York 138 575 124 172 .299 225 10 47
Cooley St. Louis 52 207 35 62 .299 71 6 8
Kinslow Brooklyn 61 221 38 66 .298 91 2 6
McAleer Cleveland 64 251 36 75 .298 99 5 17
Pfeffer Louisville 104 420 66 125 .297 182 15 33
Flaherty Louisville 38 149 15 44 .295 55 1 2
Dungan Louisville and Chicago 18 71 11 20 .295 23 1 3
Mercer Washington 43 163 29 48 .294 61 1 10
Nash Boston 132 510 132 150 .294 212 3 19
Canavan Cincinnati 100 362 81 106 .293 201 5 15
Lake Louisville 16 41 8 12 .292 18 0 2
Cartwright Washington 132 509 86 149 .292 238 3 35
Boyle Philadelphia 116 512 103 150 .291 203 18 22
Grimm Louisville 107 413 65 120 .290 182 8 14
Smith Louisville 39 135 27 39 .288 56 1 13
Blake Cleveland 73 300 51 86 .286 113 10 1
McMahon Baltimore 34 129 17 37 .286 46 8 1
Shugart Pittsburgh 133 533 103 152 .285 236 13 23
Knell Louisville 31 119 10 34 .285 47 1 2
Zimmer Cleveland 88 340 55 97 .285 141 2 15
Fuller New York 95 378 82 107 .283 138 0 34
Glasscock Pittsburgh 86 332 47 94 .283 123 13 20
Nichols Boston 45 170 40 48 .282 64 2 1
Tiernan New York 112 429 87 121 .282 184 6 26
Farrell New York 112 404 50 114 .282 175 3 10
Meekin New York 48 174 26 49 .281 80 1 4
Ganzel Boston 65 266 52 74 .278 98 4 1
Carsey Philadelphia 32 126 31 35 .277 40 1 3
Rusie New York 49 185 20 51 .275 74 2 4
Shiebeck Pittsburgh & Washington 75 294 69 81 .275 102 1 19
Clark Louisville 76 316 55 87 .275 132 1 24
Peitz St. Louis 100 364 62 100 .274 159 7 17
Quinn St. Louis 106 411 58 113 .274 142 13 26
Denny Louisville 60 222 26 61 .274 87 6 10
Hawley St. Louis 48 161 16 44 .273 68 5 1
Reilly Philadelphia 36 132 21 37 .272 42 1 6
O'Rourke Louisville & St. Louis 80 316 60 86 .272 106 6 11
McGarr Cleveland 127 522 94 142 .272 185 5 34
Murphy New York 73 284 65 77 .271 89 2 25
——————————————————————————————————-
P
e
A r
G t B
a R a c
m B u s e T S S
e a n e n . . .
s t s s t B H B
NAME. CLUB. . . . . . . . .
——————————————————————————————————-
Ryan Boston 49 203 39 55 .271 87 1 4
Virtue Cleveland 23 85 15 23 .270 80 2 1
Clarke Baltimore 27 100 18 27 .270 40 3 1
Dwyer Cincinnati 49 171 32 46 .269 72 0 0
Schriver Chicago 94 356 56 96 .269 123 5 9
Dailey Brooklyn 65 230 39 62 .269 89 6 4
Murphy Cincinnati 76 265 42 71 .268 89 6 5
Dowd St. Louis 123 524 92 141 .267 185 9 34
McCarthy Cincinnati 40 168 29 45 .267 60 4 3
Smith Cincinnati 128 492 73 131 .266 207 3 12
G. Tebeau Washington and Cleveland 105 398 77 106 .266 147 11 34
Twitchell Louisville 51 211 28 56 .265 86 9 9
Comiskey Cincinnati 59 230 26 61 .265 73 4 9
Hogan St. Louis 29 103 11 27 .262 37 3 7
Ward New York 136 552 99 145 .262 168 20 41
Stein Brooklyn 41 142 31 37 .260 59 4 3
Mack Pittsburgh 63 229 32 59 .257 70 14 9
Killen Pittsburgh 24 82 14 21 .256 26 1 1
Hemming Louisville and Baltimore 38 152 23 39 .256 67 0 2
Richardson Louisville 116 427 50 109 .255 134 4 11
Ewing Cleveland 53 212 32 54 .255 82 2 19
Allen Philadelphia 40 154 27 39 .253 60 3 5
Cuppy Cleveland 41 134 28 34 .253 47 1 4
Buckley St. Louis & Philadelphia 67 251 24 64 .251 87 18 0
Brown Louisville 130 542 123 136 .251 213 14 74
Weaver Louisville & Pittsburgh 90 355 35 89 .250 119 12 9
Frank St. Louis 80 321 53 89 .246 130 12 12
Parrott Chicago 126 532 83 130 .244 175 9 34
Griffith Chicago 41 139 29 34 .244 44 0 6
Wadsworth Louisville 23 74 9 18 .243 25 1 0
Esper Washington and Baltimore 25 96 16 23 .239 35 0 0
Staley Boston 25 88 12 21 .238 31 2 0
Wittrock Cincinnati 18 64 8 15 .234 17 0 0
Gilbert Brooklyn and Louisville 34 133 14 31 .233 39 1 3
Maul Washington 35 120 23 28 .233 42 1 1
Radford Washington 93 330 61 77 .233 101 6 26
Breitenstein St. Louis 53 179 27 41 .229 53 9 3
McGill Chicago 23 83 11 19 .229 24 1 1
Sullivan Washington and Cleveland 26 101 10 23 .228 33 0 0
Daub Brooklyn 28 97 13 22 .226 26 4 1
Dugdale Washington 33 129 15 28 .217 38 0 6
Colcolough Pittsburgh 19 70 10 15 .214 21 1 1
Young Cleveland 48 183 24 40 .213 61 0 4
Motz Cincinnati 18 68 8 14 .205 19 0 1
Clarkson Cleveland 16 54 7 11 .204 14 4 0
Menafee Louisville & Pittsburgh 37 125 12 25 .200 31 10 4
Lutenburg Louisville 70 255 44 49 .192 66 3 10
Clarkson St. Louis 26 85 11 16 .188 16 0 1
Ehret Pittsburgh 41 133 6 23 .172 30 10 0
Weyhing Philadelphia 33 119 9 20 .168 26 7 1
Westervelt New York 18 59 9 9 .152 11 2 1
——————————————————————————————————-