INDEPENDENT COUNTRIES OF THE WORLD TODAY
The separate nationalities grouped under their respective hemispheres and continental divisions. On account of the European war the boundaries and statistics of the nations engaged will, doubtless, be subject to important changes within the next decade.
| COUNTRIES | Population | Square Miles | Capitals | Present Official Head and Date of Birth | Title and Date of Accession | Salary or Budget | ||
|---|---|---|---|---|---|---|---|---|
| EASTERN HEMISPHERE | ||||||||
| (1) | Europe | |||||||
| Albania | 825,000 | 11,000 | Durazzo | Essad Pasha (b. ...) | President (1914) | ... | ||
| Andorra | 6,000 | 175 | Andorra | ... | Consul | ... | ||
| Austria-Hungary | 50,000,000 | 260,034 | Vienna | Charles (b.1887) | Emperor (1917) | $ 4,520,000 | ||
| Belgium | 7,571,387 | 11,373 | Brussels | Albert (b.1875) | King (1909) | 623,600 | ||
| Bulgaria | 4,755,000 | 43,000 | Sofia | Ferdinand (b.1861) | Czar (1887) | 250,000 | ||
| Denmark | 2,775,076 | 15,388 | Copenhagen | Christian X. (b.1870) | King (1912) | 262,500 | ||
| France | 30,601,509 | 207,054 | Paris | Raymond Poincaré (b.1860) | President (1913) | 140,000 | ||
| German Empire | 66,715,000 | 208,780 | Berlin | William II. (b.1859) | Emperor (1888) | 3,700,000 | ||
| King (1888) | ||||||||
| Great Britain | See [page 467] | ... | ... | George V. (b.1865) | King (1910) | 2,350,000 | ||
| Greece | 5,000,000 | 46,522 | Athens | Constantine (b.1868) | King (1913) | 260,000 | ||
| Holland or Netherlands | 6,500,000 | 12,648 | Amsterdam | Wilhelmina (b.1880) | Queen (1898) | 250,000 | ||
| Italy | 35,240,000 | 110,623 | Rome | Victor Emmanuel III. (b.1869) | King (1900) | 2,650,000 | ||
| Luxemburg | 268,000 | 999 | Luxemburg | Marie (b.1894) | Grand Duchess (1912) | ... | ||
| Monaco | 20,000 | 8 | ... | Albert (b.1848) | Prince (1889) | ... | ||
| Montenegro | 520,000 | 5,650 | Cettinje | Nicholas (b.1841) | King (1910) | 24,000 | ||
| Norway | 2,459,000 | 124,129 | Christiania | Haakon VII. (b.1872) | King (1905) | 185,000 | ||
| Poland | ... | ... | ... | ... | ... | ... | ||
| Portugal | 5,957,985 | 35,490 | Lisbon | Dr. Bernardino Machado (b.1850) | President (1915) | ... | ||
| Roumania | 7,600,000 | 54,000 | Bucharest | Ferdinand (b.1865) | King (1914) | 227,520 | ||
| Russian Empire | 171,000,000 | 8,647,657 | Petrograd | Nicholas II. (b.1868) | Emperor (1894) | 12,000,000 | ||
| San Marino | 10,655 | 38 | ... | ... | President (....) | ... | ||
| Servia | 4,600,000 | 34,000 | ... | Peter (b.1844) | King (1903) | 225,000 | ||
| Spain | 19,588,688 | 190,050 | Madrid | Alfonso XIII. (b.1886) | King (1886) | 1,344,000 | ||
| Sweden | 5,476,441 | 172,876 | Stockholm | Gustaf V. (b.1858) | King (1907) | 416,500 | ||
| Switzerland | 3,741,971 | 15,976 | Berne | Dr. Shulteis (b. ...) | President (1917) | 3,000 | ||
| Turkey (Europe) | 1,892,000 | 11,000 | Constantinople | Mohammed V. (b.1884) | Sultan (1909) | 7,500,000 | ||
| (2) | Asia | |||||||
| Afghanistan | 6,000,000 | 250,000 | Kabul | Habibulla Khan (b.1872) | Ameer (1901) | ... | ||
| Arabia | 3,500,000 | 1,000,000 | ... | ... | ... | ... | ||
| Bhutan | 250,000 | 20,000 | Punakha | ... | ... | ... | ||
| China | 400,000,000 | 2,169,200 | Pekin | Li Yuan Hung (b. ...) | President (1916) | ... | ||
| Japan | 52,985,423 | 147,655 | Tokio | Yoshihito (b.1879) | Emperor (1912) | 2,250,000 | ||
| Nepal | 4,000,000 | 54,000 | Khatmandu | Dhiraja Tribhubana Sh’sher Jang (b.1906) | Maharaja (1911) | ... | ||
| Oman | 750,000 | 82,000 | Muscat | Seyyid Taimur bin Turkee (b. ...) | Sultan (1913) | 250,000 | ||
| Persia | 9,000,000 | 628,000 | Teheran | Ahmed Mirza (b.1897) | Shah (1914) | ... | ||
| Siam | 6,000,000 | 220,000 | Bangkok | Vagiravudh (b.1880) | King (1910) | 2,000,000 | ||
| Turkey (Asia) | 19,382,000 | 699,224 | ... | ... | ... | ... | ||
| (3) | Africa | |||||||
| Abyssinia | 8,000,000 | 390,000 | Adis Ababa | Lij Ey-assu (b. ...) | Emperor (1914) | ... | ||
| Liberia | 2,060,000 | 41,000 | Monrovia | D. E. Howard (b. ...) | President (1912) | ... | ||
| Morocco | 6,500,000 | 200,000 | Fez | Muley Yusoef (b.1875) | Sultan (1912) | ... | ||
| WESTERN HEMISPHERE | ||||||||
| (1) | North America | |||||||
| Costa Rica | 420,180 | 23,000 | San Jose | Alfredo Gonzalez (b. ...) | President (1914) | ... | ||
| Cuba | 2,383,000 | 44,164 | Havana | Mario G. Menocal (b. ...) | President (1913) | 25,000 | ||
| Dominican Republic | 700,000 | 19,325 | San Domingo | Ramon Baez (b. ...) | President (1914) | ... | ||
| Guatemala | 2,119,165 | 48,290 | Guatemala | Manuel Estrada Cabrera (b.1856) | President (1911) | ... | ||
| Haiti | 2,000,000 | 10,204 | Port-au-Prince | Gen. Dartiguenave (b. ...) | President (1915) | 24,000 | ||
| Honduras | 600,000 | 46,250 | Tegucigalpa | Dr. Bertrand (b.1867) | President (1913) | ... | ||
| Mexico | 15,063,207 | 765,535 | City of Mexico | Venustiano Carranza (b. ...) | President (1915) | 50,000 | ||
| Nicaragua | 500,000 | 49,200 | Managua | Adolfo Diaz (b. ...) | President (1911) | ... | ||
| Panama | 427,000 | 32,380 | Panama | Belisario Porras (b. ...) | President (1912) | 24,000 | ||
| San Salvador | 700,000 | 7,325 | San Salvador | Carlos Melendez (b. ...) | President (1913) | ... | ||
| United States | 112,445,000 | 3,743,312 | Washington | Woodrow Wilson (b.1856) | President (1913) | 75,000 | ||
| (2) | South America | |||||||
| Argentina | 8,000,000 | 1,153,418 | Buenos Ayres | Victorino de la Plaza (b. ...) | President (1914) | 36,000 | ||
| Bolivia | 2,267,925 | 708,195 | La Paz | Ismael Montes (b. ...) | President (1913) | ... | ||
| Brazil | 24,000,000 | 3,292,000 | Rio de Janeiro | W. B. Pereira Gomes (b. ...) | President (1914) | 40,000 | ||
| Chile | 5,000,000 | 292,100 | Santiago | Juan Luis San Fuentes (b. ...) | President (1915) | 7,000 | ||
| Columbia | 5,500,000 | 438,000 | Bogata | Jose Vicente Concha (b. ...) | President (....) | ... | ||
| Ecuador | 1,500,000 | 116,000 | Quito | Leonidas Plaza (b. ...) | President (....) | 12,000 | ||
| Paraguay | 800,000 | 196,000 | Asuncion | Eduardo Schaerer (b. ...) | President (1912) | 9,500 | ||
| Peru | 4,000,000 | 680,000 | Lima | Jose Pardo (b. ...) | President (1915) | 12,000 | ||
| Uruguay | 1,300,000 | 72,210 | Montevideo | Feliciano Viera (b. ...) | President (1915) | 36,000 | ||
| Venezuela | 3,000,000 | 393,976 | Caracas | Juan Vincente Gomez (b. ...) | President (1915) | ... | ||
WEALTH OF NATIONS
These are the latest estimates: United States, $188,000,000,000; Great Britain and Ireland $85,000,000,000; Canada, $7,000,000,000; India, $15,000,000,000; total British Empire (including possessions not here stated), $130,000,000,000; Germany, $80,000,000,000; France, $50,000,000,000; Russia, $40,000,000,000; Austria-Hungary, $25,000,000,000; Italy, $20,000,000,000; Belgium, $9,000,000,000; Spain, $5,400,000,000; Netherlands, $5,000,000,000; Switzerland, $4,000,000,000; Portugal, $2,500,000,000.
THE CONTINENT OF EUROPE
From its political and historical importance Europe has always been regarded as one of the great divisions of the earth’s surface though it is not a separate and independent mass. It is, rather, a great peninsula of what is sometimes called Eurasia—i.e. the continent of Europe and Asia combined—that extends westward its many arms between the Arctic Ocean on the north, the Atlantic on the west, and the Mediterranean Sea on the south.
Its name seems to have been derived from the Semitic word ereb, meaning “the land of the setting sun,” and came into use among the Greeks and Latins in very early times as Europa.
Outline and Extent. The most striking feature of its outline is that of its great irregularity, the deep inlets and gulfs of the ocean which penetrate its mass, and the peninsulas which run from it.