PEONIES.
| 1st | 2d | 3d | 4th | ||||||
| prem. | prem. | prem. | prem. | ||||||
| Vase | of | Festiva Maxima, | 6 | blooms | $2.00 | $1.00 | $0.50 | ||
| " | " | flesh or light pink | " | " | " | " | " | ||
| " | " | medium or dark pink | " | " | " | " | " | ||
| " | " | white | " | " | " | " | " | ||
| " | " | red | " | " | " | " | " |
| Collection—three blooms of each named | ||||
| variety in separate vases | $6.00 | $4.00 | $2.00 | $1.00 |
| Collection—three blooms of each named | ||||
| variety in separate vases, amateurs only | 6.00 | 4.00 | 2.00 | 1.00 |
| Seedling peony, three blooms | 3.00 | 2.00 | 1.00 | .50 |
| Collection—one bloom of each variety, | ||||
| shown each in a separate vase; for amateurs | ||||
| owning no more than ten varieties | 2.00 | 1.00 | .50 |
ANNUALS AND PERENNIALS.
| 1st prem. | 2d prem. | 3d prem. | 4th prem. | |||
| Vase | of | Arabis | $1.50 | $1.00 | $0.50 | |
| " | " | Canterbury Bells | " | " | " | |
| " | " | Dielytra | " | " | " | |
| " | " | Delphinium | " | " | " | |
| " | " | Evening primrose (Oenothera) | " | " | " | |
| " | " | Forget-me-not | " | " | " | |
| " | " | Foxglove | " | " | " | |
| " | " | Gailardias | " | " | " | |
| " | " | Grass pinks | " | " | " | |
| " | " | Iceland poppies | " | " | " | |
| " | " | Iris | " | " | " | |
| " | " | Lilies | " | " | " | |
| " | " | Lupine | " | " | " | |
| " | " | Nasturtiums | " | " | " | |
| " | " | Oriental poppies | " | " | " | |
| " | " | Pansies | " | " | " | |
| " | " | Perennial coreopsis | " | " | " | |
| " | " | Pyrethrum | " | " | " | |
| " | " | Shasta daisies | " | " | " | |
| " | " | Sweet peas | " | " | " | |
| " | " | Sweet William | " | " | " |
| 1st prem. | 2d prem. | 3d prem. | 4th prem. | |
| Collection—named perennials, in separate vases | $6.00 | $4.00 | $2.00 | $1.00 |
| Collection of annuals and perennials in separate vases | ||||
| (not to exceed 12) by amateurs who have never taken premiums | ||||
| on flowers | 4.00 | 3.00 | 2.00 | 1.00 |
| Vase of flowers grown and exhibited by child | 2.00 | 1.00 | .50 | |
| Vase of any kind of flowers not named in this list. (An exhibitor may make | ||||
| any number of entries desired under this head) | 2.00 | 1.00 | .50 | |
| Vase of flowers arranged for artistic effect | 1.50 | 1.00 | .50 | |
| Basket of outdoor-grown flowers, arranged by exhibitor | 3.00 | 2.00 | 1.00 |
STRAWBERRIES.
One quart of each variety, to be shown on plate, not in box.
| 1st prem. | 2d prem. | 3d prem. | 4th prem. | |
| Collection (not less than six varieties) | $5.00 | $4.00 | $3.00 | $2.00 |
| Collection of three named varieties | 3.00 | 2.00 | 1.00 | .50 |
The following varieties of strawberries to be entered separately: