Women who worked at their own Homes—continued.
| 1845. | Sept 6th. | Sept. 13th. | Oct. 11th. | |||
|---|---|---|---|---|---|---|
| Brought forward | £4 5s. | 4½d. | £4 19s. | 4½d. | £6 19s. | 4¼d. |
| £ s. | d. | £ s. | d. | £ s. | d. | |
| Knight, E. | 0 6 | 1¼ | 0 6 | 6½ | 0 3 | 11 |
| Kelly, or Skelly, Mrs. | — | — | 0 7 | 1¾ | ||
| Lawrance, Mrs. | 0 4 | 10 | 0 4 | 4¼ | 0 6 | 10½ |
| Latham | 0 5 | 3 | 0 3 | 10¼ | 0 1 | 8 |
| McDaniell | — | — | 0 5 1½ | |||
| Matthews | 0 7 | 3½ | 0 5 | 0¼ | 0 7 | 3½ |
| Mills, Mrs. | 0 8 | 9¾ | 0 7 | 7½ | 0 4 | 2½ |
| Mozer, E. | 0 6 | 8¼ | 0 5 | 0½ | 0 6 | 2½ |
| Margetts | — | 0 7 | 2½ | 0 5 | 5¼ | |
| Mayes | — | 0 1 | 6½ | 0 5 | 5 | |
| Moseley | — | 0 0 | 9½ | — | ||
| Neascomp | 0 6 | 8 | — | — | ||
| Norris, M. A. | — | 0 7 | 8 | |||
| Nichols, Mrs. | — | — | 0 1 | 7½ | ||
| Pottiee | — | — | 0 4 | 6½ | ||
| Parker, Mrs. | 0 3 | 0½ | 0 3 | 11¾ | 0 4 | 10½ |
| Pool | 0 2 | 4½ | — | — | ||
| Potter, E. | 0 5 | 7½ | 0 5 | 7¾ | 0 7 | 0¼ |
| Pontifex, A. | — | 0 6 | 6¾ | 0 7 | 7½ | |
| Pearce, C. | — | 0 5 | 1½ | — | ||
| Rumball, Mrs.[x] | 0 12 | 1¼ | 0 11 | 2 | 0 7 | 9½ |
| Rudge | — | 0 6 | 8½ | 0 4 | 8½ | |
| Ross, Mrs. | — | — | 0 1 | 7½ | ||
| Scott, Mrs. | — | — | 0 4 | 0 | ||
| Sleap | — | — | 0 2 | 2¾ | ||
| Slater | 0 10 | 5¼ | 0 11 | 3¼ | 0 6 | 4½ |
| Sharp, C. | — | — | 0 3 | 1½ | ||
| Such, E. | 0 9 | 4 | 0 4 | 7½ | — | |
| Smout, M. | — | 0 4 | 3¾ | 0 5 | 1 | |
| Sumner, Mrs. | 0 10 | 1½ | 0 8 | 2 | 0 7 | 2¾ |
| Tucker, Mrs. | 0 4 | 10 | 0 3 | 4½ | — | |
| Truscoat, A. | 0 5 | 6½ | 0 3 | 10½ | — | |
| Tattersall | — | — | 0 8 | 4¾ | ||
| Todd | — | — | 0 7 | 5¾ | ||
| Wichelam | — | — | 0 3 | 0½ | ||
| West, Mrs. | 0 4 | 2½ | 0 4 | 1½ | 0 2 | 11¾ |
| Weedon | — | 0 3 | 5 | 0 5 | 3¼ | |
| Williams, Eliz. | — | — | 0 3 | 7¼ | ||
| Williams, Eleanor | — | — | 0 4 | 8½ | ||
| Woods, Mrs. | — | — | 0 5 | 11¾ | ||
| Wacey | — | — | 0 1 | 5¼ | ||
| —— | —— | —— | ||||
| £9 18 | 7¾ | £11 3 | 8½ | £15 11 | 0¾ | |
[x] Bills marked thus were for work done by more than one person.
No. II.
The following names are a transcript, as far as it extends, of the Wages' Book of July 28th, 1849:—
| FOLDERS. | ||
| s. d. | ||
| Stone | 6 | 10¼ |
| Carroll | 6 | 10 |
| Donald | 7 | 6½ |
| Fenning | 10 | 1¾ |
| Nalty | 6 | 0 |
| Zugg | 9 | 8 |
| Read | 5 | 6¼ |
| Thomson | 5 | 3¾ |
| Frazier | 4 | 7 |
| Parker | 7 | 2 |
| Philpots, Mrs. (2 weeks) | 9 | 1 |
| Salter | 7 | 1 |
| Routledge | 10 | 2¾ |
| Giles | 7 | 11½ |
| Name not known | 8 | 7½ |
| Hodnett | 7 | 10½ |
| Measor | 6 | 6 |
| Moss | 7 | 1½ |
| Smith | 3 | 2¼ |
| York | 6 | 6¼ |
| Ainsworth | 6 | 5 |
| Smith | 5 | 10 |
| Surridge | 5 | 0¾ |
| Read | 5 | 11¼ |
| Hone | 6 | 11¾ |
| Stroud (2 weeks) | 14 | 11¼ |
| Pritlove | 6 | 1½ |
| Jolly | 7 | 10¾ |
| Thomas | 6 | 10½ |
| Olpin | 8 | 7¾ |
| Brown | 7 | 0½ |
| Desaper | 7 | 0¾ |
| Harlow | 3 | 11¼ |
| Glynn | 7 | 0¾ |
| Haywood | 7 | 5¾ |
| Cooper | 6 | 1 |
| Charles | 7 | 11¾ |
| Gauntry | 5 | 5½ |
| Leat | 4 | 4½ |
| Beattie | 7 | 2½ |
| Lockwood | 8 | 7½ |
| Burton | 5 | 9¾ |
| Cook | 6 | 11¼ |
| Spall | 5 | 0¼ |
| Name not known | 6 | 2½ |
| Shay | 6 | 10 |
| Hockley | 8 | 4¼ |
| Hodson | 4 | 2 |
| Coghan | 3 | 9½ |
| Charles | 4 | 9¼ |
| Donovan | 6 | 6¼ |
| Newham | 3 | 9½ |
| Brown, O. | 7 | 9¾ |
| Cleaver | 6 | 9¾ |
| Mallison | 6 | 8 |
| Chelsom | 3 | 8¼ |
| Griffiths | 6 | 4½ |
| Timlett | 7 | 0 |
| Guyon | 5 | 4¾ |
| Johnson | 5 | 4 |
| Smith | 5 | 7 |
| Daniells | 3 | 4 |
| Paris | 5 | 10½ |
| Rawlings | 7 | 11½ |
| Long | 3 | 11¼ |
| Macintosh | 5 | 7 |
| Cracknell | 5 | 4 |
| Old | 7 | 2 |
| SEWERS. | ||
| s. d. | ||
| Clarke | 5 | 9½ |
| Trimnell | 8 | 3¾ |
| Abbott | 7 | 0¾ |
| Hawkins | 5 | 7½ |
| Hubbard | 5 | 3¾ |
| Deacles | 6 | 6 |
| Norcutt | 6 | 3¼ |
| Time Workers. | ||
| s. d. | ||
| Mrs. Brinton (Lewis) | 15 | 9 |
| Mary Shea | 7 | 6 |
| Mary Carpenter | 9 | 0 |
| Anne Cooper | 8 | 10½ |
| E. Manvill | 10 | 11 |
| Hardy | 10 | 11 |
| Norris | 9 | 1 |
| Aldred | 8 | 11 |
| Collis | 8 | 11 |
| Hayes | 10 | 0 |
| Kinder | 10 | 11 |
| Wilkins | 10 | 0 |
| Joyce | 7 | 3 |
| Dew | 7 | 3 |
| M. Joyce | 7 | 4½ |
No. III.