In 1896 the Home Office began to publish as an appendix to the Chief Factory Inspector's Report a series of figures of occupation which were exceedingly valuable for purposes of comparison, and in time would have been the best existing statistical index of industrial movements. Unfortunately these figures have not been published since 1899; but for the years that they were issued, those relating to the printing trades were as follows:—
FACTORY INSPECTOR'S REPORTS.
Paper, Printing, Stationery, Etc. (Includes all the industries under this section.)
| Total Male. | Total Female. | Male over 18. | Female over 18. | ||
|---|---|---|---|---|---|
| 1895 | Factories. | 159,987 | 63,626 | 123,895 | 42,904 |
| Workshops. | 3,355 | 4,692 | 2,224 | 3,073 | |
| Total. | 163,342 | 68,318 | 126,119 | 45,977 | |
| 1896 | Factories. | 169,500 | 68,769 | 131,166 | 45,632 |
| Workshops. | 4,508 | 5,919 | 3,152 | 3,898 | |
| Total. | 174,008 | 74,688 | 134,318 | 49,530 | |
| 1897 | Factories. | 171,151 | 69,898 | 134,221 | 45,479 |
| Workshops. | 4,458 | 6,305 | 3,192 | 4,192 | |
| Total. | 175,609 | 76,203 | 137,413 | 49,671 | |
| 1898-99[x] | Factories. | 173,964 | 72,833 | 137,504 | 46,681 |
[x] Factories only.
SOME DETAILS OF ABOVE.
Paper-making.
| Total Male. | Total Female. | Male over 18. | Female over 18. | ||
|---|---|---|---|---|---|
| 1895 | Factories | 21,263 | 11,008 | 18,271 | 8,935 |
| 1896 | 22,091 | 11,744 | 18,777 | 9,403 | |
| 1897 | 22,174 | 11,309 | 19,086 | 9,138 | |
| 1898-99[x] | 22,340 | 11,506 | 19,158 | 9,197 |
[x] Factories only.
Bookbinding.