[13] See Parl. Debates, xxviii. 66, 67.
| Viz. | England, | £85,000,000 |
| Scotland, about | 5,000,000 | |
| Ireland, | 16,000,000 | |
| £105,000,000 |
[15] Lords' Report on Real Property, pp. 8, 9. In our last Number we stated the amount of heritable property at £63,000,000, from a desire to be within rather than beyond the truth. But the latter figure was taken from the Poors' Rate return, which, as the Lords' Report justly states, is always below the truth; and their own report of £85,000,000 is taken from the rating for the property tax, founded on the returns by the occupants.—See Lords' Report on Real Property, p. ix.
[16] Rate of Discount of First-Class Bills at the undermentioned periods.
| Jan. | Feb. | March. | April. | May. | June. | July. | Aug. | Sept. | Oct. | Nov. | Dec. | |
| 1824— | 3½ | 3½ | 3½ | 3½ | 3½ | 3½ | 3½ | 3½ | 3½ | 3½ | 3½ | 3½ |
| 1825— | 3½ | 3½ | 3½ | 3½ | 3½ | 4 | 4 | 4 | 4 | 4 | 4½ | 4½ |
| 1826— | 5 | 5 | 5 | 5 | 5 | 4½ | 4½ | 4 | 4 | 4 | 4 | 4 |
| 1827— | 4 | 3½ | 3½ | 3½ | 3¼ | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1828— | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3½ |
| 1829— | 4 | 3½ | 3½ | 4 | 3½ | 3½ | 3½ | 3 | 3 | 3 | 3 | 3 |
| 1830— | 3 | 3 | 2¾ | 2¾ | 2½ | 2½ | 2½ | 2½ | 2½ | 2¾ | 3 | 4 |
| 1831— | 3¼ | 3 | 3½ | 3½ | 4 | 4 | 4 | 3½ | 3½ | 4 | 4 | 4 |
| 1832— | 4 | 3½ | 3¼ | 3¼ | 3¼ | 3¼ | 3 | 3 | 3 | 2¾ | 2¾ | 2¾ |
| 1833— | 2¾ | 2½ | 2¼ | 2¼ | 2½ | 2½ | 2½ | 2½ | 3 | 3 | 3½ | 3½ |
| 1834— | 3½ | 3 | 2¾ | 3 | 3¼ | 3¼ | 3¼ | 3¼ | 4 | 3¾ | 3¾ | 3¾ |
| 1835— | 3¾ | 3¼ | 3½ | 3¾ | 3¾ | 4 | 4 | 3½ | 3¾ | 3¾ | 3¾ | 3¾ |
| 1836— | 3¾ | 3¾ | 3½ | 3¼ | 3¼ | 4 | 4 | 4½ | 5 | 5 | 5½ | 5½ |
| 1837— | 5½ | 5½ | 5½ | 5½ | 4½ | 4½ | 4½ | 4 | 3½ | 3½ | 3¼ | 3½ |
| 1838— | 3½ | 3 | 3 | 2¾ | 2½ | 2¾ | 3 | 2¾ | 3 | 3 | 3¼ | 3½ |
| 1839— | 3¾ | 3¾ | 3¾ | 3¾ | 4 | 5 | 5½ | 6 | 6½ | 6½ | 6½ | 6½ |
| 1840— | 6 | 4¾ | 4¾ | 4¾ | 4¼ | 4¾ | 4½ | 4½ | 4¾ | 5 | 6 | 5¾ |
| 1841— | 5½ | 5 | 5 | 4½ | 4½ | 5 | 4½ | 4½ | 4¾ | 5 | 5½ | 5 |
| 1842— | 4¾ | 4½ | 3¾ | 3¾ | 3¼ | 3½ | 3¼ | 3 | 2½ | 2¾ | 2½ | 2½ |
| 1843— | 2½ | 2¼ | 2 | 2 | 2 | 2¼ | 2¼ | 2 | 2 | 2¼ | 2 | 2½ |
| 1844— | 2¼ | 2 | 2 | 2 | 1¾ | 2 | 2 | 1¾ | 2 | — | — | — |
[17] The following is the statement of the Chancellor of the Exchequer on the sums authorised by government to be expended, and actually expended, in each of the undermentioned years:—
| Authorised Expenditure. | |
| Year. | |
| 1840 | £4,000,000 |
| 1841 | 3,500,000 |
| 1842 | 6,000,000 |
| 1843 | 4,500,000 |
| 1844 | 18,000,000 |
| 1845 | 59,000,000 |
| 1846 | 124,500,000 |
| 1847 | 38,300,000 |
These are the sums authorised to be expended by the acts passed in each of these years. The following table shows, as nearly as can be estimated, the sums actually expended:—
| Actual Expenditure. | |
| Year. | |
| 1841 | £1,470,000 |
| 1842 | 2,980,000 |
| 1843 | 4,435,000 |
| 1844 | 6,105,000 |
| 1845, first six months | 3,510,000 |
| 1845, second six months | 10,625,000 |
| 1846, first six months | 9,815,000 |
| 1846, second six months | 26,670,000 |
| 1847, first six mouths | 25,770,000 |