| WASHINGTON TER., $25.90. | |
| Chewelaw. Cong. Ch. | 5.00 |
| Medical Lake. Cong. Ch. | 10.00 |
| Seattle. Sab. Sch. of Cong. Ch., for StudentAid, Athens, Ala. | 10.00 |
| Seattle. Ladies of Plymouth Ch., Bbl. ofC., etc., for Macon, Ga.; 90c. for Freight | 0.90 |
| NEW MEXICO, $30.00. | |
| Santa Fe. Prof. Elliot Whipple, toconst. himself L. M. | 30.00 |
| DISTRICT OF COLUMBIA, $65.39. | |
| Washington. First Cong. Ch. | 25.21 |
| Washington. Sab. Sch. of First Cong.Ch., for Student Aid, Atlanta U. | 25.00 |
| Washington. Mon. Con. Coll., Howard U. | 15.18 |
| MARYLAND, $193.50. | |
| Baltimore. First Cong. Ch. | 193.50 |
| KENTUCKY, $102.50. | |
| Williamsburg. Tuition | 102.50 |
| TENNESSEE, $976.21. | |
| Grand View. Tuition | 45.00 |
| Jellico. Tuition | 26.00 |
| Jonesboro. Tuition | 2.00 |
| Memphis. Tuition | 358.90 |
| Memphis. A. J. Steele, for Student Aid,Fisk U. | 60.00 |
| Nashville. Tuition | 474.31 |
| Nashville. J. F. Black | 10.00 |
| NORTH CAROLINA, $243.93. | |
| Asheville. “S.,” for Student Aid, AtlantaU. | 50.00 |
| Dudley. Cong. Ch., 1; Tuition, 1.75 | 2.75 |
| Melville. Sab. Sch., by S. A Paris | 1.15 |
| Raleigh. Rev. G. S. Smith and wife, 10;Mrs. Annie F. Hamlin, 5; Edward A.Johnson, 5; Ella Baker Hackney, 2.50,for Student Aid, Atlanta U. | 22.50 |
| Troy. Cong. Ch. | 1.00 |
| Wilmington. Tuition | 156.65 |
| Wilmington. By Miss H. L. Fitts, 6; byMiss E. A. Warner, 2 | 8.00 |
| Wilmington. Dea. A. Pedan’s S. S. Class,for Indian M. | 1.88 |
| SOUTH CAROLINA, $190.50. | |
| Charleston. Tuition | 190.50 |
| GEORGIA, $1,111.55. | |
| Atlanta. “Friends,” 378.50; Gen’l. J. R.Lewis, 25, for Atlanta U. | 403.50 |
| Atlanta. Storrs Sch. Tuition | 303.00 |
| Atlanta. Unknown | 5.00 |
| Macon. Tuition, 175.45; Rent, 1 | 176.45 |
| Marietta. Cong. Ch., 2; Sab. Sch., 1 | 3.00 |
| McIntosh. Tuition | 20.00 |
| McIntosh. Miss Robertson’s Mission Sch.for Indian M. | 5.10 |
| Savannah. Tuition | 144.95 |
| Thomasville. Tuition | 50.55 |
| FLORIDA, $25.00. | |
| Saint Augustine. “Friends,” for StudentAid, Atlanta U. | 25.00 |