In conclusion, I take this opportunity of paying a heartfelt tribute to the efficiency and earnestness of President-General Quinlan, Treasurer-General Dooley, Chairman Lenehan of the Membership Committee, and the members of the Executive Council, all of whom have the best welfare of the Society continually at heart and whose courtesy and great kindness have rendered my own shortcomings less marked and the work of the Society a pleasure.
Mr. Michael F. Dooley, Treasurer-General of the Society, presented the following report, covering the period from January 15, 1909, to January 1, 1910, and the same was adopted by unanimous vote:
ANNUAL REPORT OF THE TREASURER-GENERAL.
Providence, R. I., January 1, 1910.
| Permanent Fund—American Irish Historical Society. | |||||
|---|---|---|---|---|---|
| 1910. | |||||
| Jan. | 1. | Amount of deposit with the National Exchange Bank, Providence, R. I. | $129.20 | ||
| American Irish Historical Society. | |||||
| Balance on hand at last report, January 15, 1909 | $2,438.51 | ||||
| RECEIPTS. | |||||
| 1909. | |||||
| Jan. | Balance remaining from 1909 dinner account | $47.00 | |||
| Jan. | Membership fees | 615.00 | |||
| Feb. | Membership fees | 710.00 | |||
| March | Membership fees | 820.00 | |||
| April | Membership fees | 490.00 | |||
| May | Membership fees | 85.00 | |||
| June | Membership fees | 180.00 | |||
| July | Membership fees | 516.00 | |||
| Aug. | Membership fees | 154.80 | |||
| Sept. | Membership fees | 265.00 | |||
| Oct. | Membership fees | 255.00 | |||
| Nov. | Membership fees | 605.00 | |||
| Dec. | Membership fees | 250.00 | |||
| $4,992.80 | |||||
| Dec. | From Western News Company for one Journal | 2.00 | |||
| Exchange and Rebates | .57 | ||||
| Interest on Bank Account | 69.15 | ||||
| Total Receipts | 5,064.52 | ||||
| $7,503.03 | |||||
| DISBURSEMENTS. | |||||
| 1909. | |||||
| Jan. | 16. | Mrs. Murray, salary and telephones | $51.50 | ||
| Jan. | 21. | Akerman Co., record book, Secretary-General | 7.85 | ||
| Jan. | 23. | Viola Follis, expenses as stenographer | 42.20 | ||
| Jan. | 27. | Snow & Farnham Co., printing for Secretary-General | 16.25 | ||
| Jan. | 29. | Library Bureau, files and cards for Secretary-General | 72.55 | ||
| Feb. | 1. | Viola Follis, clerical services, Secretary-General office | 40.00 | ||
| Feb. | 2. | John J. Lenehan, expenses, New Members Committee | 78.49 | ||
| Feb. | 5. | Mrs. Murray, expenses to Sea View | 5.00 | ||
| Feb. | 18. | Snow & Farnham Co., postage $40; Secretary-General office printing $18.98 | 58.78 | ||
| Feb. | 18. | Postage, Treasurer-General | 1.00 | ||
| Feb. | 25. | Reynolds Stamp Works, stamps, Secretary-General | 2.30 | ||
| March | 2. | John J. Lenehan, expenses New Members Committee | 41.75 | ||
| March | 4. | Library Bureau cards, Secretary-General | 5.50 | ||
| March | 4. | Snow & Farnham Company, stamped Envelopes, Secretary-General | 22.99 | ||
| March | 4. | Snow & Farnham, general printing, Secretary-General | 12.50 | ||
| March | 4. | Reynolds Stamp Works, Secretary-General office | 2.00 | ||
| March | 8. | Mrs. Murray, expenses to Sea View and postage | 6.00 | ||
| March | 10. | Viola Follis, clerical help, Secretary-General office | 20.00 | ||
| March | 10. | Stenographer’s services, Committee on Revision of Constitution | 4.00 | ||
| March | 10. | Expenses of Secretary-General office | 56.22 | ||
| March | 12. | Remington Printing Company, printing, Secretary-General’s office | 5.75 | ||
| March | 15. | E. L. Freeman Company, books, Secretary-General’s office | 1.30 | ||
| March | 29. | John J. Lenehan, expense New Members Committee | 132.50 | ||
| March | 29. | John J. Lenehan, expense New Members Committee | 66.00 | ||
| April | 6. | Library Bureau cards, Secretary-General | 3.00 | ||
| April | 15. | Providence Linotype Composing Company, printing by-laws | 20.00 | ||
| April | 16. | Expenses, Secretary-General office | 127.45 | ||
| April | 20. | Viola Follis, clerical help, Secretary-General office | 20.00 | ||
| April | 29. | Howard W. Damon, expressing | 20.00 | ||
| May | 3. | John J. Lenehan, expenses New Members Committee | 84.00 | ||
| May | 4. | A. J. Tally, publication of death notice | 9.20 | ||
| May | 3. | John J. Lenehan, expenses New Members Committee | 61.00 | ||
| June | 16. | Viola Follis, clerical help, Secretary’s office | 50.14 | ||
| June | 19. | Sun Printing Co., stamped envelopes and printing same | 24.99 | ||
| June | 29. | General Treasurer, state of R. I., articles of association | 5.00 | ||
| June | 30. | Secretary of State of Rhode Island, articles of association | 1.00 | ||
| July | 1. | John J. Lenehan, expenses New Members Committee | 57.75 | ||
| July | 24. | Kinsley-DeFelice studio, 200 parchment life membership certificates | 262.71 | ||
| July | 24. | Remington Printing Company, printing, Secretary-General’s office | 7.50 | ||
| July | 26. | Rumford Printing Company, printing and shipping 1500 Journals | 1,550.19 | ||
| Aug. | 2. | Expenses, Secretary-General’s office | 41.31 | ||
| Aug. | 9. | Viola Follis, clerical help, Secretary-General’s office | 45.00 | ||
| Aug. | 12. | Transportation for Executive Committee | 20.00 | ||
| Sept. | 11. | T. C. Marceau | 2.50 | ||
| Sept. | 18. | Kinsley-DeFelici studio | .75 | ||
| Sept. | 21. | John J. Lenehan, expenses New Members Committee | 18.00 | ||
| Sept. | 27. | Expenses, Secretary-General’s office | 16.44 | ||
| Sept. | 27. | Viola Follis, clerical help, Secretary-General’s office | 20.00 | ||
| Oct. | 15. | Snow & Farnham Printing, Secretary’s office | 5.00 | ||
| Oct. | 16. | Remington Printing Company, stamped envelopes | 47.50 | ||
| Nov. | 1. | John J. Lenehan | 194.11 | ||
| Nov. | 10. | Dr. Quinlan, newspaper notice | 4.40 | ||
| Nov. | 23. | Expenses, Secretary-General’s office | 41.06 | ||
| Nov. | 27. | Viola Follis, clerical help, Secretary-General office | 45.00 | ||
| Dec. | 10. | John J. Lenehan, expense Committee on New Members | 32.98 | ||
| Dec. | 31. | Remington Printing Company, printing for Secretary-General | 46.00 | ||
| Total Disbursements | $3,636.41 | ||||
| Balance on hand Jan. 1st, 1910 | 3,866.62 | ||||
| $7,503.03 | |||||
| Summary of Receipts and Disbursements. | |||||
| From January 15, 1909, to January 1, 1910. | |||||
| Balance on hand, January 15, 1909 | $2,438.51 | ||||
| RECEIPTS. | |||||
| Membership fees from old members | $2,736.00 | ||||
| Annual fees from 236 new members | 1,189.80 | ||||
| Life membership fees from old members | 220.00 | ||||
| Life membership fees from 16 new members | 800.00 | ||||
| Balance remaining from 1909 dinner account | 47.00 | ||||
| For one Journal | 2.00 | ||||
| Exchange and rebates | .57 | ||||
| Interest from bank | 69.15 | ||||
| Total receipts | $ | 5,064.52 | |||
| $7,503.03 | |||||
| DISBURSEMENTS. | |||||
| Mrs. Murray, salary and expenses | $62.50 | ||||
| Printing Journal and shipping charges | 1,550.19 | ||||
| Expenses of Committee on New Members | 766.58 | ||||
| Expenses of Treasurer-General, postage | 1.00 | ||||
| Expenses of Secretary-General’s Office: | |||||
| Books | $9.15 | ||||
| Cards and files | 81.05 | ||||
| Printing | 127.46 | ||||
| Clerical | 282.34 | ||||
| Postage | 120.00 | ||||
| General and incidental expenses | 289.08 | ||||
| $909.08 | |||||
| Stenographers for Committee on Revising Constitution | $4.00 | ||||
| Printing by-laws | 20.00 | ||||
| Expressing | 20.00 | ||||
| Publication of death notices | 13.60 | ||||
| Expense of articles of association | 6.00 | ||||
| Life membership certificates | 263.46 | ||||
| Executive Committee transportation | 20.00 | ||||
| Total disbursements | $3,636.41 | ||||
| Balance in National Exchange Bank of Providence, R. I., | |||||
| January 1, 1910 | $3,866.62 | ||||
| $7,503.03 | |||||
Michael F. Dooley,
Treasurer-General.
REPORT OF THE COMMITTEE ON MEMBERSHIP.
The following report was presented by Chairman John J. Lenehan in behalf of the Membership Committee, and was accepted by unanimous vote:
Mr. Lenehan: Mr. President, I did not expect to be called upon for any report, and therefore am quite unprepared, and this particularly so because my work is necessarily confined to action rather than expression. We have an eloquent President-General, and a Secretary-General who is surpassed by no one, either in eloquence or in ability; wherefore it behooves those of us who labor behind the machinery to work hard and say little.