Sweet potatoes.—Sweet potato markets were well supplied, demand was slow to moderate and prices weakened. More than half the week’s supply in city markets was furnished by Virginia, now the leading shipping State. Yellow varieties from the Eastern Shore lost $1.25 in New York City, closing weak at $2.75 to $3 per bbl. This stock ranged $4 to $4.50 in Chicago and $4 to $4.25 in other markets. Tennessee Nancy Halls declined 10¢ to 30¢ in Chicago to a range of 90¢ to $1.15 per bushel hamper, but were firm in St. Louis at $1.15. New Jersey yellow varieties were about steady in New York at $1.50 to $1.60 per bushel hamper and in Pittsburgh at $2, but weakened slightly in Chicago to a range of $1.90 to $2.15.
Apples.—Apple markets were well supplied, demand was slow to moderate, and prices show some declines. New York Baldwins, A21⁄2, were steady at $6.50 to $7 per bbl. in New York, $7 to $7.50 in Philadelphia, and sold in Boston at $2.10 to $2.15 per bu. box. This stock closed 25¢ higher at $6.25 f. o. b. shipping points. New York Rhode Island Greenings declined 50¢, closing at $7.50 to $8.25 in Chicago, and at $8 to $9 in New York. Northwestern Extra Fancy Jonathans were firm early in the week in New York City at $4.75 to $5 per box, but declined to a close of $4 to $4.25. Total shipments of apples from all sections for the season were 17,288 cars, or slightly more than for last season to the same date. Boxed apple shipments were 3,568 cars, or nearly double last week’s movement and more than three times as heavy as for the same week a year ago. Washington with 1,864 cars exceeded last week’s entire boxed apple movement of 1,846 cars. Barreled apple shipments were 2,348 cars compared with 2,771 a year ago. New York, the heaviest shipping section, sent 1,301 cars.
Onions.—Demand for onions was slow and markets were dull in the East. Chicago held steady. Eastern yellow Globes No. 1 were firm in New York the middle of the week at $3.75 to $4 per 100 lbs. sacked, but declined later, reaching $3.25 to $3.50. Other markets were firm at $3.75 to $4. Middle western yellow stock strengthened in New York and Cincinnati, ranging $4 to $4.25, and declined 25¢ in Pittsburgh, clos- $3.75 to $4. California yellow and brown varieties were steady in Chicago at $4.25 to $4.50.
Cabbage.—Markets for cabbage were dull in producing sections, with slow demand and movement. New York Danish type stock declined $2, ranging $30 to $33 per ton bulk f. o. b.; domestic closed slightly higher than last week at $23 to $25. A decline of about $10 occurred in consuming markets. Domestic stock closed at $30 to $35 in New York and at $20 to $25 in Philadelphia. Northern Danish held steady in Chicago at $35 and at $40 in St. Louis. Cabbage shipments for the week were 682 cars, exceeding those for the same time last year, but showing a decrease from last week’s movement. New York shipped 197 cars, Wisconsin 177, and Colorado 154.
CARLOAD SHIPMENTS OF FRUITS AND VEGETABLES.
| Commodity. | Week of Sept. 25 to Oct. 1. | September. | August. | July. | Season to Oct. 1. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 1920 | 1921 | 1920 | 1921 | 1920 | 1921 | 1920 | 1921 | 1920 | |
| Apples: | ||||||||||
| Boxed | 3,568 | 1,109 | 6,188 | 2,048 | 1,005 | 846 | 368 | 278 | 8,277 | 3,440 |
| Barreled | 2,348 | 2,771 | 5,692 | 8,995 | 2,215 | 2,854 | 659 | 1,560 | 9,061 | 13,824 |
| Cabbage | 682 | 522 | 2,514 | 1,791 | 1,293 | 993 | 416 | 507 | 17,396 | 17,691 |
| Cantaloupes | 113 | 259 | 2,091 | 2,784 | 5,917 | 6,771 | 8,016 | 5,284 | 24,538 | 22,316 |
| Celery | 145 | 113 | 445 | 420 | 219 | 150 | 98 | 68 | 4,958 | 3,633 |
| Grapes | 4,316 | 3,466 | 15,496 | 12,001 | 2,810 | 4,647 | 363 | 366 | 19,332 | 17,652 |
| Lettuce | 300 | 132 | 1,280 | 832 | 1,113 | 934 | 1,377 | 980 | 16,453 | 11,847 |
| Onions | 730 | 932 | 3,074 | 3,674 | 1,816 | 1,899 | 1,403 | 1,031 | 11,758 | 13,344 |
| Peaches | 41 | 1,795 | 4,921 | 10,528 | 6,937 | 6,284 | 8,673 | 6,881 | 25,967 | 25,474 |
| Pears | 546 | 786 | 3,793 | 4,850 | 5,089 | 3,079 | 1,461 | 2,417 | 10,458 | 10,462 |
| Potatoes: | ||||||||||
| Sweet | 692 | 531 | 2,799 | 2,840 | 1,860 | 665 | 225 | 92 | 5,038 | 3,656 |
| White | 10,001 | 4,055 | 24,707 | 18,057 | 15,639 | 13,583 | 16,513 | 15,621 | 80,560 | 65,833 |
| Tomatoes | 387 | 692 | 2,468 | 3,434 | 995 | 1,604 | 1,644 | 2,180 | 15,074 | 13,652 |
| Watermelons | 91 | 92 | 1,788 | 2,174 | 11,435 | 10,299 | 19,206 | 20,199 | 44,172 | 39,109 |
| Vegetables (mixed) | 309 | 233 | 1,323 | 947 | 1,380 | 972 | 1,369 | 719 | 12,340 | 9,453 |
| Total | 24,269 | 17,488 | 78,579 | 75,375 | 59,723 | 55,580 | 61,791 | 58,183 | 305,382 | 271,386 |
PRICES OF FRUITS AND VEGETABLES.
Jobbing Range.
| POTATOES, Eastern and Northern Round-Whites, No. 1, per 100 lbs. sacked. | ||||||||||
| Market. | Car- loads re- ceived. | This season. | One year ago. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 3 | Sept. 26. | |||||||||
| New York | 428 | [1]$1.65 | - | $1.80 | [1]$2.20 | - | $2.30 | [2]$1.70 | - | $1.80 |
| Boston | 270 | [1]1.75 | - | 1.85 | [1]2.00 | [1]1.75 | - | 1.85 | ||
| Philadelphia | 202 | [1]2.00 | - | 2.15 | 2.25 | 2.00 | ||||
| Pittsburgh | 178 | 2.00 | - | 2.10 | 2.50 | 2.50 | - | 2.65 | ||
| Cincinnati | 69 | 2.35 | 2.50 | - | 2.65 | 2.35 | ||||
| Chicago | 701 | [3]1.90 | - | 2.00 | [3]2.35 | - | 2.50 | [3]2.00 | - | 2.25 |
| St. Louis | 99 | [4]2.25 | - | 2.30 | [4]2.50 | - | 2.65 | 2.30 | - | 2.40 |
| Kansas City | 217 | [4]2.00 | - | 2.10 | [4]2.30 | [4]1.75 | - | 2.00 | ||
| SWEET POTATOES, Virginia Eastern Shore Yellow Varieties, Barrels. | ||||||||||
| New York | 109 | $2.75 | - | $3.00 | $3.50 | - | $4.00 | $3.75 | - | $4.25 |
| Boston | 32 | 4.00 | - | 4.25 | 4.00 | - | 4.25 | 4.25 | - | 4.50 |
| Philadelphia | 1 | 4.00 | 3.25 | ... | ||||||
| Pittsburgh | 28 | 4.00 | - | 4.15 | 4.00 | 4.25 | - | 4.50 | ||
| Cincinnati | 11 | 4.00 | - | 4.25 | 4.25 | - | 4.50 | 4.00 | - | 4.25 |
| Chicago | 41 | 4.00 | - | 4.50 | 4.50 | - | 4.75 | 4.25 | - | 4.75 |
| St. Louis | 1 | [5]1.15 | [5]1.10 | - | 1.15 | [5]1.25 | ||||
| Kansas City | ... | [5]1.00 | - | 1.10 | [5]1.15 | - | 1.25 | ... | ||
| ONIONS, Eastern and Middle Western Yellow Globes, No. 1, per 100 lbs. sacked. | ||||||||||
| New York | 99 | $3.25 | - | $3.50 | $3.50 | - | $3.75 | $1.75 | - | $1.90 |
| Boston | 30 | 3.75 | 3.50 | - | 3.75 | 1.50 | - | 1.60 | ||
| Philadelphia | 30 | 4.00 | 3.25 | - | 4.00 | 1.25 | - | 1.60 | ||
| Pittsburgh | 40 | 3.75 | - | 4.00 | 3.75 | - | 4.25 | 1.50 | - | 1.75 |
| Cincinnati | 9 | 4.25 | 3.75 | - | 4.25 | 1.50 | ||||
| Chicago | 90 | 3.75 | - | 4.00 | 3.50 | - | 3.75 | 1.75 | - | 1.90 |
| St. Louis | 29 | [6]3.50 | - | 3.75 | [6]3.75 | [6]1.85 | - | 2.00 | ||
| Kansas City | 30 | [6]3.00 | - | 3.25 | [6]2.25 | [6]1.75 | ||||
| CABBAGE, New York and Northern Domestic, per Ton Bulk. | ||||||||||
| New York | 29 | $30 | - | $35 | $40 | ... | ||||
| Philadelphia | 26 | 15 | - | 20 | $30 | - | 35 | $10 | - | $13 |
| Pittsburgh | 12 | [7]2.00 | - | 2.25 | [7]2.00 | - | 2.25 | 20 | ||
| Cincinnati | 10 | 24 | - | 25 | 35 | - | 40 | 18 | - | 20 |
| Chicago | 38 | [8]35 | 24 | - | 25 | 8 | - | 9 | ||
| St. Louis | 57 | [8]40 | 35 | - | 40 | 30 | - | 35 | ||
| Kansas City | 48 | [7]1.75 | [7]2.25 | [7]1.50 | ||||||
| APPLES, New York and Maine Baldwins and Fall Varieties,A21⁄2, Barrels. | ||||||||||
| New York | 408 | $6.50 | - | $7.00 | $8.00 | - | $12.00 | $5.00 | - | $5.50 |
| Boston | 121 | 8.00 | - | 9.00 | 6.00 | - | 10.00 | 4.00 | ||
| Philadelphia | 118 | 7.00 | - | 7.50 | 8.00 | - | 10.50 | 4.50 | ||
| Pittsburgh | 92 | 8.00 | - | 8.50 | 7.00 | 4.00 | - | 4.50 | ||
| Cincinnati | 100 | 8.00 | - | 8.50 | 8.00 | - | 8.50 | ... | ||
| Chicago | 403 | 8.25 | - | 9.00 | 8.00 | - | 8.50 | 5.50 | - | 6.00 |
| Kansas City | 99 | ... | ... | [9]7.00 | - | 8.00 | ||||
| Prices f. o. b. Shipping Points. | ||||||||||
| POTATOES (100 lbs. sacked). | ||||||||||
| Rochester, N. Y. | $1.75 | $2.00 | ... | |||||||
| Presque Isle, Me. | [7]$1.26 | - | 1.41 | [7]1.46 | - | 1.52 | [7]$1.30 | - | $1.35 | |
| Grand Rapids, Mich. | 1.75 | - | 1.80 | 1.95 | - | 2.10 | 2.00 | |||
| Waupaca, Wis. | 1.60 | - | 1.90 | 1.95 | 1.80 | - | 1.85 | |||
| Minneapolis, Minn. | 1.65 | - | 1.85 | 1.70 | - | 1.95 | 1.75 | - | 1.90 | |
| Alliance, Nebr. | 1.80 | 1.70 | - | 1.95 | 1.50 | |||||
| Idaho Falls, Idaho | 1.10 | 1.35 | [10]1.10 | - | 1.15 | |||||
| Greeley, Colo. | [10]1.15 | - | 1.25 | [10]1.40 | [10]1.10 | - | 1.15 | |||
| CABBAGE (ton bulk). | ||||||||||
| Rochester, N. Y. | 30.00 | 32.00 | - | 35.00 | 10.00 | |||||
| ONIONS (100 lbs. sacked). | ||||||||||
| Massachusetts Points | 3.50 | 3.50 | - | 3.75 | 1.40 | - | 1.60 | |||
| APPLES. | ||||||||||
| Barreled: | ||||||||||
| Rochester, N. Y. | 6.25 | 6.00 | 3.50 | - | 4.00 | |||||
| Boxed: | ||||||||||
| Spokane, Wash. | 2.00 | - | 2.15 | 2.25 | 2.00 | - | 2.35 | |||
[1] Maine Irish Cobblers.