Closing Future Prices for Oct. 1 and for the Corresponding Days in 1920 and 1919.
| Month. | New York. | New Orleans. | ||||
|---|---|---|---|---|---|---|
| 1921 | 1920 | 1919 | 1921 | 1920 | 1919 | |
| October | 20.48 | 22.25 | 30.55 | 20.05 | 20.80 | 31.25 |
| December | 20.65 | 21.25 | 30.84 | 20.26 | 20.42 | 30.85 |
| January | 20.33 | 20.92 | 30.85 | 20.03 | 20.25 | 30.76 |
| March | 20.02 | 20.68 | 31.00 | 19.59 | 20.25 | 30.72 |
Stocks of Government-Classed Cotton at Future Markets.
Inspected cotton, Government-classed, in warehouses at the ports of New York and New Orleans on Sept. 30, and on the corresponding day in 1920, of the grades tenderable on future contracts made on the exchanges in these markets subject to section 5 of the United States cotton futures Act as amended:
| Grade. | New York. | New Orleans. | ||
|---|---|---|---|---|
| 1921 | 1920 | 1921 | 1920 | |
| Bales. | Bales. | Bales. | Bales. | |
| Middling Fair | ... | ... | 3 | 2 |
| Strict Good Middling | 234 | 3 | 293 | 95 |
| Good Middling | 4,393 | 24 | 3,645 | 726 |
| Strict Middling | 19,482 | 38 | 22,654 | 1,652 |
| Middling | 47,667 | 179 | 37,173 | 1,538 |
| Strict Low Middling | 39,264 | 3,079 | 19,040 | 1,264 |
| Low Middling | 9,443 | 1,294 | 7,410 | 409 |
| Good Middling Yellow Tinged | 3,880 | 136 | 3,214 | 71 |
| Strict Middling Yellow Tinged | 3,405 | 453 | 3,046 | 113 |
| Good Middling Yellow Stained | 23 | 2 | 3 | 2 |
| Total | 127,791 | 5,208 | 96,481 | 5,872 |
Total stocks of cotton, all kinds, on Sept. 30. at the port of New York were 147,822 bales and for the corresponding day in 1920, 25,594 bales; at the port of New Orleans, 426,488 bales, and for the corresponding day in 1920, 206,460 bales.
Cotton Movement and Exports from Aug. 1 to Sept. 30.
[Information from commercial sources.]
| 1921 | 1920 | |
|---|---|---|
| Bales. | Bales. | |
| Port receipts | 1,032,400 | 630,734 |
| Port stocks | 1,407,344 | 816,826 |
| Interior receipts | 1,292,150 | 736,239 |
| Interior stocks | 1,147,941 | 920,155 |
| Into sight | 1,852,353 | 1,369,128 |
| Northern spinners’ takings | 296,661 | 206,321 |
| Southern spinners’ takings | 497,115 | 328,213 |
| World’s visible supply of American cotton | 3,944,690 | 2,763,568 |