Eight grammes of each sample were weighed out and were then infused in a tea-pot for five minutes with 600 cubic centimetres of boiling distilled water. At the end of five minutes the infusion was poured off and analysed for the percentage of extract, alkaloid, and tannin, and the following tables show figures for the Indian, Ceylon and China teas respectively.
Table E.
ANALYSIS OF INDIAN TEAS.
(Infusion of 8 grammes with 600 cc of boiling distilled water for 5 minutes.)
| No. | Description and District. | Wholesale Price without duty per lb. | Per cent. Extract. | Per cent. Alkaloid. | Per cent. Tannin. | Proportion of tannin corresponding to 2·8 per cent. Alkaloid. |
|---|---|---|---|---|---|---|
| 1 | Orange Pekoe, Deamoolie, Assam | 1/10 | 24·75 | 3·11 | 6·87 | 6·18 |
| 2 | Broken Orange Pekoe, Powai, Assam | 1/10 | 28·87 | 3·07 | 9·45 | 8·61 |
| 3 | Orange Pekoe, Tara, Assam | 2/6 | 26·62 | 3·32 | 7·55 | 6·36 |
| 4 | Pekoe, SSU Darjeeling | 1/4 | 21·75 | 1·86 | 5·42 | 8·16 |
| 5 | Fannings Badulipar, Assam | 9d. | 30·37 | 3·30 | 10·46 | 8·87 |
| 6 | Pekoe, Singlo, Assam | 9d. | 27·37 | 2·79 | 9·87 | 9·90 |
| 7 | Pekoe, Rungamuttee, Sylhet | 7d. | 23·25 | 2·70 | 5·35 | 5·55 |
| 8 | Pekoe, Assam | 6³⁄₄d. | 27·90 | 2·86 | 7·26 | 7·11 |
| 9 | Broken Orange Pekoe, Assam | 1/- | 30·60 | 3·60 | 7·90 | 6·14 |
| 10 | Broken Orange Pekoe, Assam | 1/9¹⁄₂ | 25·90 | 2·62 | 8·92 | 9·53 |
| 11 | Broken Orange Pekoe, Sylhet | 7³⁄₄d. | 29·10 | 3·20 | 7·34 | 6·42 |
| 12 | Orange Pekoe, Assam | 7¹⁄₂d. | 27·90 | 2·61 | 8·72 | 9·35 |
| 13 | Pekoe, Sylhet | 5¹⁄₄d. | 24·18 | 2·70 | 6·40 | 6·64 |
| 14 | Broken Pekoe, Darjeeling | 10d. | 23·20 | 2·41 | 7·15 | 8·31 |
| 15 | Pekoe, Darjeeling | 6¹⁄₂d. | 21·92 | 2·21 | 5·72 | 7·25 |
| 16 | Pekoe, Dooars | 6d. | 25·08 | 2·92 | 7·20 | 6·90 |
| 17 | Broken Pekoe, Dooars | 7d. | 25·65 | 3·14 | 6·52 | 5·81 |
| 18 | Orange Pekoe, Cachar | 6¹⁄₂d. | 25·53 | 2·62 | 5·70 | 6·09 |
Table F.
ANALYSIS OF CEYLON TEAS.
(Infusion of 8 grammes with 600 cc of boiling distilled water for 5 minutes.)
| No. | Description and District. | Wholesale Price without duty per lb. | Per cent. Extract. | Per cent. Alkaloid. | Per cent. Tannin. | Proportion of tannin corresponding to 2·8 per cent. Alkaloid. |
|---|---|---|---|---|---|---|
| 1 | Orange Pekoe, Great Western, Unware Eliya District. | 9d. | 25·50 | 2·53 | 6·98 | 7·72 |
| 2 | Broken Orange Pekoe, Concordia, Unware Eliya District. | 1/3 | 28·61 | 2·64 | 10·10 | 10·71 |
| 3 | Broken Pekoe, Pedro Unware Eliya District. | 1/0 | 27·90 | 2·49 | 7·92 | 8·90 |
| 4 | Pekoe | 7³⁄₄d. | 26·92 | 2·58 | 8·65 | 9·39 |
| 5 | Pekoe | 5d. | 22·68 | 2·86 | 5·82 | 5·69 |
| 6 | Pekoe | 6³⁄₄d. | 24·70 | 2·48 | 7·09 | 8·00 |
| 7 | Broken Orange Pekoe | 7¹⁄₂d. | 25·68 | 2·63 | 7·39 | 7·86 |
| 8 | Broken Pekoe | 9d. | 26·50 | 2·77 | 7·91 | 7·99 |
| 9 | Broken Pekoe | 6d. | 24·41 | 2·98 | 6·46 | 6·07 |
| 10 | Broken Pekoe | 6³⁄₄d. | 25·01 | 2·67 | 8·39 | 8·80 |
| 11 | Broken Orange Pekoe | 11³⁄₄d. | 28·80 | 2·94 | 10·66 | 10·15 |
| 12 | Orange Pekoe | 7³⁄₄d. | 25·83 | 2·55 | 6·86 | 7·53 |
Table G.