Gold Cup, Thames Regatta. Chiswick Eyot to Putney Bridge.
| Oxford, 1. | st. | lbs. | ||
| 1. | Chetwynd-Stapylton, W., Merton | 10 | 8 | |
| 2. | Spottiswoode, W., Balliol | 10 | 6 | |
| 3. | Milman, W. H., Christ Church | 11 | 0 | |
| 4. | Morgan, H., Christ Church | 12 | 11 | |
| 5. | Buckle, W., Oriel | 13 | 12 | |
| 6. | Dry, W. J., Wadham | 11 | 5 | |
| 7. | Wilson, F. M., Christ Church | 12 | 8 | |
| Tuke, F. E., Brasenose (stroke) | 11 | 9 | ||
| Shadwell, A. T. W., Balliol (cox.) | 10 | 8 | ||
| Average | 11 | 1 | 7⁄8 | |
| Cambridge, 2. | st. | lbs. | ||
| 1. | Raven, J., Magdalene | 8 | 13 | |
| 2. | Venables, H., Jesus | 10 | 2 | |
| 3. | Mann, G., Caius | 10 | 7 | |
| 4. | Cloves, W. P., First Trinity | 11 | 11 | |
| 5. | Brookes, T. W., First Trinity | 11 | 9 | |
| 6. | Richardson, J., First Trinity | 11 | 12 | |
| 7. | Nicholson, W. W., First Trinity | 10 | 3 | |
| Arnold, F. M., Caius (stroke) | 11 | 11 | ||
| Egan, T. S., Caius (cox.) | 10 | 0 | ||
| Average | 10 | 12 | ||
| Leander, 3. | st. | lbs. | ||
| 1. | Soanes | 9 | 3 | |
| 2. | Peacock | 10 | 0 | |
| 3. | Lee | 12 | 0 | |
| 4. | Hodding | 11 | 6 | |
| 5. | Julius | 12 | 0 | |
| 6. | Bumpstead | 12 | 0 | |
| 7. | Jefferies | 9 | 4 | |
| Dalgleish (stroke) | 10 | 6 | ||
| Shepheard (cox.) | 10 | 0 | ||
| Average | 10 | 11 | 1⁄8 | |
1844.
Grand Challenge Cup, Henley.
| Oxford, 1. | st. | lbs. | ||
| 1. | Chetwynd-Stapylton, W., Merton | 10 | 8 | |
| 2. | Spottiswoode, W., Balliol | 10 | 6 | |
| 3. | Chetwynd-Stapylton, H. E., University | 10 | 10 | |
| 4. | Spankie, J., Merton | 11 | 4 | |
| 5. | Wilson, F. M., Christ Church | 12 | 8 | |
| 6. | Tuke, F. E., Brasenose | 11 | 9 | |
| 7. | Conant, J. W., St. John’s | 12 | 7 | |
| Morgan, H., Christ Church (stroke) | 12 | 7 | ||
| Shadwell, A. T. W., Balliol (cox.) | 10 | 0 | ||
| Average | 11 | 7 | 3⁄8 | |
1844.
The Stewards’ Cup, Henley. (Final Heat.)
| Oxford, 1. | St. George’s Club, London, 2. | ||||
| st. | lbs. | ||||
| 1. | Chetwynd-Stapylton, W., Merton | 1. | Wadham | 9 | 10 |
| 2. | Dry, W. J., Wadham | 2. | M’Kay | 10 | 11 |
| 3. | Wilson, F. M., Christ Church | 3. | Ross | 11 | 4 |
| Tuke, F. E., Brasenose (stroke) | Smith (stroke) | 10 | 4 | ||
| Lewis, G. B., Oriel (cox.) | Johnson, A. (cox.) | 7 | 11 | ||