| Convicted under 21 Years of Age. | 1893. | 1894. | 1895. | 1896. | 1897. | 1898. | 1899. |
| Convicted | 42,926 | 43,950 | 38,994 | 38,637 | 39,821 | 43,538 | 39,111 |
| Sent to the Industrial schools | 3,180 | 3,703 | 3,311 | 4,658 | 4,289 | 4,635 | 4,981 |
| Correction made for those discharged under the S. J. A.[68] | 4,255 | 4,543 | 5,125 | 5,955 | 6,640 | 7,114 | 7,547 |
| Total | 50,361 | 52,196 | 47,430 | 49,260 | 50,750 | 55,287 | 51,639 |
| To the 100,000 | 169.39 | 173.63 | 156.05 | 160.26 | 163.33 | 175.98 | 162.57 |
Finally, the following table shows of what crimes the young are guilty in England:[69]
England, 1893–1899.
| Number of Persons under 21 to the 100 Convictions. | ||||||||
| Years | 1893. | 1894. | 1895. | 1896. | 1897. | 1898. | 1899. | 1893 to 1899. |
| Simple theft | 45.51 | 47.31 | 44.73 | 44.54 | 44.14 | 45.27 | 43.19 | 44.95 |
| Theft by domestics | 41.07 | 43.17 | 40.26 | 43.12 | 42.60 | 42.71 | 40.70 | 41.80 |
| House-breaking | 41.27 | 40.65 | 36.83 | 36.67 | 38.83 | 38.30 | 39.86 | 38.91 |
| Theft upon the person | 32.93 | 29.73 | 27.53 | 28.77 | 28.95 | 26.85 | 27.68 | 28.93 |
| Malicious mischief | 21.51 | 25.95 | 22.89 | 19.98 | 27.22 | 29.29 | 26.82 | 24.80 |
| Extortion | 26.61 | 28.99 | 25.35 | 27.22 | 16.42 | 23.26 | 21.60 | 23.92 |
| Crimes against morals | 25.44 | 23.73 | 23.57 | 23.07 | 23.22 | 22.23 | 21.96 | 23.32 |
| Crimes committed with violence | 20.48 | 22.33 | 22.76 | 25.82 | 24.69 | 23.82 | 22.77 | 23.23 |
| Forgery | 14.01 | 15.56 | 18.62 | 14.34 | 10.63 | 16.74 | 14.64 | 14.93 |
| Obtaining money by false pretenses | 14.12 | 13.98 | 14.75 | 13.80 | 14.04 | 11.56 | 12.02 | 13.46 |
| Counterfeiting | 24.39 | 10.10 | 11.53 | 11.76 | 9.19 | 20.17 | 7.61 | 13.53 |
| Assaults | 14.74 | 14.20 | 13.22 | 12.93 | 12.39 | 13.44 | 11.57 | 13.21 |
[[412]]
If we take into consideration the fact that generally about 23% of the population are between the ages of 10 and 21, this table shows that persons at this age have a large part in certain of the crimes.
Austria, 1881–1899 (Crimes).[70]
| Years. | Number of Young Persons Convicted. | |||
| 11 to 14 Years. | 14 to 20. | Total. | To the 1000 Convicted. | |
| 1881 | 460 | 5405 | 5865 | 17.5 |
| 1882 | 525 | 5258 | 5783 | 18.0 |
| 1883 | 525 | 5256 | 5781 | 19.0 |
| 1884 | 579 | 5538 | 6117 | 19.9 |
| 1885 | 566 | 5249 | 5815 | 18.8 |
| 1886 | 546 | 5287 | 5833 | 19.6 |
| 1887 | 625 | 5358 | 5983 | 20.8 |
| 1888 | 593 | 5241 | 5834 | 20.8 |
| 1889 | 614 | 5617 | 6231 | 21.8 |
| 1890 | 578 | 6001 | 6579 | 22.6 |
| 1891 | 650 | 5779 | 6429 | 22.2 |
| 1892 | 803 | 6238 | 7041 | 22.8 |
| 1893 | 842 | 5959 | 6801 | 23.2 |
| 1894 | 826 | 6378 | 7204 | 23.9 |
| 1895 | 766 | 5976 | 6742 | 23.5 |
| 1896 | 818 | 5945 | 6763 | 23.5 |
| 1897 | 812 | 6473 | 7285 | 24.5 |
| 1898 | 1026 | 7569 | 8595 | 24.9 |
| 1899 | 1015 | 6665 | 7680 | 22.8 |
Consequently there is here, too, both in absolute numbers and in proportion to adult crime, an increase in juvenile criminality (about 23% in 18 years). Estimates of the number of non-criminal minors are wanting to give us a complete picture. It must not be forgotten that Austrian law ranks simple theft, fraud, assault, and the like as “contraventions”, and that these do not figure in these statistics. The total figures for young criminals are consequently much higher.[71]
The following table shows of what crimes the young are guilty: [[413]]