Here the widows and divorcées are at the head and the married women last. The other sexual crimes give figures for women too small to be of any value for our purpose.
Certain of the crimes which remain show the following figures:
| Age. | Insults. | |||
| Unmarried. | Married. | Widows and Divorcées. | Total. | |
| 18–21 | 24.3 | 88.5 | 27.9 | |
| 21–25 | 34.9 | 85.7 | 157.1 | 50.0 |
| 25–30 | 44.2 | 99.8 | 137.1 | 76.7 |
| 30–40 | 57.3 | 116.8 | 138.4 | 108.1 |
| 40–50 | 58.4 | 121.4 | 121.7 | 114.5 |
| 50–60 | 43.6 | 84.8 | 77.1 | 78.5 |
| Over 60 | 22.4 | 38.3 | 26.7 | 30.2 |
The highest figures are those for widows and divorcées (except over 50), and the lowest for the unmarried. [[460]]
| Age. | Domiciliary Trespass. | |||
| Unmarried. | Married. | Widows and Divorcées. | Total. | |
| 18–21 | 5.4 | 16.9 | 6.0 | |
| 21–25 | 6.9 | 13.3 | 28.6 | 8.9 |
| 25–30 | 8.6 | 15.2 | 28.2 | 13.0 |
| 30–40 | 11.1 | 21.2 | 32.7 | 20.1 |
| 40–50 | 10.6 | 23.9 | 27.2 | 22.8 |
| 50–60 | 6.2 | 15.3 | 15.9 | 14.4 |
| Over 60 | 3.0 | 6.0 | 4.2 | 4.7 |
The highest figures are for the widows and divorcées, the lowest for the unmarried.
| Age. | Assaults. | |||
| Unmarried. | Married. | Widows and Divorcées. | Total. | |
| 18–21 | 20.4 | 67.5 | 23.0 | |
| 21–25 | 24.9 | 61.1 | 96.4 | 35.7 |
| 25–30 | 29.8 | 58.7 | 88.9 | 48.3 |
| 30–40 | 29.9 | 61.0 | 70.2 | 56.4 |
| 40–50 | 21.3 | 55.3 | 46.8 | 50.4 |
| 50–60 | 13.9 | 33.9 | 25.7 | 29.5 |
| Over 60 | 7.0 | 14.2 | 8.6 | 10.4 |
Here the highest figures are those for the married women except between the ages of 21 and 40 when they fall to the widows and divorcées.
| Age. | Crimes against the Life of a Child. | |||
| Unmarried. | Married. | Widows and Divorcées. | Total. | |
| 18–21 | 5.6 | 4.3 | 5.5 | |
| 21–25 | 9.8 | 1.7 | 7.1 | 7.4 |
| 25–30 | 9.3 | 1.4 | 16.1 | 4.5 |
| 30–40 | 5.4 | 1.1 | 12.5 | 2.4 |
| 40–50 | 1.3 | 0.8 | 3.4 | 1.2 |
| 50–60 | 0.5 | 0.5 | 0.7 | 0.6 |
| Over 60 | 0.1 | 0.3 | 0.2 | 0.2 |
In this regard the widows and divorcées show the greatest criminality, the married women the lowest. [[461]]