Gold Coins.
| Weight —— | Fineness —— | Pure contents —— | Value —— | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grs.100 | Car. | grs. | Grs.100 | s. | d.100 | ||||||
| Bavaria, | the carl | 150 | ,32 | 18 | 2 | ⁵⁄₆ | 117 | ,18 | 20 | 8 | ,87 |
| the max | 100 | ,21 | 18 | 2 | ²⁄₃ | 77 | ,94 | 13 | 9 | ,54 | |
| Bengal, | the gold mohur | 176 | ,50 | 23 | 3 | 174 | ,66 | 30 | 10 | ,95 | |
| Brunswick, | the carl | 102 | ,36 | 21 | 3 | 92 | ,76 | 16 | 5 | ,02 | |
| Denmark, | the ducat of 12 marcs | 48 | ,21 | 21 | 0 | ²⁄₃ | 42 | ,52 | 7 | 6 | ,30 |
| England, | the guinea | 129 | ,44 | 22 | 118 | ,65 | 21 | ||||
| the half guinea | 64 | ,72 | 22 | 59 | ,33 | 10 | 6 | , | |||
| the 7s piece | 43 | ,13 | 22 | 39 | ,55 | 7 | |||||
| Flanders, | the double souverain | 171 | ,50 | 22 | 157 | ,20 | 27 | 9 | ,79 | ||
| the souverain | 85 | ,75 | 22 | 78 | ,60 | 13 | 10 | ,89 | |||
| France, | the louis of 1726 | 122 | ,90 | 21 | 2 | ²⁄₃ | 110 | ,95 | 19 | 7 | ,65 |
| the louis of 1785 | 117 | ,83 | 21 | 2 | ²⁄₃ | 106 | ,37 | 18 | 9 | ,93 | |
| the 40 franc piece | 199 | ,25 | 21 | 2 | ²⁄₅ | 179 | ,32 | 31 | 8 | ,85 | |
| the 20 franc piece | 99 | ,62 | 21 | 2 | ²⁄₅ | 89 | ,66 | 15 | 10 | ,42 | |
| Geneva, | the pistole of 1752 | 87 | ,13 | 22 | 79 | ,87 | 14 | 1 | ,63 | ||
| Genoa, | the zecchino | 53 | ,80 | 23 | 3 | ¹⁄₂ | 53 | ,52 | 9 | 5 | ,67 |
| Germany, | the ducat | 53 | ,85 | 23 | 2 | ²⁄₃ | 53 | ,10 | 9 | 4 | ,78 |
| Hamburgh, | the ducat | 53 | ,85 | 23 | 2 | 52 | ,73 | 9 | 4 | , | |
| Hanover, | the georges | 103 | ,03 | 21 | 3 | 93 | ,37 | 16 | 6 | ,31 | |
| the gold gulden | 50 | ,06 | 19 | 0 | ¹⁄₃ | 39 | ,80 | 7 | 0 | ,54 | |
| Holland, | the ryder | 153 | ,54 | 22 | 14 | ,74 | 24 | 10 | ,92 | ||
| the ducat | 53 | ,85 | 23 | 2 | 52 | ,73 | 9 | 4 | , | ||
| Hungary, | the ducat of Kremnitz | 53 | ,85 | 23 | 3 | 53 | ,29 | 9 | 5 | ,18 | |
| Madras, | the star pagoda | 52 | ,75 | 19 | 2 | 42 | ,86 | 7 | 7 | ,05 | |
| Naples, | the onza | 68 | ,10 | 21 | 59 | ,59 | 10 | 6 | ,56 | ||
| Piedmont, | the zecchino | 54 | , | 23 | 3 | ¹⁄₂ | 53 | ,72 | 9 | 6 | ,09 |
| the pistole of 1741 | 110 | ,10 | 21 | 3 | 99 | ,78 | 17 | 7 | ,92 | ||
| the doppia of 1755 | 148 | ,50 | 21 | 3 | 134 | ,58 | 23 | 9 | ,83 | ||
| Portugal, | the joanese | 221 | ,87 | 22 | 203 | ,39 | 36 | ||||
| the moidore | 166 | , | 21 | 3 | ³⁄₄ | 151 | ,30 | 26 | 9 | ,35 | |
| Prussia, | the frederick | 103 | ,03 | 21 | 3 | 93 | ,37 | 16 | 6 | ,31 | |
| Rome, | the zecchino | 53 | ,55 | 23 | 2 | 52 | ,43 | 9 | 3 | ,36 | |
| Russia, | the imperial of 1755 | 255 | ,53 | 22 | 234 | ,23 | 41 | 5 | ,49 | ||
| the imperial of 1763 | 202 | ,18 | 22 | 185 | ,33 | 32 | 9 | ,62 | |||
| the imperial of 1801 | 202 | ,18 | 23 | 2 | ¹⁄₂ | 199 | ,90 | 35 | 2 | ,70 | |
| Saxony, | the august | 102 | , | 21 | 2 | ²⁄₃ | 92 | ,08 | 16 | 3 | ,57 |
| Siam, | the tical | 281 | ,88 | 19 | 0 | ¹⁄₃ | 224 | ,13 | 39 | 8 | ,04 |
| Sicily, | the onza | 67 | ,94 | 21 | 3 | 61 | ,57 | 10 | 10 | ,77 | |
| Spain, | the doubloon before 1772 | 416 | ,65 | 21 | 3 | ³⁄₄ | 380 | ,85 | 67 | 4 | ,87 |
| the doubloon of 1772 | 416 | ,65 | 21 | 2 | ²⁄₃ | 376 | ,14 | 66 | 6 | ,88 | |
| the doubloon of 1785 | 416 | ,65 | 21 | 2 | 373 | ,25 | 66 | 0 | ,74 | ||
| Sweden, | the adolphus | 102 | ,95 | 15 | 1 | ¹⁄₂ | 65 | ,77 | 11 | 7 | ,70 |
| Tuscany, | the ruopono | 161 | ,33 | 23 | 3 | ²⁄₃ | 160 | ,77 | 28 | 5 | ,45 |
| United States | the eagle | 268 | ,66 | 22 | 246 | ,27 | 43 | 7 | ,05 | ||
| Venice, | the zecchino | 54 | , | 23 | 3 | ¹⁄₂ | 53 | ,72 | 9 | 6 | ,09 |
| Wirtemberg, | the carl | 150 | ,32 | 18 | 2 | ⁵⁄₆ | 117 | ,18 | 20 | 8 | ,87 |
In the first column of this table is shewn the weight of each foreign coin in grains troy-weight; in the second column, the degree of the fineness in carats and grains of a carat; in the third column, the contents of fine gold in grains troy-weight; and in the fourth, the intrinsic value expressed in shillings and pence sterling.
The following example will be of guidance to ascertain the value of foreign coin in other money also foreign.
Example.
It is required to express the value of a louis d’or of France coined since 1785 in the money of Portugal.
As it is seen by the prefixed table that the louis of 24 livres tournois contains 106,37 grains of fine gold, and that the joanese of 6400 reis contains 203,39 grains of fine gold, I state the following equation:
| 1 | louis = x | |||||
| 1 | louis | = | 106 | ,37 | grains | |
| 203 | ,39 | grains | = | 1 | joanese | |
| 1 | joanese | = | 6400 | reis | ||
| Result 3347 reis. | ||||||
Table, which shews the Weight, Fineness and pure Contents of the principal Silver Coins of foreign Nations, as well as their intrinsic Value, expressed in English Money.
Silver Coins.