Table 50.—Results of crossing the selected plus with the selected minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Standard deviation. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2 | -1¾ | -1½ | -1¼ | -1 | ¾ | ½ | ¼ | 0 | +¼ | +½ | +¾ | +1 | +1¼ | +1½ | +1¾ | +2 | +2¼ | +2½ | +2¾ | +3½ | ||||
| Series 1, F₁ generation; ♀♀ -2, gen. 6; ♂ ♂ +3½ or 3¾, gen. 5 | 2 | 2 | 1 | 8 | 10 | 13 | 25 | 2 | 8 | 11 | 6 | 3 | 1 | 1 | 93 | + .06 | .71 | |||||||
| Series 1, F₂ generation, -1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 13 | - .57 | .66 | |||||||||||||
| ½ | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 16 | - .37 | .80 | |||||||||||
| 0 | 1 | 1 | 4 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 29 | + .17 | .95 | |||||||
| +⅛ | 1 | 2 | 1 | 3 | 3 | 1 | 5 | 1 | 4 | 3 | 2 | 3 | 1 | 30 | + .03 | .97 | ||||||||
| +¼ | 2 | 1 | 2 | 7 | 3 | 1 | 2 | 4 | 1 | 2 | 2 | 6 | 1 | 3 | 3 | 1 | 41 | + .10 | 1.08 | |||||
| +½ | 1 | 1 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 18 | + .06 | .91 | ||||||||||
| +¾ | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 18 | + .25 | .90 | ||||||||||
| +1 | 1 | 7 | 3 | 6 | 13 | 4 | 8 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 6 | 73 | + .60 | .98 | ||||||
| +1⅛ | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 13 | + .61 | .83 | ||||||||||||
| +1¼ | 1 | 1 | 1 | 5 | 7 | 1 | 8 | 1 | 5 | 6 | 4 | 2 | 4 | 3 | 1 | 3 | 53 | + .38 | 1.02 | |||||
| +1½ | 1 | 1 | 0 | |||||||||||||||||||||
| Series 1, totals or means, F₂ generation | 1 | 4 | 9 | 7 | 22 | 24 | 26 | 20 | 49 | 10 | 24 | 24 | 23 | 10 | 20 | 13 | 7 | 5 | 7 | 305 | + .24 | 1.01 | ||
| Series 2, F₁ generation; ♀ ♀ +3¾, gen. 10; ♂ -3¼, gen. 10 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 14 | +1.00 | .60 | ||||||||||||
| Series 2, F₂ generation, +½ | 1 | 1 | 1 | 3 | +1.31 | |||||||||||||||||||
| +⅝ | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 16 | +.40 | .96 | ||||||||||||
| +1 | 2 | 2 | 1 | 1 | 1 | 7 | +.82 | |||||||||||||||||
| +1⅛ | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 4 | 1 | 1 | 1 | 22 | +1.03 | .97 | |||||||||
| +1¼ | 2 | 1 | 1 | 1 | 4 | 5 | 3 | 2 | 4 | 1 | 1 | 25 | + .56 | .70 | ||||||||||
| Series 2, totals or means, F₂ generation | 2 | 4 | 3 | 8 | 8 | 12 | 9 | 6 | 5 | 3 | 5 | 2 | 2 | 1 | 2 | 1 | 73 | +.72 | .87 | |||||
Table 51.—F₁ offspring of the original “mutant” male, 4763, +5½, mated with females of the plus series, and with the “mutant” female, 5153, +5¾.
| Grade of mother. | Grade of offspring. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower group. | Upper group. | |||||||||||||||||
| +3 | 3¼ | 3½ | 3¾ | 4 | 4¼ | 4½ | Totals. | Means. | Standard deviation. | 5 | 5¼ | 5½ | 5¾ | 6 | Totals. | Means. | Standard deviation. | |
| +3¾ | 1 | 4 | 11 | 1 | 1 | 18 | 3.69 | 1 | 3 | 9 | 4 | 1 | 18 | 5.51 | ||||
| 3⅞ | 3 | 7 | 3 | 13 | 3.75 | 1 | 4 | 5 | 3 | 13 | 5.44 | |||||||
| 4 | 1 | 4 | 9 | 4 | 1 | 1 | 20 | 3.78 | 2 | 7 | 5 | 4 | 18 | 5.40 | ||||
| 4⅛ | 3 | 1 | 1 | 5 | 3.90 | 2 | 4 | 1 | 7 | 5.46 | ||||||||
| 4½ | 1 | 1 | 2 | 3.62 | ||||||||||||||
| Totals or means | 1 | 1 | 12 | 31 | 9 | 3 | 1 | 58 | 3.73 | .24 | 4 | 16 | 23 | 12 | 1 | 56 | 5.45 | .23 |
| Mutant ♀ 5153, +5¾ | 3 | 3 | 6 | 3.87 | 6 | 4 | 10 | 5.60 | ||||||||||
Table 52.—F₁ offspring of the original mutant male, 4763, +5½, mated with females of the minus series.
| Grade of mother. | Grade of offspring, lower group. | Grade of offspring, upper group. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1 | ¾ | ½ | ¼ | 0 | +¼ | +½ | +¾ | +1 | +1¼ | +1½ | +1¾ | +2¼ | Totals. | Means. | Standard deviation. | +4 | +4¼ | +4½ | +4¾ | +5 | Totals. | Means. | Standard deviation. | |
| -2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 13 | +.40 | 2 | 5 | 3 | 2 | 12 | 4.46 | ||||||
| -2¼ | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 14 | +.70 | 2 | 4 | 3 | 9 | 4.53 | ||||||||
| -2½ | 2 | 1 | 1 | 4 | +.31 | 2 | 3 | 1 | 6 | 4.21 | ||||||||||||||
| -2¾ | 1 | 1 | 2 | 4 | +.18 | 2 | 1 | 1 | 4 | 4.19 | ||||||||||||||
| Totals or means | 2 | 1 | 1 | 2 | 7 | 3 | 5 | 4 | 2 | 3 | 2 | 2 | 1 | 35 | +.49 | .77 | 6 | 11 | 6 | 6 | 2 | 31 | 4.43 | .31 |
Table 53.—Classification of the descendants through three generations of the two original mutants, ♂ 4763, +5½, and ♀ 5153, +5¾. The parents are in every case of grade 5½ or 5¾.
| Generation. | Grade of offspring. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower group. | Upper group. | |||||||||||||
| 3¼ | 3½ | 3¾ | 4 | Totals. | Means. | Standard deviation. | 5 | 5¼ | 5½ | 5¾ | Totals. | Means. | Standard deviation. | |
| F₁ | 3 | 3 | 6 | 3.87 | 6 | 4 | 10 | 5.60 | ||||||
| F₂ | 1 | 1 | 2 | 3.37 | 2 | 3 | 15 | 10 | 30 | 5.52 | ||||
| F₃ | 1 | 7 | 3 | 11 | 5.55 | |||||||||
| Totals or means | 1 | 1 | 3 | 3 | 8 | 3.75 | .25 | 2 | 4 | 28 | 17 | 51 | 5.54 | .19 |