o = No reply. x = Schedule returned partly or wholly filled,
Sp. = Spring, 34 schedules sent out; replies received, 27.
Au. = Autumn, 34 schedules sent out; replies received, 25.
Legs, Wings, etc., Received.
| Mine Head, | Wing of Starling, shot 11th December. |
| " | Wing and Leg of Widgeon, found killed 13th December. |
| " | Black Redstart, in flesh, shot 18th November. |
| Coningbeg Lt.-ship | Leg and wing of Titlark, found on deck, 6th October. |
| Tuskar, | Two Corncrakes, received in flesh; shot on rock May 13th. |
| Rockabill, | Black Redstart (old male), in flesh; shot November 21st. |
| Killybegs, | Wing of Woodcock, killed striking, 2 A.M., 18th November. |
| Eagle Island, | Leg and wing. Redwing, killed striking 16th October. |
| " | " Blackbird, " " |
| Tearaght, | Leg and wing of Wheatear, August 27th. |
| " | " Stormy Petrel (young), struck August 5th. |
| " | " Swallow found dead. May 22d. |
| " | Skin of Thrush, 28th January. |
| " | Leg and wing. Rock Pipit, 10th August. |
| " | Wing of Curlew, 20th March. |
| " | Skin of young Razorbill of year, 1st August. |
| Skelligs, | Black Redstart, in flesh, shot 18th November. |
List of Birds Noticed.
| PAGE Hawks, [139] Owl, [140] "Flycatchers," [140] Missel Thrush, [141] Thrush, [141] Redwing [142] Fieldfare, [142] Blackbird, [143] Ring Ouzel, [144] Hedge Sparrow, [144] Robin, [144] Black Redstart, [144] "Blackcap" (Stonechat), [145] "Stonechat" (Wheatear), [145] "Grasshopper Warbler," [146] Whitethroat, [146] Chiff-Chaff, [146] Golden-crested Wren, [146] Wren [147] "Tits," [147] Wagtail, [147] Titlark, [148] Larks, [148] Snow Bunting, [150] Yellow Hammer, [150] Chaffinch, [150] "Mountain Finch," [151] Sparrow, [151] Greenfinch, [151] Redpole, [151] Linnets, [152] Twite, [152] Starling, [153] Chough, [155] Raven, [155] Hooded Crow, [155] Rook, [156] | PAGE Jackdaw, [156] Magpie, [156] Swallow, [157] Martin, [158] Swift, [158] Cuckoo, [158] Pigeons, [158] Partridge, [159] Corncrake, [159] Water Rail, [159] Water Hen, [159] Golden Plover, [160] Green Plover, [160] Sea Pie, [160] Woodcock, [161] Snipe, [161] "Sea Larks," [162] Redshank, [162] Greenshank, [162] Curlew, [162] Whimbrel, [163] Terns, [164] Gulls, [164] ManxvShearwater, [165] Stormy Petrel, [166] Razorbill, [166] Guillemot, [167] Puffin, [167] Great Northern Diver, [168] Cormorant, [169] Gannet, [169] Heron, [171] Geese, [171] Ducks, [172] Merganser, [172] Birds not identified, [173] |
| PAGE | |
| Hawks, | [139] |
| Owl, | [140] |
| "Flycatchers," | [140] |
| Missel Thrush, | [141] |
| Thrush, | [141] |
| Redwing | [142] |
| Fieldfare, | [142] |
| Blackbird, | [143] |
| Ring Ouzel, | [144] |
| Hedge Sparrow, | [144] |
| Robin, | [144] |
| Black Redstart, | [144] |
| "Blackcap" (Stonechat), | [145] |
| "Stonechat" (Wheatear), | [145] |
| "Grasshopper Warbler," | [146] |
| Whitethroat, | [146] |
| Chiff-Chaff, | [146] |
| Golden-crested Wren, | [146] |
| Wren | [147] |
| "Tits," | [147] |
| Wagtail, | [147] |
| Titlark, | [148] |
| Larks, | [148] |
| Snow Bunting, | [150] |
| Yellow Hammer, | [150] |
| Chaffinch, | [150] |
| "Mountain Finch," | [151] |
| Sparrow, | [151] |
| Greenfinch, | [151] |
| Redpole, | [151] |
| Linnets, | [152] |
| Twite, | [152] |
| Starling, | [153] |
| Chough, | [155] |
| Raven, | [155] |
| Hooded Crow, | [155] |
| Rook, | [156] |
| PAGE | |
| Jackdaw, | [156] |
| Magpie, | [156] |
| Swallow, | [157] |
| Martin, | [158] |
| Swift, | [158] |
| Cuckoo, | [158] |
| Pigeons, | [158] |
| Partridge, | [159] |
| Corncrake, | [159] |
| Water Rail, | [159] |
| Water Hen, | [159] |
| Golden Plover, | [160] |
| Green Plover, | [160] |
| Sea Pie, | [160] |
| Woodcock, | [161] |
| Snipe, | [161] |
| "Sea Larks," | [162] |
| Redshank, | [162] |
| Greenshank, | [162] |
| Curlew, | [162] |
| Whimbrel, | [163] |
| Terns, | [164] |
| Gulls, | [164] |
| ManxvShearwater, | [165] |
| Stormy Petrel, | [166] |
| Razorbill, | [166] |
| Guillemot, | [167] |
| Puffin, | [167] |
| Great Northern Diver, | [168] |
| Cormorant, | [169] |
| Gannet, | [169] |
| Heron, | [171] |
| Geese, | [171] |
| Ducks, | [172] |
| Merganser, | [172] |
| Birds not identified, | [173] |
General Remarks of Light-Keepers.
Galley Head.—Autumn: No birds were killed striking the lantern during the two years I have been at this station.—John Kelly.
Mine Head.—Autumn: A pair of Ravens and Peregrine Falcons, and several pairs of Choughs, breed in the cliffs close to the lighthouse. A large number of Cormorants also build here, and Gulls on several islets close to the shore.—Hugh J. Dugan.
Tuskar Rock.—Autumn: There was no light shown in lighthouse from June 1st to November 20th, which accounts for the apparent scarcity of some migrants at this station.—Richard Hamilton.
Arklow South Light-ship.—On the night of November 9th, several birds of various kinds about lantern; many killed; some fell on deck, and a large number overboard.—Patrick Clancy.