| Item. | Articles. | 1911. | 1912. | 1913. [21] |
|---|
| | | Marks. | Marks. | Marks. |
| I. | Products of agriculture and forestry and articles pertaining to these | 4,345 | 28,368 | 3,662 |
| II. | Animals and animal products: | | | |
| a) Livestock | 45,515 | 53,414 | 112,632 |
| (b) Animal products | 525,795 | 739,515 | 419,288 |
| Total, Item II. | 571,310 | 792,929 | 531,920 |
| III. | Raw minerals and fossils | 27,173,079 | 37,215,380 | 28,238,263 |
| IV. | Manufactures, curios, etc. | 824,510 | 998,663 | 394,462 |
| | Total Exports | 28,573,244 | 39,035,340 | 29,168,307 |
Chief Articles of Export during the Years 1911-13.
|
Articles.
|
1911.
| 1912.
| 1913. [22]
|
|---|
|
|
Marks.
| Marks.
| Marks. |
| Cattle
| 21,600
| 16,519
| 6,300 |
| Small Stock
| 1,890
| 18,345
| 28,882 |
| Meat
| 14,544
| 28,974
| 73,850 |
| Horns
| 24,536
| 24,003
| 20,695 |
| Hides, goat and sheepskins
| 246,417
| 297,787
| 195,318 |
| Skins of wild animals
| 34,051
| 29,575
| 12,550 |
| Sealskins
| 43,543
| 41,569
| 3,330 |
| Ostrich feathers
| 79,804
| 97,012
| 40,769 |
| Wool
| 74,172
| 149,658
| 46,944 |
| Marble
| 1,232
| 19,968
| 10,214 |
| Other earths and stones
| 9,184
| 5,485
| 5,821 |
| Rough diamonds
| 23,034,146
| 30,414,078
| 24,620,968 |
| Copper
| 325,000
| 229,850
| 200,040 |
| Copper ores
| 1,428,703
| 6,293,408
| 2,975,022 |
| Other ores
| 28,946
| 15,064
| 33,545 |
| Lead
| 345,868
| 228,127
| — |
| Leather and leatherware
| 14,863
| 18,535
| 5,020 |
| Photographs
| 27,158
| 8,671
| 3,913 |
| Curios and miscellaneous articles
| 115,378
| 154,397
| 33,249 |
| Packing cases and materials and such-like articles re-exported
| 667,111
| 807,060
| 352,280 |
| Mohair
| —
| 17,617
| 8,785 |
| Wood and forestry products
| 779
| 14,154
| 330 |
| Tin ore
| —
| 9,400
| 332,350
|
Annex E.—Statement showing the Distribution of the Population of German South-West Africa.
Result of Census taken January 1, 1913, as Compared with Census taken January 1, 1912.
| 1912. | 1913. |
|---|
| White. | Natives of Protectorate. [23] | Natives and Coloured People from Abroad. | Total. | White. | Natives of Protectorate. | Natives and Coloured People from Abroad. | Total. |
| Grootfontein | 811 | 14,996 | 70 | 15,877 | 988 | 11,409 | 57 | 12,454 |
| Outjo | 356 | 7,902 | 6 | 8,264 | 269 | 7,392 | 1 | 7,662 |
| Omaruru | 832 | 6,563 | 2 | 7,397 | 926 | 6,907 | 7 | 7,840 |
| Karibib | 1,197 | 5,610 | 73 | 6,880 | 1,170 | 5,628 | 23 | 6,821 |
| Okahandja | 573 | 3,723 | 187 | 4,483 | 648 | 3,933 | 47 | 4,628 |
| Gobabis | 342 | 5,840 | 21 | 6,203 | 409 | 3,645 | 7 | 4,061 |
| Windhoek | 2,895 | 8,784 | 192 | 11,871 | 2,871 | 11,098 | 140 | 14,109 |
| Rehoboth | 605 | 9,808 | 361 | 10,774 | 453 | 9,295 | 20 | 9,768 |
| Gibeon | 993 | 2,285 | 1,116 | 4,394 | 922 | 2,680 | 33 | 3,635 |
| Maltahœhe | 337 | 1,153 | 3 | 1,493 | 304 | 1,372 | 4 | 1,680 |
| Keetmanshoop | 1,559 | 6,467 | 360 | 8,386 | 1,115 | 5,910 | 231 | 7,296 |
| Hasuur | — | — | — | — | 351 | 752 | 14 | 1,117 |
| Warmbad | 851 | 2,024 | 118 | 2,993 | 912 | 1,999 | 68 | 2,979 |
| Bethanien | 395 | 1,417 | 91 | 1,903 | 373 | 1,446 | 71 | 1,890 |
| Luderitzbucht | 1,676 | 3,356 | 1,326 | 6,358 | 1,616 | 3,268 | 1,706 | 6,590 |
| Swakopmund | 1,394 | 2,021 | 247 | 3,662 | 1,463 | 2,076 | 219 | 3,758 |
| Total | 14,816 | 81,949 | 4,173 | 100,938 | 14,830 | 78,810 | 2,648 | 96,288 |
Imports and Exports.
| Year. | Imports. | Exports. |
|---|
|
|
£
| £ |
| 1908
| 1,619,800
| 80,800 |
| 1909
| 1,735,650
| 1,103,550 |
| 1910
| 2,217,200
| 1,734,550 |
| 1911
| 2,265,100
| 1,428,650 |
| 1912
| 1,624,900
| 1,951,750 |
| 1913
| 2,171,200
| 3,515,100 |
Minerals Exported in 1913.
| £ |
|---|
| Diamonds | 2,945,975 |
| Copper | 396,436 |
| Tin | 31,568 |
| Marble | 1,452 |
| Other Ores | 2,956 |
| Base Minerals | 360 |
| |
| Total | 3,378,747 |