Average Number of Inmates (all Classes).
| Males. | Females. | Total. | ||||
| 1899 | 1,080 | 124 | 1,204 | |||
| 1900 | 1,107 | 151 | 1,258 | |||
| 1901 | 1,128 | 150 | 1,278 | |||
| 1902 | 1,600 | 152 | 1,752 | |||
| 1903 | 1,660 | 117 | 1,777 | |||
| 1904 | 1,694 | 145 | 1,839 | |||
| 1905 | 1,849 | 129 | 1,978 | |||
| 1906 | 1,685 | 117 | 1,802 | |||
| 1907 | 1,369 | 65 | 1,434 | |||
| 1908 | 1,403 | 58 | 1,461 | |||
Commitments for Begging.
| 1889-1890 | 709 |
| 1890-1891 | 656 |
| 1891-1892 | 916 |
| 1892-1893 | 1,253 |
| 1894 | 1,087 |
| 1895 | 925 |
| 1896 | 824 |
| 1897 | 715 |
| 1898 | 633 |
| 1899 | 735 |
| 1900 | 641 |
| 1901 | 868 |
| 1902 | 984 |
| 1903 | 1,053 |
| 1904 | 1,008 |
| 1905 | 823 |
| 1906 | 587 |
| 1907 | 594 |
| 1908 | 662 |
It should be pointed out, however, that the latter figures afford no indication whatever as to the frequency of the offence of mendicancy in Berlin. Detention in the Labour House is a secondary punishment, and those who receive it form only a small proportion of the total number of persons prosecuted for begging. The following statement shows, for a period of twelve years, the numbers apprehended, prosecuted, and convicted in Berlin for this offence (the difference between the apprehensions and prosecutions represents those who were simply warned and discharged):—
| Year. | Apprehensions. | Prosecutions. | Convictions. | |||
| 1894 | 21,678 | 19,244 | 11,216 | |||
| 1895 | 19,318 | 16,780 | 9,434 | |||
| 1896 | 22,048 | 19,064 | 10,058 | |||
| 1897 | 23,434 | 20,343 | 10,681 | |||
| 1898 | 20,378 | 16,931 | 8,781 | |||
| 1899 | 16,556 | 13,672 | 7,043 | |||
| 1900 | 17,334 | 14,097 | 7,246 | |||
| 1901 | 17,334 | 14,097 | 7,246 | |||
| 1902 | 23,582 | 18,962 | 11,545 | |||
| 1903 | 21,576 | 17,524 | 10,706 | |||
| 1904 | 19,019 | 15,562 | 10,069 | |||
| 1905 | 16,148 | 13,197 | 8,301 | |||
Comparing the average number of apprehensions for mendicancy during the last five years with those of the first five in the table, a decrease will be found of from 21,371 to 20,199, in spite of a large increase in the population.