Rabbit 387. Belgian male.
Given 1 cc of 1 per cent caffein for each 100 grams through stomach tube.
| Date. | Weight. | Treatment. | Date. | Weight. | Treatment. | |
|---|---|---|---|---|---|---|
| Grams. | cc. | Grams. | cc. | |||
| Aug. 17 | 1,260 | 12.5 | Aug. 26 | 1,185 | 12.0 | |
| Aug. 18 | 1,340 | 13.0 | Aug. 27 | 1,255 | 12.5 | |
| Aug. 19 | 1,335 | 13.0 | Aug. 281 | |||
| Aug. 20 | 1,300 | 13.0 | Aug. 29 | 1,115 | 11.0 | |
| Aug. 21 | 1,325 | 13.0 | Aug. 30 | 1,135 | 11.5 | |
| Aug. 221 | Aug. 31 | 1,175 | 12.0 | |||
| Aug. 23 | 1,205 | 12.0 | Sept. 1 | 1,050 | 10.5 | |
| Aug. 24 | 1,200 | 12.0 | Sept. 2 | 900 | 9.0 | |
| Aug. 25 | 1,285 | 12.5 |
1 Not fed.
September 3, found dead. Autopsy: Stomach and small intestines showed numerous hemorrhagic spots; thick coating of mucus surrounded the contents of the stomach; bladder was greatly distended with urine; the other organs were apparently normal.
Rabbit 388. Belgian male.
Given 1 cc of 1 per cent caffein for each 100 grams, through stomach tube.
| Date. | Weight. | Treatment. | Date. | Weight. | Treatment. | |
|---|---|---|---|---|---|---|
| Grams. | cc. | Grams. | cc. | |||
| Aug. 17 | 1,080 | 10.0 | Aug. 23 | 1,020 | 10.0 | |
| Aug. 18 | 1,115 | 11.0 | Aug. 24 | 985 | 10.0 | |
| Aug. 19 | 1,150 | 11.5 | Aug. 25 | 960 | 9.5 | |
| Aug. 20 | 1,130 | 11.5 | Aug. 26 | 900 | 9.0 | |
| Aug. 21 | 1,120 | 11.0 | Aug. 27 | 875 | 9.0 | |
| Aug. 221 | Aug. 281 |
1 Not fed.
August 29, found dead 9 a. m. Autopsy: Heart and lungs normal; liver and kidneys engorged; stomach normal; intestines showed a catarrhal inflammation, though not severe; spleen normal; walls of colon somewhat injected.